#11 Hannah Delp (D) - Point

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conf
Games 19 10
Games started 16 10
Goals 1 1
Assists 2 2
Points 4 4
Shots 3 3
Shot Pct .333 .333
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 11 Blue Mountain Christian (MS) W, 12-0
Oct 16 at Thomas L, 5-1
Oct 18 at Brewton-Parker (GA) W, 4-0
Oct 22 Mobile W, 1-0
Oct 25 William Carey (MS) L, 2-0
Oct 30 at Mobile L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 # Georgia Southwestern   - - - - - - - -
Aug 21 Freed-Hardeman (TN) T, 2-2 - 0 0 0 0 - 0-0 0
Aug 23 at CIU (SC) L, 2-0 1 0 0 0 0 - 0-0 0
Aug 27 at Toccoa Falls W, 4-0 1 0 0 0 0 - 0-0 0
Aug 30 at Florida College (FL) W, 9-1 - 0 0 0 0 - 0-0 0
Sep 1 at Warner (FL) W, 5-2 1 0 0 0 0 - 0-0 0
Sep 3 LaGrange College W, 7-1 1 0 0 0 0 - 0-0 0
Sep 7 Oakwood (AL) W, 15-0 - 0 0 0 0 - 0-0 0
Sep 17 at Life L, 8-1 1 0 1 1 0 - 0-0 0
Sep 21 Dalton State (GA) W, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 Faulkner (AL) W, 1-0 1 0 0 0 0 - 0-0 0
Sep 29 at Georgia Gwinnett L, 5-0 1 0 0 0 0 - 0-0 0
Oct 1 at Abraham Baldwin (Ga.) W, 9-0 1 0 0 0 1 .000 0-0 0
Oct 9 at Tennessee Southern L, 4-1 1 0 0 0 0 - 0-0 0
Oct 11 Blue Mountain Christian (MS) W, 12-0 1 1 1 3 2 .500 0-0 0
Oct 16 at Thomas L, 5-1 1 0 0 0 0 - 0-0 0
Oct 18 at Brewton-Parker (GA) W, 4-0 1 0 0 0 0 - 0-0 0
Oct 22 Mobile W, 1-0 1 0 0 0 0 - 0-0 0
Oct 25 William Carey (MS) L, 2-0 1 0 0 0 0 - 0-0 0
Oct 30 at Mobile L, 3-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 18 .00 .00 .00 .11 .000 .11 1.000
2023-24 16 15 .06 .00 .13 .63 .100 .44 .700
2024-25 15 14 .00 .07 .07 .13 .000 .00 .000
2025-26 19 16 .05 .11 .21 .16 .333 .11 .667
Total 68 63 .03 .04 .10 .25 .118 .16 .647
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 18 18 0 0 0 2 .000 2 1.000 0 0 0-0 0
2023-24 16 15 1 0 2 10 .100 7 .700 1 0 1-1 0
2024-25 15 14 0 1 1 2 .000 0 .000 1 0 0-0 0
2025-26 19 16 1 2 4 3 .333 2 .667 0 0 0-0 0
Total 68 63 2 3 7 17 .118 11 .647 2 0 1-1 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 16 .05 .11 .21 .16 .333 .11 .667
Conference 10 10 .10 .20 .40 .30 .333 .20 .667
Exhibition - - - - - - - - -
-
Home 8 6 .13 .13 .38 .25 .500 .13 .500
Away 11 10 .00 .09 .09 .09 .000 .09 1.000
Neutral - - - - - - - - -
-
Wins 11 9 .09 .09 .27 .27 .333 .18 .667
Losses 7 7 .00 .14 .14 .00 - .00 -
-
August 4 2 .00 .00 .00 .00 - .00 -
September 7 6 .00 .14 .14 .00 - .00 -
October 8 8 .13 .13 .38 .38 .333 .25 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 16 1 2 4 3 .333 2 .667 0 0 0-0 0
Conference 10 10 1 2 4 3 .333 2 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 6 1 1 3 2 .500 1 .500 0 0 0-0 0
Away 11 10 0 1 1 1 .000 1 1.000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 11 9 1 1 3 3 .333 2 .667 0 0 0-0 0
Losses 7 7 0 1 1 0 - 0 - 0 0 0-0 0
-
August 4 2 0 0 0 0 - 0 - 0 0 0-0 0
September 7 6 0 1 1 0 - 0 - 0 0 0-0 0
October 8 8 1 1 3 3 .333 2 .667 0 0 0-0 0