8 Kelsey Turner
Kelsey Turner
  • Height:
    6'1
  • Hometown:
    Lexington, SC
  • Position:
    RS
  • Year:
    SO
  • High School:
    Lexington HS
  • m
    30
  • k/s
    1.15
  • h %
    .050
  • a/s
    0.03
  • b/s
    0.33
  • sa/s
    0.00
  • d/s
    0.37

Player Profile

Recent Games
Oct 26 St. Andrews W, 3-0
Oct 29 Montreat L, 3-1
Oct 30 Milligan W, 3-2
Nov 2 at Brenau L, 3-1
Nov 10 vs. Montreat W, 3-0
Nov 11 vs. CIU L, 3-0
  Overall Conf
Matches 30 20
Sets 91 64
Kills 105 82
Kills per set 1.15 1.28
Errors 83 61
Total Attacks 438 326
Total Attacks per set 4.81 5.09
Hitting Percentage .050 .064
Assists 3 2
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 1
Reception Errors 0 0
Digs 34 30
Digs per set 0.37 0.47
Block Solo 2 1
Block Assist 28 15
Block Total 30 16
Blocks per set 0.33 0.25
Block Errors 5 4
Ball Handling Errors 0 0
Points 121.0 90.5
Points per set 1.3 1.4
Matches started 3 3
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Campbellsville L, 3-1 - 2 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 20 vs. Tennessee Southern W, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 21 vs. Pikeville W, 3-0 - 1 1 0 3 .333 0 0 0 1 0 0 0 0 0 0 0 1.0
Aug 21 vs. Shawnee State W, 3-2 - 4 6 4 20 .100 0 0 0 0 0 0 0 5 0 5 0 8.5
Aug 28 vs. Berry College   - - - - - - - - - - - - - - - - - -
Aug 28 vs. Shorter University   - - - - - - - - - - - - - - - - - -
Sep 3 at Coastal Georgia L, 3-0 - 3 0 0 17 .000 0 0 0 0 0 0 0 2 1 2 0 1.0
Sep 3 vs. Bryan L, 3-0 - 2 4 1 8 .375 0 0 0 0 0 2 0 0 0 0 0 4.0
Sep 4 Keiser L, 3-1 - 4 2 2 12 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 7 Faulkner L, 3-2 - 5 7 6 24 .042 1 0 0 0 0 2 1 2 0 3 0 9.0
Sep 9 Reinhardt W, 3-2 - 5 6 5 27 .037 0 0 0 0 0 3 0 0 0 0 0 6.0
Sep 14 at Truett McConnell L, 3-1 - 4 5 2 19 .158 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 17 at Kentucky Christian W, 3-1 - 4 6 2 19 .211 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 18 at Bluefield L, 3-0 1 3 4 3 17 .059 0 0 0 0 0 0 1 0 0 1 0 5.0
Sep 24 CIU L, 3-0 - 3 3 2 10 .100 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 25 Columbia (SC) W, 3-0 - 3 3 1 11 .182 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 28 at St. Andrews W, 3-2 1 5 11 7 35 .114 0 0 0 0 0 2 0 2 0 2 0 12.0
Oct 1 Bryan L, 3-0 - 3 0 5 13 -.385 0 0 0 0 0 2 0 1 0 1 0 0.5
Oct 2 Tennessee Wesleyan W, 3-0 - 2 2 2 7 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 5 Brenau W, 3-0 - 3 7 0 12 .583 0 0 0 0 0 1 0 0 1 0 0 7.0
Oct 8 at CIU L, 3-0 - 3 6 5 22 .045 0 0 0 0 0 1 0 0 0 0 0 6.0
Oct 9 at Columbia (SC) W, 3-0 - 3 7 4 22 .136 0 0 0 0 0 2 0 2 1 2 0 8.0
Oct 12 Truett McConnell L, 3-0 - 3 3 2 12 .083 0 0 0 0 0 2 0 0 0 0 0 3.0
Oct 15 at Johnson (Tenn.) W, 3-1 - 4 5 7 30 -.067 1 0 0 0 0 5 0 3 0 3 0 6.5
Oct 16 at Union L, 3-0 1 2 1 1 13 .000 0 0 0 0 0 5 0 1 1 1 0 1.5
Oct 20 at Reinhardt L, 3-1 - 1 2 0 4 .500 0 0 0 1 0 1 0 0 0 0 0 2.0
Oct 26 St. Andrews W, 3-0 - 3 0 3 8 -.375 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 29 Montreat L, 3-1 - 3 4 2 12 .167 0 0 0 0 0 2 0 3 1 3 0 5.5
Oct 30 Milligan W, 3-2 - 5 6 6 27 .000 0 0 0 0 0 1 0 0 0 0 0 6.0
Nov 2 at Brenau L, 3-1 - 2 1 2 6 -.167 1 0 0 0 0 1 0 0 0 0 0 1.0
Nov 10 vs. Montreat W, 3-0 - 3 2 2 10 .000 0 0 0 0 0 0 0 2 0 2 0 3.0
Nov 11 vs. CIU L, 3-0 - 2 1 4 11 -.273 0 0 0 0 0 0 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 91 105 1.15 83 438 .050 3 0.03 0 0.00 2 0 34 0.37 2 28 30 0.33 121.0 1.3
2022-23 22 52 94 1.81 39 276 .199 3 0.06 0 0.00 1 0 33 0.63 4 17 21 0.40 106.5 2.0
Total 52 143 199 1.39 122 714 .108 6 0.04 0 0.00 3 0 67 0.47 6 45 51 0.36 227.5 1.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 30 91 105 1.15 83 438 .050 3 0.03 0 0.00 2 0 34 0.37 2 28 30 0.33 121.0 1.3
Conference 20 64 82 1.28 61 326 .064 2 0.03 0 0.00 1 0 30 0.47 1 15 16 0.25 90.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 42 43 1.02 36 175 .040 1 0.02 0 0.00 0 0 14 0.33 1 9 10 0.24 48.5 1.2
Away 11 34 48 1.41 33 204 .074 2 0.06 0 0.00 1 0 18 0.53 1 11 12 0.35 54.5 1.6
Neutral 7 15 14 0.93 14 59 .000 0 0.00 0 0.00 1 0 2 0.13 0 8 8 0.53 18.0 1.2
Result Wins 14 46 62 1.35 44 233 .077 1 0.02 0 0.00 1 0 15 0.33 0 14 14 0.30 69.0 1.5
Losses 16 45 43 0.96 39 205 .020 2 0.04 0 0.00 1 0 19 0.42 2 14 16 0.36 52.0 1.2
Month August 4 8 7 0.88 7 30 .000 0 0.00 0 0.00 1 0 0 0.00 0 5 5 0.63 9.5 1.2
September 11 41 51 1.24 31 199 .101 1 0.02 0 0.00 0 0 11 0.27 2 10 12 0.29 58.0 1.4
October 12 35 43 1.23 37 182 .033 1 0.03 0 0.00 1 0 22 0.63 0 10 10 0.29 48.0 1.4
November 3 7 4 0.57 8 27 -.148 1 0.14 0 0.00 0 0 1 0.14 0 3 3 0.43 5.5 0.8

News Mentions

$item.thumbnailAlt
Point bounces back with sweep over Columbia

COLUMBIA, S.C. (Oct. 9, 2021) – The Point University volleyball team bounced back from a tough loss Friday with a big win over Columbia...

October 9, 2021

$item.thumbnailAlt
Volleyball pulls off thrilling five set win over St. Andrews

LAURINBURG, N.C. (Sept. 28, 2021) – After dropping the first two sets, the Point University volleyball team battled back to win the third...

September 28, 2021

$item.thumbnailAlt
Point opens AAC play with big win over Reinhardt

WEST POINT, Ga. (Sept. 9, 2021) – A set by Audrey Blaschke led to a kill from Sarah Baucham, securing the match-winning point, and the Point...

September 9, 2021

$item.thumbnailAlt
Skyhawks battle but fall to Faulkner in five sets 

WEST POINT, Ga. (Sept. 8, 2021) — The Point University volleyball team hosted Faulkner University Tuesday night inside West Point Park...

September 8, 2021

$item.thumbnailAlt
Volleyball goes 0-3 over Labor Day weekend

WEST POINT, Ga. (Sept. 4, 2021) – The Point University volleyball team competed in three matches over Labor Day weekend. First, the Skyhawks...

September 4, 2021

$item.thumbnailAlt
Skyhawks sweep day two of Vette City Classic  

BOWLING GREEN, Ky. (Aug. 21, 2021) – The Point University volleyball team completed day two of the Vette City Classic and walked away with...

August 21, 2021