Life at Point
@ West Point, GA
09/22/2023 at 09:39 AM
@ West Point, GA
09/22/2023 at 09:39 AM
|
Life
0 |
Point
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Life (7-6,3-0) | 25 | 25 | 25 | 0 |
| Point (5-5,3-0) | 22 | 17 | 22 | 0 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 38 | .053 |
| 2 | 12 | 7 | 30 | .167 |
| 3 | 14 | 9 | 60 | .083 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 37 | .000 |
| 2 | 4 | 7 | 24 | -.125 |
| 3 | 8 | 9 | 53 | -.019 |
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naomi Eckert * | 3 | 1 | 0 | 5 | .200 | 26 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Lela Parker * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chloe Teter * | 3 | 6 | 4 | 32 | .062 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Fayola Louis * | 3 | 15 | 7 | 46 | .174 | 0 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 17.5 |
| 14 | Kalyn Keiser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lena Pucnik * | 3 | 8 | 3 | 24 | .208 | 1 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 10.0 |
| 20 | Amanda Ray | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Je'Bria Green * | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 23 | 128 | .094 | 31 | 8 | 10 | 4 | 65 | 4 | 2 | 0 | 1 | 48.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Palmer | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tianna Kynard * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lexi Arter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Claire Cordell * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma Parker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jadakate Judkins * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Paige Lowe * | 3 | 1 | 1 | 8 | .000 | 14 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Aaliyah Lobendahn * | 3 | 4 | 7 | 34 | -.088 | 0 | 1 | 4 | 0 | 9 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Sameily Marquez | 3 | 4 | 4 | 29 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Emily Calhoun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jasmyn Ceasar | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Angel Johnson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 27 | Ava Clay * | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 23 | 114 | -.035 | 18 | 4 | 6 | 8 | 59 | 1 | 6 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter