Tennessee Southern at Point
@ West Point, Ga. (West Point Park Gym)
10/07/2023 at 01:00 PM
@ West Point, Ga. (West Point Park Gym)
10/07/2023 at 01:00 PM
|
Tennessee Southern
0 |
Point
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tennessee Southern (10-9,3-5) | 23 | 15 | 6 | 0 |
| Point (7-8,5-3) | 25 | 25 | 25 | 3 |
Tennessee Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 45 | .222 |
| 2 | 9 | 9 | 35 | .000 |
| 3 | 5 | 8 | 21 | -.143 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 53 | .302 |
| 2 | 14 | 4 | 36 | .278 |
| 3 | 9 | 0 | 13 | .692 |
Tennessee Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Walker * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Ortega * | 3 | 13 | 5 | 29 | .276 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Hannah Oliver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isabella Garza | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Avrit * | 3 | 5 | 8 | 31 | -.097 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Laura Howell * | 3 | 4 | 0 | 7 | .571 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Emma Beardsley | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Olivia Ward * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Grace Wiggins | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kayle Moody * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Caity Griffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 22 | 101 | .069 | 28 | 0 | 1 | 7 | 49 | 0 | 0 | 1 | 1 | 29.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Palmer | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tianna Kynard * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Kristina Faison | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lexi Arter | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Claire Cordell * | 3 | 7 | 3 | 23 | .174 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Emma Parker * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jadakate Judkins * | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 12.5 |
| 14 | Paige Lowe * | 3 | 4 | 0 | 9 | .444 | 24 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Lobendahn, Aaliyah | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 4.0 |
| 16 | Sameily Marquez * | 3 | 11 | 1 | 21 | .476 | 2 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 12.5 |
| 22 | Janie Marie Messer | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ava Clay | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 7 | 102 | .343 | 38 | 7 | 7 | 0 | 45 | 1 | 20 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: West Point Park Gym Attendance: 150 Time: 1st Referee: Christina Unknown 2nd Referee: Beverly Duncan |
* = Starter