#5 Abigail Hardwick (OH) - Point
m
2
k/s
2.00
h %
.063
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 2 | ||
| Sets | 2 | 2 | ||
| Kills | 4 | 4 | ||
| Kills per set | 2.00 | 2.00 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 16 | 16 | ||
| Total Attacks per set | 8.00 | 8.00 | ||
| Hitting Percentage | .063 | .063 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 4 | 4 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 1 | 1 | ||
| Digs per set | 0.50 | 0.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 4.0 | 4.0 | ||
| Points per set | 2.0 | 2.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | Faulkner (AL) | W, 3-0 |
| Nov 3 | at Life | W, 3-0 |
| Nov 9 | vs. Faulkner (AL) | W, 3-0 |
| Nov 9 | vs. Blue Mountain Christian (MS) | L, 3-0 |
| Nov 10 | vs. Mobile | L, 3-1 |
| Apr 17 | Point | L, 1-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Young Harris College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Brenau (GA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Keiser | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Southeastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Reinhardt | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Brewton-Parker (GA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Middle Georgia State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Faulkner (AL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Life | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Stillman | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | at Mobile | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Tennessee Southern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Loyola | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | William Carey (MS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Brewton-Parker (GA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Middle Georgia State | L, 3-2 | - | 1 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | Faulkner (AL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Life | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Faulkner (AL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Mobile | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | Point | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 60 | 140 | 2.33 | 70 | 409 | .171 | 5 | 0.08 | 4 | 0.07 | 126 | 8 | 57 | 0.95 | 3 | 14 | 17 | 0.28 | 154.0 | 2.6 |
| 2023-24 | 2 | 2 | 4 | 2.00 | 3 | 16 | .063 | 0 | 0.00 | 0 | 0.00 | 4 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 4.0 | 2.0 |
| 2024-25 | 20 | 48 | 98 | 2.04 | 40 | 265 | .219 | 1 | 0.02 | 0 | 0.00 | 80 | 4 | 26 | 0.54 | 1 | 16 | 17 | 0.35 | 107.0 | 2.2 |
| Total | 44 | 110 | 242 | 2.20 | 113 | 690 | .187 | 6 | 0.05 | 4 | 0.04 | 210 | 14 | 84 | 0.76 | 4 | 30 | 34 | 0.31 | 265.0 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 4 | 2.00 | 3 | 16 | .063 | 0 | 0.00 | 0 | 0.00 | 4 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 4.0 | 2.0 |
| Conference | 2 | 2 | 4 | 2.00 | 3 | 16 | .063 | 0 | 0.00 | 0 | 0.00 | 4 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 4.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 4 | 2.00 | 3 | 16 | .063 | 0 | 0.00 | 0 | 0.00 | 4 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 4.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 2 | 2.00 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 4 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| Losses | 1 | 1 | 2 | 2.00 | 2 | 11 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| - | |||||||||||||||||||||
| September | 1 | 1 | 2 | 2.00 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 4 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| October | 1 | 1 | 2 | 2.00 | 2 | 11 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |