Point at Stillman
@ Tuscaloosa, Ala. (Birthright Alumni Hall)
09/29/2023 at 11:52 AM
@ Tuscaloosa, Ala. (Birthright Alumni Hall)
09/29/2023 at 11:52 AM
|
Point
3 |
Stillman
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Point (6-6,4-1) | 25 | 25 | 25 | 3 |
| Stillman (0-12,0-6) | 15 | 18 | 22 | 0 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 7 | 39 | .333 |
| 2 | 7 | 6 | 25 | .040 |
| 3 | 17 | 8 | 33 | .273 |
Stillman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 23 | .000 |
| 2 | 6 | 8 | 24 | -.083 |
| 3 | 8 | 3 | 23 | .217 |
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Palmer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tianna Kynard * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Abigail Hardwick | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kristina Faison | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lexi Arter | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Floyd, Braylyn | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Claire Cordell * | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emma Parker * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jadakate Judkins * | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Paige Lowe * | 3 | 2 | 0 | 3 | .667 | 23 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Lobendahn, Aaliyah * | 3 | 7 | 4 | 14 | .214 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Sameily Marquez | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Emily Calhoun | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Janie Marie Messer | 1 | 1 | 1 | 2 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Alayna Helmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Angel Johnson | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 26 | Caraline Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ava Clay | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 97 | .237 | 41 | 8 | 9 | 5 | 36 | 4 | 0 | 1 | 0 | 56.0 | ||
Stillman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nylah Billingsley * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katelynn Madison * | 3 | 1 | 1 | 5 | .000 | 8 | 1 | 1 | 1 | 11 | 0 | 0 | 2 | 0 | 2.0 |
| 5 | Aeraeonna Manuel * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10.0 |
| 7 | Emily Powell * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Bubel * | 3 | 1 | 0 | 5 | .200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Raine Patterson * | 3 | 5 | 5 | 17 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7.0 |
| 17 | Anniston Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rebecca Brogdon | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Michelle Threatt | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Gracie Fjeldstad | 3 | 0 | 0 | 7 | .000 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 14 | 70 | .043 | 16 | 5 | 4 | 8 | 27 | 3 | 0 | 6 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Birthright Alumni Hall Attendance: 0 Time: |
* = Starter