#24 Alayna Helmer () - Point
m
6
k/s
0.00
h %
-.333
a/s
0.00
b/s
0.17
sa/s
0.00
d/s
1.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 3 | ||
| Sets | 6 | 3 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 2 | 0 | ||
| Total Attacks | 6 | 0 | ||
| Total Attacks per set | 1.00 | 0.00 | ||
| Hitting Percentage | -.333 | - | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 8 | 6 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 6 | 5 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 7 | 4 | ||
| Digs per set | 1.17 | 1.33 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.17 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 1.0 | 0.0 | ||
| Points per set | 0.2 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | Faulkner (AL) | W, 3-0 |
| Nov 3 | at Life | W, 3-0 |
| Nov 9 | vs. Faulkner (AL) | W, 3-0 |
| Nov 9 | vs. Blue Mountain Christian (MS) | L, 3-0 |
| Nov 10 | vs. Mobile | L, 3-1 |
| Apr 17 | Point | L, 1-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Young Harris College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Brenau (GA) | W, 3-2 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Aug 25 | vs. Lindsey Wilson | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Keiser | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Southeastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Reinhardt | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | Brewton-Parker (GA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Middle Georgia State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Faulkner (AL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Life | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Stillman | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Mobile | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Tennessee Southern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Loyola | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | William Carey (MS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Brewton-Parker (GA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Middle Georgia State | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Faulkner (AL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Life | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Faulkner (AL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Mobile | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | Point | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 6 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 7 | 1.17 | 1 | 0 | 1 | 0.17 | 1.0 | 0.2 |
| 2024-25 | 6 | 7 | 1 | 0.14 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 12 | 1.71 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 2025-26 | 40 | 142 | 5 | 0.04 | 5 | 32 | .000 | 52 | 0.37 | 27 | 0.19 | 556 | 47 | 300 | 2.11 | 0 | 1 | 1 | 0.01 | 32.5 | 0.2 |
| Total | 52 | 155 | 6 | 0.04 | 8 | 41 | -.049 | 52 | 0.34 | 27 | 0.17 | 567 | 48 | 319 | 2.06 | 1 | 1 | 2 | 0.01 | 34.5 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 7 | 1.17 | 1 | 0 | 1 | 0.17 | 1.0 | 0.2 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 3 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 3 | 3 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 5 | 1.67 | 1 | 0 | 1 | 0.33 | 1.0 | 0.3 |
| Losses | 3 | 3 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 0 | 0.00 | 2 | 5 | -.400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | 1 | 0 | 1 | 0.50 | 1.0 | 0.5 |
| September | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |