#27 Ava Clay (RS) - Point

m
26
k/s
1.66
h %
.133
a/s
0.16
b/s
0.55
sa/s
0.05
d/s
1.32
Player Stats
  Overall Conf
Matches 26 13
Sets 88 47
Kills 146 98
Kills per set 1.66 2.09
Errors 81 44
Total Attacks 487 293
Total Attacks per set 5.53 6.23
Hitting Percentage .133 .184
Assists 14 7
Assists per set 0.16 0.15
Service Total Attempts 83 59
Service Aces 4 3
Service Errors 17 10
Service Aces per set 0.05 0.06
Receptions 229 112
Reception Errors 17 12
Digs 116 70
Digs per set 1.32 1.49
Block Solo 3 2
Block Assist 45 26
Block Total 48 28
Blocks per set 0.55 0.60
Block Errors 1 1
Ball Handling Errors 1 0
Points 175.5 116.0
Points per set 2.0 2.5
Matches started 26 13
Recent Results
Date Opponent/Event Result
Oct 30 at Brewton-Parker (GA) W, 3-0
Nov 1 Faulkner (AL) W, 3-1
Nov 6 at Life L, 3-1
Nov 14 vs. Mobile L, 3-0
Nov 14 vs. Tennessee Southern W, 3-0
Nov 15 vs. Loyola L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Shawnee State L, 3-2 1 5 7 5 30 .067 0 1 4 10 0 6 0 3 0 3 0 9.5
Aug 23 at Milligan (TN) W, 3-1 1 4 5 7 26 -.077 0 0 0 11 0 3 0 2 0 2 0 6.0
Aug 24 vs. Tennessee Wesleyan W, 3-0 1 3 4 1 8 .375 0 0 0 2 1 1 0 3 0 3 0 5.5
Aug 24 vs. Union Commonwealth (Ky.) W, 3-2 1 2 1 4 9 -.333 1 0 0 3 0 0 0 0 0 0 0 1.0
Aug 27 # Clark Atlanta W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Stillman W, 3-0 1 2 2 0 4 .500 0 0 0 0 0 1 0 1 0 1 0 2.5
Aug 30 vs. Truett-McConnell W, 3-0 1 3 5 1 14 .286 1 0 0 0 0 1 0 0 0 0 0 5.0
Aug 31 vs. Johnson (TN) L, 3-0 1 3 8 1 17 .412 0 0 0 10 2 2 1 2 0 3 0 10.0
Aug 31 at Talladega (AL) W, 3-0 1 3 3 2 19 .053 1 0 0 2 0 4 0 0 0 0 1 3.0
Sep 6 at Faulkner (AL) W, 3-2 1 5 15 2 28 .464 2 0 0 0 0 10 0 2 0 2 0 16.0
Sep 7 at Mobile L, 3-0 1 3 6 5 23 .043 0 0 0 16 5 3 0 3 1 3 0 7.5
Sep 13 Middle Georgia State W, 3-1 1 4 12 1 28 .393 0 0 0 5 0 4 0 1 0 1 0 12.5
Sep 14 Brewton-Parker (GA) W, 3-0 1 3 4 1 16 .188 0 0 0 6 1 3 0 0 0 0 0 4.0
Sep 21 Life L, 3-2 1 5 7 7 22 .000 0 0 0 6 0 2 0 1 0 1 0 7.5
Oct 4 Tennessee Southern W, 3-0 1 3 9 2 15 .467 0 0 0 5 0 3 1 2 0 3 0 11.0
Oct 5 Blue Mountain Christian (MS) L, 3-0 1 3 2 4 22 -.091 0 0 0 6 1 5 0 3 0 3 0 3.5
Oct 11 # at Gadsden W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 18 at Loyola L, 3-0 1 3 7 3 25 .160 1 0 0 3 0 3 0 3 0 3 0 8.5
Oct 19 at William Carey (MS) L, 3-1 1 4 11 6 36 .139 1 1 3 21 2 11 0 2 0 2 0 13.0
Oct 22 at Middle Georgia State W, 3-0 1 3 9 7 27 .074 0 1 3 8 0 11 0 1 0 1 0 10.5
Oct 26 vs. St. Andrews (NC) W, 3-0 1 2 6 1 11 .455 1 0 0 3 0 1 0 1 0 1 0 6.5
Oct 26 at Reinhardt L, 3-2 1 5 1 9 33 -.242 1 0 3 27 0 14 0 5 0 5 0 3.5
Oct 30 at Brewton-Parker (GA) W, 3-0 1 3 5 2 17 .176 0 1 3 14 1 7 0 7 0 7 0 9.5
Nov 1 Faulkner (AL) W, 3-1 1 4 7 2 20 .250 1 0 0 3 0 3 1 1 0 2 0 8.5
Nov 6 at Life L, 3-1 1 4 4 2 14 .143 2 0 1 19 2 5 0 0 0 0 0 4.0
Nov 14 vs. Mobile L, 3-0 1 3 4 3 13 .077 1 0 0 15 0 7 0 0 0 0 0 4.0
Nov 14 vs. Tennessee Southern W, 3-0 1 3 0 0 1 .000 1 0 0 22 2 4 0 0 0 0 0 0.0
Nov 15 vs. Loyola L, 3-0 1 3 2 3 9 -.111 0 0 0 12 0 2 0 2 0 2 0 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 22 49 34 0.69 42 186 -.043 2 0.04 10 0.20 132 12 60 1.22 2 4 6 0.12 48.0 1.0
2023-24 18 41 49 1.20 46 197 .015 2 0.05 2 0.05 58 9 49 1.20 5 6 11 0.27 59.0 1.4
2024-25 26 88 146 1.66 81 487 .133 14 0.16 4 0.05 229 17 116 1.32 3 45 48 0.55 175.5 2.0
2025-26 39 120 176 1.47 122 600 .090 19 0.16 8 0.07 381 28 167 1.39 3 42 45 0.38 208.0 1.7
Total 105 298 405 1.36 291 1470 .078 37 0.12 24 0.08 800 66 392 1.32 13 97 110 0.37 490.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 88 146 1.66 81 487 .133 14 0.16 4 0.05 229 17 116 1.32 3 45 48 0.55 175.5 2.0
Conference 13 47 98 2.09 44 293 .184 7 0.15 3 0.06 112 12 70 1.49 2 26 28 0.60 116.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 22 41 1.86 17 123 .195 1 0.05 0 0.00 31 2 20 0.91 2 8 10 0.45 47.0 2.1
Away 10 37 66 1.78 45 248 .085 8 0.22 3 0.08 121 10 71 1.92 0 25 25 0.68 81.5 2.2
Neutral 10 29 39 1.34 19 116 .172 5 0.17 1 0.03 77 5 25 0.86 1 12 13 0.45 47.0 1.6
-
Wins 15 47 87 1.85 33 243 .222 8 0.17 2 0.04 84 5 56 1.19 2 21 23 0.49 101.5 2.2
Losses 11 41 59 1.44 48 244 .045 6 0.15 2 0.05 145 12 60 1.46 1 24 25 0.61 74.0 1.8
-
August 8 25 35 1.40 21 127 .110 3 0.12 1 0.04 38 3 18 0.72 1 11 12 0.48 42.5 1.7
September 5 20 44 2.20 16 117 .239 2 0.10 0 0.00 33 6 22 1.10 0 7 7 0.35 47.5 2.4
October 8 26 50 1.92 34 186 .086 4 0.15 3 0.12 87 4 55 2.12 1 24 25 0.96 66.0 2.5
November 5 17 17 1.00 10 57 .123 5 0.29 0 0.00 71 4 21 1.24 1 3 4 0.24 19.5 1.1