Point at Life
@ Upper Gym
11/6/2024 at 6:00 PM
@ Upper Gym
11/6/2024 at 6:00 PM
|
Point
1 |
Life
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Point (14-9, 7-6) | 23 | 21 | 25 | 23 | 1 |
| Life (14-15, 6-7) | 25 | 25 | 19 | 25 | 3 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 13 | 3 | 27 | .370 |
| 4 | 14 | 6 | 35 | .229 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | .258 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 10 | 5 | 30 | .167 |
| 4 | 16 | 2 | 37 | .378 |
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Palmer | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tianna Kynard * | 4 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Isabella Cardona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lexi Arter | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kayla Johnson * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Jordyn Thompson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Claire Cordell * | 4 | 10 | 7 | 30 | .100 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Abigail Hardwick | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma Parker * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Jadakate Judkins | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paige Lowe * | 4 | 5 | 0 | 8 | .625 | 27 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Amore Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emily Calhoun | 2 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Elissa Robison | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jasmyn Ceasar | 4 | 10 | 2 | 24 | .333 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 24 | Alayna Helmer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Angel Johnson | 3 | 3 | 4 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 27 | Ava Clay * | 4 | 4 | 2 | 14 | .143 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 20 | 126 | .238 | 46 | 12 | 6 | 14 | 55 | 0 | 8 | 0 | 0 | 66.0 | ||
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reign Jarin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gianna DeVarenne | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Destiny Washington | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Erica Irby * | 4 | 11 | 5 | 31 | .194 | 0 | 5 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Victoria Davenport | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Allie Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chloe Teter * | 4 | 22 | 4 | 41 | .439 | 0 | 2 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 24.5 |
| 10 | Gabriela Rivera * | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Imana Ellis * | 4 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 9.0 |
| 12 | Riley Vincent | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isabella Hanchi | 4 | 0 | 0 | 2 | .000 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Destiny Drakeford * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 20 | Ainsley Gardner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Elisa Fries * | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Kelsey Cassey | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 18 | 131 | .252 | 47 | 14 | 6 | 12 | 51 | 2 | 14 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter