#10 Claire Cordell (OH) - Point

m
26
k/s
1.94
h %
.120
a/s
0.18
b/s
0.13
sa/s
0.44
d/s
2.38
Player Stats
  Overall Conf
Matches 26 13
Sets 89 47
Kills 173 113
Kills per set 1.94 2.40
Errors 102 59
Total Attacks 592 354
Total Attacks per set 6.65 7.53
Hitting Percentage .120 .153
Assists 16 6
Assists per set 0.18 0.13
Service Total Attempts 379 191
Service Aces 39 22
Service Errors 30 19
Service Aces per set 0.44 0.47
Receptions 318 163
Reception Errors 24 13
Digs 212 104
Digs per set 2.38 2.21
Block Solo 1 1
Block Assist 11 8
Block Total 12 9
Blocks per set 0.13 0.19
Block Errors 0 0
Ball Handling Errors 1 1
Points 218.5 140.0
Points per set 2.5 3.0
Matches started 23 11
Recent Results
Date Opponent/Event Result
Oct 30 at Brewton-Parker (GA) W, 3-0
Nov 1 Faulkner (AL) W, 3-1
Nov 6 at Life L, 3-1
Nov 14 vs. Mobile L, 3-0
Nov 14 vs. Tennessee Southern W, 3-0
Nov 15 vs. Loyola L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Shawnee State L, 3-2 1 5 3 3 10 .000 1 0 0 18 1 14 0 0 0 0 0 3.0
Aug 23 at Milligan (TN) W, 3-1 1 4 6 3 25 .120 0 0 1 16 1 12 0 0 0 0 0 6.0
Aug 24 vs. Tennessee Wesleyan W, 3-0 1 3 0 1 4 -.250 3 4 0 9 0 10 0 0 0 0 0 4.0
Aug 24 vs. Union Commonwealth (Ky.) W, 3-2 1 5 6 4 26 .077 2 0 1 25 3 10 0 0 0 0 0 6.0
Aug 27 # Clark Atlanta W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Stillman W, 3-0 1 2 0 0 2 .000 0 0 1 1 0 5 0 0 0 0 0 0.0
Aug 30 vs. Truett-McConnell W, 3-0 1 3 2 3 11 -.091 2 0 2 11 1 4 0 0 0 0 0 2.0
Aug 31 vs. Johnson (TN) L, 3-0 1 1 0 2 3 -.667 0 0 2 3 0 1 0 0 0 0 0 0.0
Aug 31 at Talladega (AL) W, 3-0 - 3 0 1 4 -.250 1 3 1 15 1 8 0 0 0 0 0 3.0
Sep 6 at Faulkner (AL) W, 3-2 - 5 5 1 21 .190 0 4 1 0 0 5 0 1 0 1 0 9.5
Sep 7 at Mobile L, 3-0 - 3 0 5 9 -.556 1 0 1 5 1 10 0 0 0 0 0 0.0
Sep 13 Middle Georgia State W, 3-1 1 4 12 2 29 .345 0 3 1 19 1 10 0 0 0 0 1 15.0
Sep 14 Brewton-Parker (GA) W, 3-0 1 3 4 1 12 .250 0 1 1 11 2 8 0 0 0 0 0 5.0
Sep 21 Life L, 3-2 1 5 14 5 33 .273 1 0 2 23 1 8 0 0 0 0 0 14.0
Oct 4 Tennessee Southern W, 3-0 1 3 16 3 27 .481 1 0 2 18 0 4 0 0 0 0 0 16.0
Oct 5 Blue Mountain Christian (MS) L, 3-0 1 3 5 7 30 -.067 0 1 1 20 3 12 1 1 0 2 0 7.5
Oct 11 # at Gadsden W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 18 at Loyola L, 3-0 1 3 6 4 30 .067 1 1 2 23 2 7 0 1 0 1 0 7.5
Oct 19 at William Carey (MS) L, 3-1 1 4 17 8 59 .153 0 1 0 7 0 9 0 1 0 1 0 18.5
Oct 22 at Middle Georgia State W, 3-0 1 3 3 5 18 -.111 0 1 2 7 1 7 0 3 0 3 0 5.5
Oct 26 vs. St. Andrews (NC) W, 3-0 1 2 1 1 4 .000 0 5 1 2 0 10 0 0 0 0 0 6.0
Oct 26 at Reinhardt L, 3-2 1 5 18 6 56 .214 1 2 1 22 3 11 0 2 0 2 0 21.0
Oct 30 at Brewton-Parker (GA) W, 3-0 1 3 12 8 34 .118 1 0 2 12 2 5 0 1 0 1 0 12.5
Nov 1 Faulkner (AL) W, 3-1 1 4 9 3 22 .273 1 7 2 10 0 10 0 0 0 0 0 16.0
Nov 6 at Life L, 3-1 1 4 10 7 30 .100 0 3 2 8 0 9 0 0 0 0 0 13.0
Nov 14 vs. Mobile L, 3-0 1 3 7 4 32 .094 0 0 1 11 0 5 0 1 0 1 0 7.5
Nov 14 vs. Tennessee Southern W, 3-0 1 3 11 8 35 .086 0 3 0 10 0 12 0 0 0 0 0 14.0
Nov 15 vs. Loyola L, 3-0 1 3 6 7 26 -.038 0 0 0 12 1 6 0 0 0 0 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 22 59 8 0.14 10 41 -.049 2 0.03 12 0.20 36 6 35 0.59 0 0 0 0.00 20.0 0.3
2023-24 24 75 130 1.73 109 489 .043 8 0.11 27 0.36 322 19 242 3.23 1 16 17 0.23 166.0 2.2
2024-25 26 89 173 1.94 102 592 .120 16 0.18 39 0.44 318 24 212 2.38 1 11 12 0.13 218.5 2.5
2025-26 41 149 177 1.19 105 595 .121 49 0.33 53 0.36 496 36 400 2.68 4 21 25 0.17 244.5 1.6
Total 113 372 488 1.31 326 1717 .094 75 0.20 131 0.35 1172 85 889 2.39 6 48 54 0.15 649.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 89 173 1.94 102 592 .120 16 0.18 39 0.44 318 24 212 2.38 1 11 12 0.13 218.5 2.5
Conference 13 47 113 2.40 59 354 .153 6 0.13 22 0.47 163 13 104 2.21 1 8 9 0.19 140.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 22 60 2.73 21 153 .255 3 0.14 12 0.55 101 7 52 2.36 1 1 2 0.09 73.5 3.3
Away 10 37 77 2.08 48 286 .101 5 0.14 15 0.41 115 11 83 2.24 0 9 9 0.24 96.5 2.6
Neutral 10 30 36 1.20 33 153 .020 8 0.27 12 0.40 102 6 77 2.57 0 1 1 0.03 48.5 1.6
-
Wins 15 50 87 1.74 44 274 .157 11 0.22 31 0.62 166 12 120 2.40 0 5 5 0.10 120.5 2.4
Losses 11 39 86 2.21 58 318 .088 5 0.13 8 0.21 152 12 92 2.36 1 6 7 0.18 98.0 2.5
-
August 8 26 17 0.65 17 85 .000 9 0.35 7 0.27 98 7 64 2.46 0 0 0 0.00 24.0 0.9
September 5 20 35 1.75 14 104 .202 2 0.10 8 0.40 58 5 41 2.05 0 1 1 0.05 43.5 2.2
October 8 26 78 3.00 42 258 .140 4 0.15 11 0.42 111 11 65 2.50 1 9 10 0.38 94.5 3.6
November 5 17 43 2.53 29 145 .097 1 0.06 13 0.76 51 1 42 2.47 0 1 1 0.06 56.5 3.3