Point at Kentucky Christian

( )
22
( )
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Point 1 0 2 1 1 2 3 6 6 22 14 1
Kentucky Christian 0 3 0 0 1 0 7 0 1 12 15 5

Box Score

Point
Kentucky Christian

Point Batters

Hitters AB R H RBI BB SO LOB
Dillon Brown cf 4 2 1 1 2 1 0
Vincent Volpatti-Leontini 2b 5 3 2 2 1 1 0
Osboldo Balbuena 1 0 0 0 0 0 0
Jakobe Smith dh 5 2 2 2 1 1 0
McClintock, Bo 1b 4 3 1 1 2 1 0
Ryan Leno lf 5 3 2 3 0 1 0
Kevin Howard c 5 1 3 5 1 0 0
Brett Campbell 0 2 0 0 0 0 0
Perez, Brendon 3b 5 2 0 1 0 0 0
Francisco Garcia 1 0 1 1 0 0 0
Mason Graves ss 4 2 1 1 0 0 0
Rupp, Blake rf 4 2 1 4 1 0 0
Williamson, Alex p 0 0 0 0 0 0 0
Spradlin, Keagan p 0 0 0 0 0 0 0
Wilson, Auston 0 0 0 0 0 0 0
Totals 43 22 14 21 8 5 0
Batting
2B: Vincent Volpatti-Leontini , Jakobe Smith , McClintock, Bo , Kevin Howard
HR: Vincent Volpatti-Leontini , Ryan Leno , Kevin Howard , Rupp, Blake
RBI: Dillon Brown , Vincent Volpatti-Leontini (2) , Jakobe Smith (2) , McClintock, Bo , Ryan Leno (3) , Kevin Howard (5) , Perez, Brendon , Francisco Garcia , Mason Graves , Rupp, Blake (4)
Sac: Ryan Leno
Baserunning
SB: Dillon Brown (3) , Jakobe Smith , Ryan Leno , Brett Campbell
Fielding
E: Perez, Brendon

Kentucky Christian Batters

Hitters AB R H RBI BB SO LOB
Trey Mills 2b 4 1 0 0 1 2 0
Hunter Morgan 2b 1 0 1 0 0 0 0
Dylan Arnold ss 6 2 2 3 0 0 0
Major Reeves dh 2 0 0 0 1 1 0
Dylan Nowlin p 0 0 0 0 0 0 0
Brayden Black 0 0 0 0 0 0 0
Elijah Spurlock 0 0 0 0 0 0 0
Alex Jacobs 1 0 0 0 0 1 0
Brandon Hackworth 1b 5 0 1 1 0 1 0
Anton Wheeler cf 5 2 3 2 0 1 0
Mark Copenhaver lf 4 1 1 0 0 0 0
Nathan Alejo 3b 4 1 2 0 0 1 0
Aaron Dubbs 1 0 1 1 0 0 0
Chase Schoeff c 2 0 1 0 2 1 0
Jantzen Smith 1 0 0 0 0 1 0
Blake Burnett 0 0 0 0 0 0 0
Cole Thomason rf 4 2 2 1 0 0 0
Cody Holub 1 0 1 2 0 0 0
Fabion Ricks 0 3 0 0 0 0 0
Seth Buttice p 0 0 0 0 0 0 0
Matthew Riley 0 0 0 0 0 0 0
Sam Goude 0 0 0 0 0 0 0
Evan Juniper 1 0 0 1 0 0 0
Totals 42 12 15 11 4 9 0
Batting
HR: Dylan Arnold , Anton Wheeler
RBI: Dylan Arnold (3) , Brandon Hackworth , Anton Wheeler (2) , Aaron Dubbs , Cole Thomason , Cody Holub (2) , Evan Juniper
Baserunning
SB: Cole Thomason
CS: Dylan Arnold
Fielding
E: Dylan Arnold (2) , Anton Wheeler , Chase Schoeff , Evan Juniper

Point Pitchers

Pitchers IP H R ER BB SO HR
Williamson, Alex (W) 6.1 8 4 4 3 6 1
Wilson, Auston 0.1 2 4 4 0 0 1
Spradlin, Keagan 2.1 5 4 4 1 3 0
Totals 9.0 15 12 12 4 9 2
Pitching
Batters faced: Williamson, Alex (30) , Wilson, Auston (3) , Spradlin, Keagan (13)
HBP: Wilson, Auston

Kentucky Christian Pitchers

Pitchers IP H R ER BB SO HR
Seth Buttice 5.0 5 5 5 1 3 2
Matthew Riley (L) 0.1 2 2 2 1 0 0
Sam Goude 0.2 1 0 0 2 0 0
Evan Juniper 1.0 1 3 2 0 0 0
Elijah Spurlock 0.0 0 0 0 1 0 0
Brayden Black 0.2 0 5 0 2 2 0
Alex Jacobs 0.1 2 3 2 1 0 1
Dylan Nowlin 1.0 3 4 4 0 0 1
Totals 9.0 14 22 15 8 5 4
Pitching
Batters faced: Seth Buttice (21) , Matthew Riley (4) , Sam Goude (6) , Evan Juniper (5) , Elijah Spurlock , Brayden Black (6) , Alex Jacobs (4) , Dylan Nowlin (6)
BK: Seth Buttice
HBP: Elijah Spurlock , Brayden Black (2)
IBB: Sam Goude

Other Information

Play By Play

All Plays