Bryan at Point

( )
6
( )
8
Line Score
Final 1 2 3 4 5 6 7 R H E
Bryan 0 0 0 5 1 0 0 6 7 0
Point 0 0 0 2 6 0 0 8 6 3

Box Score

Bryan
Point

Bryan Batters

Hitters AB R H RBI BB SO LOB
Tyler Scott ss 4 0 1 2 0 1 0
Wade Weinburger Jr. cf 4 0 0 0 0 1 0
Parker Cosby c 3 0 0 0 1 0 0
Jacob Justice 1b 4 1 1 1 0 2 0
Bass Cooper 3b 3 0 0 0 0 1 0
Daniel Dryden 0 1 0 0 0 0 0
Grant Lalla dh 3 1 2 0 0 0 0
Darwin Gregg lf 2 1 2 2 1 0 0
Anthony Tejeda lf 0 0 0 0 0 0 0
Shawn Bracamontes 2b 3 0 1 1 0 0 0
Alex Rollins 0 1 0 0 0 0 0
Destine Udombon rf 2 1 0 0 1 2 0
Jacob Hallmark p 0 0 0 0 0 0 0
Trevor Ferguson 0 0 0 0 0 0 0
Jared Price 0 0 0 0 0 0 0
Mike Harrell p 0 0 0 0 0 0 0
Totals 28 6 7 6 3 7 0
Batting
2B: Tyler Scott , Darwin Gregg
HR: Jacob Justice
RBI: Tyler Scott (2) , Jacob Justice , Darwin Gregg (2) , Shawn Bracamontes
Baserunning
CS: Darwin Gregg

Point Batters

Hitters AB R H RBI BB SO LOB
Rupp, Blake rf 2 2 1 0 2 0 0
Ryan Leno lf 3 0 0 0 0 0 0
Jakobe Smith dh 3 2 1 1 0 1 0
McClintock, Bo 1b 2 0 1 1 2 1 0
Brett Campbell 0 1 0 0 0 0 0
Kevin Howard c 2 0 0 1 2 0 0
Jeff Rice 0 1 0 0 0 0 0
Dillon Brown cf 3 1 1 2 1 2 0
Vincent Volpatti-Leontini ss 2 0 1 2 0 0 0
Brooks, Jared 1 0 0 0 0 1 0
Perez, Brendon 2b 2 0 0 0 0 0 0
Zebediah Baird 0 0 0 0 1 0 0
Mason Graves 3b 3 1 1 0 0 1 0
Raines, Chase p 0 0 0 0 0 0 0
Spradlin, Keagan p 0 0 0 0 0 0 0
Ben Beasley 0 0 0 0 0 0 0
Totals 23 8 6 7 8 6 0
Batting
2B: Rupp, Blake , McClintock, Bo
RBI: Jakobe Smith , McClintock, Bo , Kevin Howard , Dillon Brown (2) , Vincent Volpatti-Leontini (2)
Sac: Ryan Leno
Baserunning
SB: Rupp, Blake
Fielding
E: Ryan Leno , McClintock, Bo , Spradlin, Keagan

Bryan Pitchers

Pitchers IP H R ER BB SO HR
Jacob Hallmark 4.0 2 2 2 1 3 0
Trevor Ferguson (L) 0.2 2 5 5 3 0 0
Jared Price 0.1 2 1 1 1 1 0
Mike Harrell 1.0 0 0 0 3 2 0
Totals 6.0 6 8 8 8 6 0
Pitching
Batters faced: Jacob Hallmark (15) , Trevor Ferguson (7) , Jared Price (4) , Mike Harrell (6)
HBP: Jacob Hallmark
IBB: Mike Harrell

Point Pitchers

Pitchers IP H R ER BB SO HR
Raines, Chase 4.0 6 5 5 2 4 0
Ben Beasley (W) 1.0 1 1 1 1 0 1
Spradlin, Keagan (Sv) 2.0 0 0 0 0 3 0
Totals 7.0 7 6 6 3 7 1
Pitching
Batters faced: Raines, Chase (20) , Ben Beasley (4) , Spradlin, Keagan (7)
HBP: Raines, Chase

Other Information

Play By Play

All Plays