8 D'Ontae Eatmon
-
- Height:
- 5'10
-
- Weight:
- 218
-
- Hometown:
- Birmingham, Ala.
-
- Position:
- RB
-
- Year:
- Senior
-
- Major:
- Business Administration
-
- gp
- 8
-
- yds
- 7
-
- yds/g
- 0.9
-
- td
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 9 | - | ||
| Yards | 7 | - | ||
| Yards per game | 0.9 | - | ||
| Yards per rush | 0.8 | - | ||
| Touchdowns | 0 | - | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bethel (TN) | L, 20-6 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Lindsey Wilson | L, 33-20 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Davidson | L, 42-12 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Allen | L, 35-10 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Faulkner (AL) | L, 20-17 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Kentucky Christian | W, 30-22 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Reinhardt | L, 36-26 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Andrews (NC) | W, 40-12 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Pikeville ( KY) | W, 23-21 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Union Commonwealth | W, 29-15 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bluefield (VA) | L, 18-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bethel (TN) | L, 20-6 | 3 | 1 | 0.3 | 5 | 0 | - | - |
| Sep 7 | Lindsey Wilson | L, 33-20 | 2 | -1 | -0.5 | 2 | 0 | - | - |
| Sep 14 | at Davidson | L, 42-12 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 21 | at Allen | L, 35-10 | 3 | 7 | 2.3 | 4 | 0 | - | - |
| Sep 28 | Faulkner (AL) | L, 20-17 | - | - | - | - | - | - | - |
| Oct 5 | Kentucky Christian | W, 30-22 | - | - | - | - | - | - | - |
| Oct 12 | at Reinhardt | L, 36-26 | - | - | - | - | - | - | - |
| Oct 19 | at St. Andrews (NC) | W, 40-12 | - | - | - | - | - | - | - |
| Nov 2 | Pikeville ( KY) | W, 23-21 | - | - | - | - | - | - | - |
| Nov 9 | Union Commonwealth | W, 29-15 | - | - | - | - | - | - | - |
| Nov 16 | at Bluefield (VA) | L, 18-17 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bethel (TN) | L, 20-6 | - | - | - | - | - | - | - |
| Sep 7 | Lindsey Wilson | L, 33-20 | - | - | - | - | - | - | - |
| Sep 14 | at Davidson | L, 42-12 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 21 | at Allen | L, 35-10 | - | - | - | - | - | - | - |
| Sep 28 | Faulkner (AL) | L, 20-17 | - | - | - | - | - | - | - |
| Oct 5 | Kentucky Christian | W, 30-22 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 12 | at Reinhardt | L, 36-26 | 2 | 16 | 8.0 | 10 | 0 | - | - |
| Oct 19 | at St. Andrews (NC) | W, 40-12 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 2 | Pikeville ( KY) | W, 23-21 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Nov 9 | Union Commonwealth | W, 29-15 | - | - | - | - | - | - | - |
| Nov 16 | at Bluefield (VA) | L, 18-17 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bethel (TN) | L, 20-6 | - | - | - | - | - | 0 |
| Sep 7 | Lindsey Wilson | L, 33-20 | - | - | - | - | - | 0 |
| Sep 14 | at Davidson | L, 42-12 | - | - | - | - | - | 0 |
| Sep 21 | at Allen | L, 35-10 | - | - | - | - | - | 0 |
| Sep 28 | Faulkner (AL) | L, 20-17 | - | - | - | - | - | - |
| Oct 5 | Kentucky Christian | W, 30-22 | - | - | - | - | - | 0 |
| Oct 12 | at Reinhardt | L, 36-26 | - | - | - | - | - | 0 |
| Oct 19 | at St. Andrews (NC) | W, 40-12 | - | - | - | - | - | 0 |
| Nov 2 | Pikeville ( KY) | W, 23-21 | - | - | - | - | - | 0 |
| Nov 9 | Union Commonwealth | W, 29-15 | - | - | - | - | - | - |
| Nov 16 | at Bluefield (VA) | L, 18-17 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bethel (TN) | L, 20-6 | - | - | - | - | - | - | - | - |
| Sep 7 | Lindsey Wilson | L, 33-20 | - | - | - | - | - | - | - | - |
| Sep 14 | at Davidson | L, 42-12 | - | - | - | - | - | - | - | - |
| Sep 21 | at Allen | L, 35-10 | - | - | - | - | - | - | - | - |
| Sep 28 | Faulkner (AL) | L, 20-17 | - | - | - | - | - | - | - | - |
| Oct 5 | Kentucky Christian | W, 30-22 | - | - | - | - | - | - | - | - |
| Oct 12 | at Reinhardt | L, 36-26 | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Andrews (NC) | W, 40-12 | - | - | - | - | - | - | - | - |
| Nov 2 | Pikeville ( KY) | W, 23-21 | - | - | - | - | - | - | - | - |
| Nov 9 | Union Commonwealth | W, 29-15 | - | - | - | - | - | - | - | - |
| Nov 16 | at Bluefield (VA) | L, 18-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bethel (TN) | L, 20-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Lindsey Wilson | L, 33-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Davidson | L, 42-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Allen | L, 35-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Faulkner (AL) | L, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Kentucky Christian | W, 30-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Reinhardt | L, 36-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Andrews (NC) | W, 40-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Pikeville ( KY) | W, 23-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Union Commonwealth | W, 29-15 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bluefield (VA) | L, 18-17 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bethel (TN) | L, 20-6 | 1 | 1 | - | - | - | 1 |
| Sep 7 | Lindsey Wilson | L, 33-20 | 1 | -1 | - | - | - | -1 |
| Sep 14 | at Davidson | L, 42-12 | 1 | 0 | 0 | - | - | 0 |
| Sep 21 | at Allen | L, 35-10 | 1 | 7 | - | - | - | 7 |
| Sep 28 | Faulkner (AL) | L, 20-17 | - | - | - | - | - | - |
| Oct 5 | Kentucky Christian | W, 30-22 | 1 | - | 6 | - | - | 6 |
| Oct 12 | at Reinhardt | L, 36-26 | 1 | - | 16 | - | - | 16 |
| Oct 19 | at St. Andrews (NC) | W, 40-12 | 1 | - | 8 | - | - | 8 |
| Nov 2 | Pikeville ( KY) | W, 23-21 | 1 | - | 5 | - | - | 5 |
| Nov 9 | Union Commonwealth | W, 29-15 | - | - | - | - | - | - |
| Nov 16 | at Bluefield (VA) | L, 18-17 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bethel (TN) | L, 20-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | Lindsey Wilson | L, 33-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Davidson | L, 42-12 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Allen | L, 35-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Faulkner (AL) | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Kentucky Christian | W, 30-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Reinhardt | L, 36-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at St. Andrews (NC) | W, 40-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Pikeville ( KY) | W, 23-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Union Commonwealth | W, 29-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bluefield (VA) | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bethel (TN) | L, 20-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Lindsey Wilson | L, 33-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Davidson | L, 42-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Allen | L, 35-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Faulkner (AL) | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Kentucky Christian | W, 30-22 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Reinhardt | L, 36-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Andrews (NC) | W, 40-12 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Pikeville ( KY) | W, 23-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Union Commonwealth | W, 29-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bluefield (VA) | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 9 | 7 | 0.9 | 0.8 | 0 | 5 | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | -1 | -0.3 | -0.5 | 0 | 2 | - | - |
| Away | 5 | 7 | 8 | 1.6 | 1.1 | 0 | 5 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | 9 | 7 | 1.4 | 0.8 | 0 | 5 | - | - | |
| Month | August | 1 | 3 | 1 | 1.0 | 0.3 | 0 | 5 | - | - |
| September | 3 | 6 | 6 | 2.0 | 1.0 | 0 | 4 | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 0.8 | 35 | 4.4 | 5.8 | 0 | 10 |
| Conference | 4 | 5 | 1.3 | 35 | 8.8 | 7.0 | 0 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 0.7 | 11 | 3.7 | 5.5 | 0 | 6 |
| Away | 5 | 4 | 0.8 | 24 | 4.8 | 6.0 | 0 | 10 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1.0 | 19 | 6.3 | 6.3 | 0 | 8 |
| Losses | 5 | 3 | 0.6 | 16 | 3.2 | 5.3 | 0 | 10 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 | |
| October | 3 | 4 | 1.3 | 30 | 10.0 | 7.5 | 0 | 10 | |
| November | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 35 | - | - | 42 | 5.3 |
| Conference | 4 | - | 35 | - | - | 35 | 8.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | -1 | 11 | - | - | 10 | 3.3 |
| Away | 5 | 8 | 24 | - | - | 32 | 6.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | 19 | - | - | 19 | 6.3 |
| Losses | 5 | 7 | 16 | - | - | 23 | 4.6 | |
| Month | August | 1 | 1 | - | - | - | 1 | 1.0 |
| September | 3 | 6 | 0 | - | - | 6 | 2.0 | |
| October | 3 | - | 30 | - | - | 30 | 10.0 | |
| November | 1 | - | 5 | - | - | 5 | 5.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 2 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | 0 | 2 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Point University Football Adds All-Conference Honors to their storied Program
WEST POINT, Ga. (Nov. 21, 2024)—The Appalachian Athletic Conference announced Postseason honors, with the Point University Football team...
November 21, 2024