-
- Height:
- 5'8
-
- Weight:
- 260
-
- Hometown:
- Norcross, Ga.
-
- Position:
- DL
-
- Year:
- Senior
-
- gp
- 11
-
- tk
- 32.0
-
- sac
- 3.0
-
- int
- 0
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 20 | 7 | ||
| Assists | 12 | 8 | ||
| Tackles | 32.0 | 15.0 | ||
| Tackles per game | 2.9 | 2.5 | ||
| Sacks | 3.0 | 1.0 | ||
| Sack yards | 22 | 7 | ||
| Interceptions | 0 | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 1 | 1 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 8.0 | 3.5 | ||
| Tackle for loss yards | 32 | 12 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bethel (TN) | L, 20-6 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Lindsey Wilson | L, 33-20 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Davidson | L, 42-12 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Allen | L, 35-10 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Faulkner (AL) | L, 20-17 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Kentucky Christian | W, 30-22 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Reinhardt | L, 36-26 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Andrews (NC) | W, 40-12 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Pikeville ( KY) | W, 23-21 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Union Commonwealth | W, 29-15 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bluefield (VA) | L, 18-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bethel (TN) | L, 20-6 | - | - | - | - | - | - | - |
| Sep 7 | Lindsey Wilson | L, 33-20 | - | - | - | - | - | - | - |
| Sep 14 | at Davidson | L, 42-12 | - | - | - | - | - | - | - |
| Sep 21 | at Allen | L, 35-10 | - | - | - | - | - | - | - |
| Sep 28 | Faulkner (AL) | L, 20-17 | - | - | - | - | - | - | - |
| Oct 5 | Kentucky Christian | W, 30-22 | - | - | - | - | - | - | - |
| Oct 12 | at Reinhardt | L, 36-26 | - | - | - | - | - | - | - |
| Oct 19 | at St. Andrews (NC) | W, 40-12 | - | - | - | - | - | - | - |
| Nov 2 | Pikeville ( KY) | W, 23-21 | - | - | - | - | - | - | - |
| Nov 9 | Union Commonwealth | W, 29-15 | - | - | - | - | - | - | - |
| Nov 16 | at Bluefield (VA) | L, 18-17 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bethel (TN) | L, 20-6 | - | - | - | - | - | - | - |
| Sep 7 | Lindsey Wilson | L, 33-20 | - | - | - | - | - | - | - |
| Sep 14 | at Davidson | L, 42-12 | - | - | - | - | - | - | - |
| Sep 21 | at Allen | L, 35-10 | - | - | - | - | - | - | - |
| Sep 28 | Faulkner (AL) | L, 20-17 | - | - | - | - | - | - | - |
| Oct 5 | Kentucky Christian | W, 30-22 | - | - | - | - | - | - | - |
| Oct 12 | at Reinhardt | L, 36-26 | - | - | - | - | - | - | - |
| Oct 19 | at St. Andrews (NC) | W, 40-12 | - | - | - | - | - | - | - |
| Nov 2 | Pikeville ( KY) | W, 23-21 | - | - | - | - | - | - | - |
| Nov 9 | Union Commonwealth | W, 29-15 | - | - | - | - | - | - | - |
| Nov 16 | at Bluefield (VA) | L, 18-17 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bethel (TN) | L, 20-6 | - | - | - | - | - | 0 |
| Sep 7 | Lindsey Wilson | L, 33-20 | - | - | - | - | - | 0 |
| Sep 14 | at Davidson | L, 42-12 | - | - | - | - | - | 0 |
| Sep 21 | at Allen | L, 35-10 | - | - | - | - | - | 0 |
| Sep 28 | Faulkner (AL) | L, 20-17 | - | - | - | - | - | 0 |
| Oct 5 | Kentucky Christian | W, 30-22 | - | - | - | - | - | 0 |
| Oct 12 | at Reinhardt | L, 36-26 | - | - | - | - | - | 0 |
| Oct 19 | at St. Andrews (NC) | W, 40-12 | - | - | - | - | - | 0 |
| Nov 2 | Pikeville ( KY) | W, 23-21 | - | - | - | - | - | 0 |
| Nov 9 | Union Commonwealth | W, 29-15 | - | - | - | - | - | 0 |
| Nov 16 | at Bluefield (VA) | L, 18-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bethel (TN) | L, 20-6 | - | - | - | - | - | - | - | - |
| Sep 7 | Lindsey Wilson | L, 33-20 | - | - | - | - | - | - | - | - |
| Sep 14 | at Davidson | L, 42-12 | - | - | - | - | - | - | - | - |
| Sep 21 | at Allen | L, 35-10 | - | - | - | - | - | - | - | - |
| Sep 28 | Faulkner (AL) | L, 20-17 | - | - | - | - | - | - | - | - |
| Oct 5 | Kentucky Christian | W, 30-22 | - | - | - | - | - | - | - | - |
| Oct 12 | at Reinhardt | L, 36-26 | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Andrews (NC) | W, 40-12 | - | - | - | - | - | - | - | - |
| Nov 2 | Pikeville ( KY) | W, 23-21 | - | - | - | - | - | - | - | - |
| Nov 9 | Union Commonwealth | W, 29-15 | - | - | - | - | - | - | - | - |
| Nov 16 | at Bluefield (VA) | L, 18-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bethel (TN) | L, 20-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Lindsey Wilson | L, 33-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Davidson | L, 42-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Allen | L, 35-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Faulkner (AL) | L, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Kentucky Christian | W, 30-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Reinhardt | L, 36-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Andrews (NC) | W, 40-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Pikeville ( KY) | W, 23-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Union Commonwealth | W, 29-15 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bluefield (VA) | L, 18-17 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bethel (TN) | L, 20-6 | 1 | - | - | - | - | 0 |
| Sep 7 | Lindsey Wilson | L, 33-20 | 1 | - | - | - | - | 0 |
| Sep 14 | at Davidson | L, 42-12 | 1 | - | - | - | - | 0 |
| Sep 21 | at Allen | L, 35-10 | 1 | - | - | - | - | 0 |
| Sep 28 | Faulkner (AL) | L, 20-17 | 1 | - | - | - | - | 0 |
| Oct 5 | Kentucky Christian | W, 30-22 | 1 | - | - | - | - | 0 |
| Oct 12 | at Reinhardt | L, 36-26 | 1 | - | - | - | - | 0 |
| Oct 19 | at St. Andrews (NC) | W, 40-12 | 1 | - | - | - | - | 0 |
| Nov 2 | Pikeville ( KY) | W, 23-21 | 1 | - | - | - | - | 0 |
| Nov 9 | Union Commonwealth | W, 29-15 | 1 | - | - | - | - | 0 |
| Nov 16 | at Bluefield (VA) | L, 18-17 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bethel (TN) | L, 20-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | Lindsey Wilson | L, 33-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Davidson | L, 42-12 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 21 | at Allen | L, 35-10 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 28 | Faulkner (AL) | L, 20-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Kentucky Christian | W, 30-22 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Reinhardt | L, 36-26 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at St. Andrews (NC) | W, 40-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Pikeville ( KY) | W, 23-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Union Commonwealth | W, 29-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Bluefield (VA) | L, 18-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bethel (TN) | L, 20-6 | 5 | 0 | 5.0 | 2.0 | 15 | 3.0 | 18 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Lindsey Wilson | L, 33-20 | 4 | 1 | 5.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Davidson | L, 42-12 | 0 | 3 | 3.0 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 21 | at Allen | L, 35-10 | 2 | 0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 28 | Faulkner (AL) | L, 20-17 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Kentucky Christian | W, 30-22 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 12 | at Reinhardt | L, 36-26 | - | - | 0.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Oct 19 | at St. Andrews (NC) | W, 40-12 | 0 | 4 | 4.0 | 1.0 | 7 | 1.5 | 8 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Pikeville ( KY) | W, 23-21 | 3 | 2 | 5.0 | - | - | 1.0 | 3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Union Commonwealth | W, 29-15 | 2 | 1 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bluefield (VA) | L, 18-17 | 1 | 1 | 2.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | 1 | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 5 | 2 | 7.0 | 1.4 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 2022-23 | 8 | 10 | 5 | 15.0 | 1.9 | 0.0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2024-25 | 11 | 20 | 12 | 32.0 | 2.9 | 3.0 | 22 | 8.0 | 32 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | 24 | 35 | 19 | 54.0 | 2.3 | 3.0 | 22 | 10.0 | 38 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 7 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 20 | 12 | 32.0 | 2.9 | 3.0 | 22 | 8.0 | 32 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Conference | 6 | 7 | 8 | 15.0 | 2.5 | 1.0 | 7 | 3.5 | 12 | - | 1 | 0 | - | - | 2 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 12 | 4 | 16.0 | 3.2 | - | - | 2.0 | 4 | - | - | - | - | - | 1 | - |
| Away | 6 | 8 | 8 | 16.0 | 2.7 | 3.0 | 22 | 6.0 | 28 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 6 | 7 | 13.0 | 3.3 | 1.0 | 7 | 2.5 | 11 | - | - | - | - | - | 1 | - |
| Losses | 7 | 14 | 5 | 19.0 | 2.7 | 2.0 | 15 | 5.5 | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Month | August | 1 | 5 | 0 | 5.0 | 5.0 | 2.0 | 15 | 3.0 | 18 | - | - | - | - | - | - | - |
| September | 4 | 8 | 4 | 12.0 | 3.0 | 0.0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| October | 3 | 1 | 4 | 5.0 | 1.7 | 1.0 | 7 | 1.5 | 8 | - | 1 | 0 | - | - | 1 | - | |
| November | 3 | 6 | 4 | 10.0 | 3.3 | - | - | 2.0 | 4 | - | - | - | - | - | 1 | - |
News Mentions
Point University Football Adds All-Conference Honors to their storied Program
WEST POINT, Ga. (Nov. 21, 2024)—The Appalachian Athletic Conference announced Postseason honors, with the Point University Football team...
November 21, 2024
Visual Pregame Timeline on Saturday, Oct. 5 for Cancer Awareness Day
Date: Saturday, October 5, 2024 Theme: Cancer Awareness Day (The First 100 fans will get Colored Buttons for Cancer Awareness and Wristbands)...
October 4, 2024
Visual Pregame Timeline on Saturday, Sept. 28 for the Battle of I-85
Date: Saturday, September 28, 2024 Theme: Gold Rush Night (All Gold) *First 100 Fans will get Gold Cowbells from the front Ticket Gate) ...
September 24, 2024
Point Football falls to #8 Bethel in Season Opener
MCKENZIE, TENN. (Aug. 31, 2024) - The Point University Football team opened their 2024 Season on the road in a nonconference matchup against #8...
August 31, 2024