2 JoeSeth Steffin
-
- Hometown:
- Fort Mitchell, Ala.
-
- Position:
- Defensive Back
-
- Year:
- Freshman
-
- gp
- 9
-
- tk
- 19.0
-
- sac
- 1.0
-
- int
- 1
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 14 | 13 | ||
| Assists | 5 | 3 | ||
| Tackles | 19.0 | 16.0 | ||
| Tackles per game | 2.1 | 3.2 | ||
| Sacks | 1.0 | - | ||
| Sack yards | 2 | - | ||
| Interceptions | 1 | 1 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | 0 | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 1.0 | 0.0 | ||
| Tackle for loss yards | 2 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | 0 |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | 0 |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | 0 |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | 0 |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | 0 |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | 0 |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | 0 |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | 0 |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 1 | - | - | - | - | 0 |
| Sep 6 | LaGrange College | L, 36-14 | 1 | - | - | - | - | 0 |
| Sep 13 | at Newberry College | L, 49-0 | 1 | - | - | - | - | 0 |
| Sep 20 | Clayton State | L, 25-14 | 1 | - | - | - | - | 0 |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | 1 | - | - | - | - | 0 |
| Oct 18 | at Pikeville (KY) | L, 62-10 | 1 | - | - | - | - | 0 |
| Oct 25 | Rio Grande | W, 21-14 | 1 | - | - | - | - | 0 |
| Nov 8 | at Reinhardt | L, 69-10 | 1 | - | - | - | - | 0 |
| Nov 15 | at Kentucky Christian | W, 41-20 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | LaGrange College | L, 36-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Newberry College | L, 49-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Clayton State | L, 25-14 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Rio Grande | W, 21-14 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Nov 8 | at Reinhardt | L, 69-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | 1 | 0 | 1.0 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | 6 | 1 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | 4 | 1 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | 0 | .0 |
| Total | 9 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 14 | 5 | 19.0 | 2.1 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 9 | 14 | 5 | 19.0 | 2.1 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | - | - | - | 0 | .0 |
| Losses | 6 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 3 | - | - | - | - | 0 | .0 | |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 14 | 5 | 19.0 | 2.1 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Conference | 5 | 13 | 3 | 16.0 | 3.2 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 0 | 1.0 | .3 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Away | 6 | 13 | 5 | 18.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 7 | 2 | 9.0 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
| Losses | 6 | 7 | 3 | 10.0 | 1.7 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | August | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 0 | 1.0 | .3 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| October | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - | |
| November | 2 | 10 | 2 | 12.0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Skyhawks Stumble in Road Battle at Reinhardt
November 8, 2025