10 Aniyah Wesley
-
- Height:
- 5'5
-
- Hometown:
- Waycross, Ga.
-
- Position:
- RB
-
- Year:
- Sophomore
-
- Major:
- Exercise Science
-
- gp
- 8
-
- yds
- 12
-
- yds/g
- 1.5
-
- td
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 3 | 3 | ||
| Yards | 12 | 12 | ||
| Yards per game | 1.5 | 1.5 | ||
| Yards per rush | 4.0 | 4.0 | ||
| Touchdowns | 0 | 0 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Daytona State | L, 33-13 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Andrew College | W, 66-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Reinhardt | W, 49-27 | - | - | - | - | - | - | - | - | - |
| Feb 28 | LaGrange | W, 31-0 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Huntingdon | L, 19-13 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Alabama State University | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Warner | L, 59-0 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Webber International | L, 20-6 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Keiser | L, 35-7 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Florida Memorial | W, 31-19 | - | - | - | - | - | - | - | - | - |
| Mar 20 | St. Thomas | L, 24-18 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Brewton | W, 26-12 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Life (Ga.) | L, 25-6 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Snead State Community College | W, 31-7 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Thomas | L, 47-6 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Florida Gateway College | L, 33-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Daytona State | L, 33-13 | - | - | - | - | - | - | - |
| Feb 13 | Andrew College | W, 66-0 | - | - | - | - | - | - | - |
| Feb 21 | at Reinhardt | W, 49-27 | - | - | - | - | - | - | - |
| Feb 28 | LaGrange | W, 31-0 | - | - | - | - | - | - | - |
| Mar 6 | at Huntingdon | L, 19-13 | - | - | - | - | - | - | - |
| Mar 7 | at Alabama State University | W, 27-14 | - | - | - | - | - | - | - |
| Mar 13 | at Warner | L, 59-0 | - | - | - | - | - | - | - |
| Mar 14 | at Webber International | L, 20-6 | - | - | - | - | - | - | - |
| Mar 17 | Keiser | L, 35-7 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Mar 19 | Florida Memorial | W, 31-19 | 2 | 1 | 0.5 | 1 | 0 | - | - |
| Mar 20 | St. Thomas | L, 24-18 | - | - | - | - | - | - | - |
| Mar 28 | at Brewton | W, 26-12 | - | - | - | - | - | - | - |
| Apr 2 | Life (Ga.) | L, 25-6 | - | - | - | - | - | - | - |
| Apr 4 | Snead State Community College | W, 31-7 | - | - | - | - | - | - | - |
| Apr 9 | at Thomas | L, 47-6 | - | - | - | - | - | - | - |
| Apr 11 | at Florida Gateway College | L, 33-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Daytona State | L, 33-13 | - | - | - | - | - | - | - |
| Feb 13 | Andrew College | W, 66-0 | - | - | - | - | - | - | - |
| Feb 21 | at Reinhardt | W, 49-27 | - | - | - | - | - | - | - |
| Feb 28 | LaGrange | W, 31-0 | - | - | - | - | - | - | - |
| Mar 6 | at Huntingdon | L, 19-13 | - | - | - | - | - | - | - |
| Mar 7 | at Alabama State University | W, 27-14 | - | - | - | - | - | - | - |
| Mar 13 | at Warner | L, 59-0 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Mar 14 | at Webber International | L, 20-6 | 1 | 66 | 66.0 | 66 | 1 | - | - |
| Mar 17 | Keiser | L, 35-7 | 7 | 19 | 2.7 | 5 | 0 | - | - |
| Mar 19 | Florida Memorial | W, 31-19 | 1 | 9 | 9.0 | 9 | 1 | - | - |
| Mar 20 | St. Thomas | L, 24-18 | 6 | 64 | 10.7 | 35 | 1 | - | - |
| Mar 28 | at Brewton | W, 26-12 | 3 | 13 | 4.3 | 9 | 0 | - | - |
| Apr 2 | Life (Ga.) | L, 25-6 | 11 | 88 | 8.0 | 14 | 0 | - | - |
| Apr 4 | Snead State Community College | W, 31-7 | - | - | - | - | - | - | - |
| Apr 9 | at Thomas | L, 47-6 | - | - | - | - | - | - | - |
| Apr 11 | at Florida Gateway College | L, 33-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 13 | Daytona State | L, 33-13 | - | - | - | - | - | - |
| Feb 13 | Andrew College | W, 66-0 | - | - | - | - | - | - |
| Feb 21 | at Reinhardt | W, 49-27 | - | - | - | - | - | - |
| Feb 28 | LaGrange | W, 31-0 | - | - | - | - | - | - |
| Mar 6 | at Huntingdon | L, 19-13 | - | - | - | - | - | - |
| Mar 7 | at Alabama State University | W, 27-14 | - | - | - | - | - | - |
| Mar 13 | at Warner | L, 59-0 | - | - | - | - | - | 0 |
| Mar 14 | at Webber International | L, 20-6 | - | - | - | - | - | 0 |
| Mar 17 | Keiser | L, 35-7 | - | - | - | - | - | 0 |
| Mar 19 | Florida Memorial | W, 31-19 | - | - | - | - | - | 0 |
| Mar 20 | St. Thomas | L, 24-18 | - | - | - | - | - | 0 |
| Mar 28 | at Brewton | W, 26-12 | - | - | - | - | - | 0 |
| Apr 2 | Life (Ga.) | L, 25-6 | - | - | - | - | - | 0 |
| Apr 4 | Snead State Community College | W, 31-7 | - | - | - | - | - | - |
| Apr 9 | at Thomas | L, 47-6 | - | - | - | - | - | 0 |
| Apr 11 | at Florida Gateway College | L, 33-0 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Daytona State | L, 33-13 | - | - | - | - | - | - | - | - |
| Feb 13 | Andrew College | W, 66-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Reinhardt | W, 49-27 | - | - | - | - | - | - | - | - |
| Feb 28 | LaGrange | W, 31-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Huntingdon | L, 19-13 | - | - | - | - | - | - | - | - |
| Mar 7 | at Alabama State University | W, 27-14 | - | - | - | - | - | - | - | - |
| Mar 13 | at Warner | L, 59-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Webber International | L, 20-6 | - | - | - | - | - | - | - | - |
| Mar 17 | Keiser | L, 35-7 | - | - | - | - | - | - | - | - |
| Mar 19 | Florida Memorial | W, 31-19 | - | - | - | - | - | - | - | - |
| Mar 20 | St. Thomas | L, 24-18 | - | - | - | - | - | - | - | - |
| Mar 28 | at Brewton | W, 26-12 | - | - | - | - | - | - | - | - |
| Apr 2 | Life (Ga.) | L, 25-6 | - | - | - | - | - | - | - | - |
| Apr 4 | Snead State Community College | W, 31-7 | - | - | - | - | - | - | - | - |
| Apr 9 | at Thomas | L, 47-6 | - | - | - | - | - | - | - | - |
| Apr 11 | at Florida Gateway College | L, 33-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Daytona State | L, 33-13 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Andrew College | W, 66-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Reinhardt | W, 49-27 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | LaGrange | W, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Huntingdon | L, 19-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Alabama State University | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Warner | L, 59-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Webber International | L, 20-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Keiser | L, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Florida Memorial | W, 31-19 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | St. Thomas | L, 24-18 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Brewton | W, 26-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Life (Ga.) | L, 25-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Snead State Community College | W, 31-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Thomas | L, 47-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Florida Gateway College | L, 33-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 13 | Daytona State | L, 33-13 | - | - | - | - | - | - |
| Feb 13 | Andrew College | W, 66-0 | - | - | - | - | - | - |
| Feb 21 | at Reinhardt | W, 49-27 | - | - | - | - | - | - |
| Feb 28 | LaGrange | W, 31-0 | - | - | - | - | - | - |
| Mar 6 | at Huntingdon | L, 19-13 | - | - | - | - | - | - |
| Mar 7 | at Alabama State University | W, 27-14 | - | - | - | - | - | - |
| Mar 13 | at Warner | L, 59-0 | 1 | - | 3 | - | - | 3 |
| Mar 14 | at Webber International | L, 20-6 | 1 | - | 66 | - | - | 66 |
| Mar 17 | Keiser | L, 35-7 | 1 | 11 | 19 | - | - | 30 |
| Mar 19 | Florida Memorial | W, 31-19 | 1 | 1 | 9 | - | - | 10 |
| Mar 20 | St. Thomas | L, 24-18 | 1 | - | 64 | - | - | 64 |
| Mar 28 | at Brewton | W, 26-12 | 1 | - | 13 | - | - | 13 |
| Apr 2 | Life (Ga.) | L, 25-6 | 1 | - | 88 | - | - | 88 |
| Apr 4 | Snead State Community College | W, 31-7 | - | - | - | - | - | - |
| Apr 9 | at Thomas | L, 47-6 | 1 | - | - | - | - | 0 |
| Apr 11 | at Florida Gateway College | L, 33-0 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Daytona State | L, 33-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Andrew College | W, 66-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Reinhardt | W, 49-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | LaGrange | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Huntingdon | L, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Alabama State University | W, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Warner | L, 59-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 14 | at Webber International | L, 20-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 17 | Keiser | L, 35-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 19 | Florida Memorial | W, 31-19 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 20 | St. Thomas | L, 24-18 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | at Brewton | W, 26-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 2 | Life (Ga.) | L, 25-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 4 | Snead State Community College | W, 31-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Thomas | L, 47-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 11 | at Florida Gateway College | L, 33-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Daytona State | L, 33-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Andrew College | W, 66-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Reinhardt | W, 49-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | LaGrange | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Huntingdon | L, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Alabama State University | W, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Warner | L, 59-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Webber International | L, 20-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Keiser | L, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Florida Memorial | W, 31-19 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | St. Thomas | L, 24-18 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Brewton | W, 26-12 | 2 | 0 | 2.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Life (Ga.) | L, 25-6 | 4 | 0 | 4.0 | 1.0 | 9 | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Snead State Community College | W, 31-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Thomas | L, 47-6 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Florida Gateway College | L, 33-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 3 | 12 | 1.5 | 4.0 | 0 | 11 | - | - |
| Total | 8 | 3 | 12 | 1.5 | 4.0 | 0 | 11 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 30 | 3.8 | 262 | 32.8 | 8.7 | 3 | 66 |
| Total | 8 | 30 | 3.8 | 262 | 32.8 | 8.7 | 3 | 66 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 12 | 262 | - | - | 274 | 34.3 |
| Total | 8 | 12 | 262 | - | - | 274 | 34.3 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 2.3 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| Total | 18 | 2.3 | 0 | 3 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 10 | 0 | 10.0 | 1.3 | 1.0 | 9 | 2.0 | 0 | - | - | - | - | - | - | - |
| Total | 8 | 10 | 0 | 10.0 | 1.3 | 1.0 | 9 | 2.0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | March | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 3 | 12 | 1.5 | 4.0 | 0 | 11 | - | - |
| Conference | 8 | 3 | 12 | 1.5 | 4.0 | 0 | 11 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 12 | 3.0 | 4.0 | 0 | 11 | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1 | 0.5 | 0.5 | 0 | 1 | - | - |
| Losses | 6 | 1 | 11 | 1.8 | 11.0 | 0 | 11 | - | - | |
| Month | March | 6 | 3 | 12 | 2.0 | 4.0 | 0 | 11 | - | - |
| April | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 30 | 3.8 | 262 | 32.8 | 8.7 | 3 | 66 |
| Conference | 8 | 30 | 3.8 | 262 | 32.8 | 8.7 | 3 | 66 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 25 | 6.3 | 180 | 45.0 | 7.2 | 2 | 35 |
| Away | 4 | 5 | 1.3 | 82 | 20.5 | 16.4 | 1 | 66 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 4 | 2.0 | 22 | 11.0 | 5.5 | 1 | 9 |
| Losses | 6 | 26 | 4.3 | 240 | 40.0 | 9.2 | 2 | 66 | |
| Month | March | 6 | 19 | 3.2 | 174 | 29.0 | 9.2 | 3 | 66 |
| April | 2 | 11 | 5.5 | 88 | 44.0 | 8.0 | 0 | 14 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | March | 6 | - | - | - | - | - | - | - | 0 |
| April | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | March | 6 | - | - | - | - | - | - | - | - |
| April | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | March | - | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 12 | 262 | - | - | 274 | 34.3 |
| Conference | 8 | 12 | 262 | - | - | 274 | 34.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 12 | 180 | - | - | 192 | 48.0 |
| Away | 4 | - | 82 | - | - | 82 | 20.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 1 | 22 | - | - | 23 | 11.5 |
| Losses | 6 | 11 | 240 | - | - | 251 | 41.8 | |
| Month | March | 6 | 12 | 174 | - | - | 186 | 31.0 |
| April | 2 | - | 88 | - | - | 88 | 44.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2.3 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 18 | 2.3 | 0 | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.0 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| Month | March | 18 | 3.0 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| April | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 10 | 0 | 10.0 | 1.3 | 1.0 | 9 | 2.0 | 0 | - | - | - | - | - | - | - |
| Conference | 8 | 10 | 0 | 10.0 | 1.3 | 1.0 | 9 | 2.0 | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 6 | 0 | 6.0 | 1.5 | 1.0 | 9 | 1.0 | 0 | - | - | - | - | - | - | - |
| Away | 4 | 4 | 0 | 4.0 | 1.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 7 | 0 | 7.0 | 1.2 | 1.0 | 9 | 1.0 | 0 | - | - | - | - | - | - | - | |
| Month | March | 6 | 4 | 0 | 4.0 | .7 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| April | 2 | 6 | 0 | 6.0 | 3.0 | 1.0 | 9 | 1.0 | 0 | - | - | - | - | - | - | - |
News Mentions
Life University Hustles Past Skyhawks 25-6
April 2, 2026
Skyhawks Trounce Florida Memorial Lions 31-19
March 19, 2026