#0 Mike Evans (G) - Point

gp
25
pts/g
8.6
fg %
39.6
3pt %
29.0
ft %
84.1
reb/g
4.3
a/g
2.4
Player Stats
  Overall Conf
Games 25 18
Games started 25 18
Minutes 686 508
Minutes per game 27.4 28.2
FG 74-187 68-157
FG Pct 39.6 43.3
3PT 29-100 28-80
3PT Pct 29.0 35.0
FT 37-44 34-39
FT Pct 84.1 87.2
Off rebounds 16 14
Def rebounds 92 73
Total rebounds 108 87
Rebounds per game 4.3 4.8
Personal fouls 37 29
Disqualifications - -
Assists 61 40
Turnovers 44 35
Assist to turnover ratio 1.4 1.1
Steals 28 20
Blocks 3 3
Points 214 198
Points per game 8.6 11.0
Points per 40 min 12.5 15.6
Recent Results
Date Opponent/Event Result
Jan 30 at Faulkner (AL) L, 83-71
Feb 6 Brewton-Parker (GA) L, 92-88
Feb 8 Life L, 96-80
Feb 13 Abraham Baldwin W, 74-71
Feb 15 Middle Georgia State L, 67-64
Feb 20 at Dalton State (GA) L, 106-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Talladega (AL) L, 77-72 1 34 1-5 20.0 1-4 25.0 0-0 - 3
Nov 1 vs. Ave Maria (FL) L, 105-74 1 24 3-8 37.5 0-4 0.0 0-0 - 6
Nov 2 at Reinhardt L, 96-71 1 24 0-3 0.0 0-3 0.0 2-2 100.0 2
Nov 7 # at North Alabama L, 94-58 1 23 0-2 0.0 0-1 0.0 0-0 - 0
Nov 9 Paine College L, 83-75 1 26 0-3 0.0 0-3 0.0 1-2 50.0 1
Nov 12 # at Alabama Huntsville L, 89-62 1 21 2-5 40.0 2-4 50.0 2-2 100.0 8
Nov 14 at Brewton-Parker (GA) L, 70-65 1 22 2-5 40.0 0-3 0.0 0-0 - 4
Nov 16 at Abraham Baldwin Agricultural L, 75-70 1 31 4-7 57.1 1-2 50.0 0-0 - 9
Nov 18 # at Montevallo L, 83-69 1 26 6-9 66.7 5-6 83.3 0-0 - 17
Nov 21 Blue Mountain Christian (MS) W, 83-58 1 25 1-3 33.3 0-1 0.0 0-0 - 2
Nov 23 at Middle Georgia State L, 78-70 1 28 6-11 54.5 2-6 33.3 4-6 66.7 18
Dec 2 at Talladega (AL) L, 67-49 1 27 0-6 0.0 0-5 0.0 0-0 - 0
Dec 7 Thomas W, 73-68 1 30 5-11 45.5 2-6 33.3 0-0 - 12
Dec 14 Southeastern Baptist W, 97-35 1 13 0-0 - 0-0 - 0-0 - 0
Jan 2 at Truett McConnell L, 93-84 1 30 2-5 40.0 0-1 0.0 0-1 0.0 4
Jan 4 at Life L, 80-71 1 28 4-9 44.4 4-7 57.1 0-0 - 12
Jan 9 William Carey (MS) L, 77-59 1 20 1-5 20.0 1-5 20.0 2-2 100.0 5
Jan 11 Dalton State (GA) L, 91-55 1 20 0-3 0.0 0-1 0.0 0-0 - 0
Jan 16 at Loyola L, 85-64 1 28 5-8 62.5 1-2 50.0 3-3 100.0 14
Jan 18 at Mobile L, 77-67 1 30 1-8 12.5 0-3 0.0 2-2 100.0 4
Jan 23 Tennessee Southern L, 75-62 1 29 3-8 37.5 1-3 33.3 3-3 100.0 10
Jan 25 at Thomas L, 72-67 1 23 3-6 50.0 2-5 40.0 3-3 100.0 11
Jan 30 at Faulkner (AL) L, 83-71 1 34 7-15 46.7 2-7 28.6 9-9 100.0 25
Feb 6 Brewton-Parker (GA) L, 92-88 1 35 4-11 36.4 2-6 33.3 1-1 100.0 11
Feb 8 Life L, 96-80 1 38 10-17 58.8 5-10 50.0 3-4 75.0 28
Feb 13 Abraham Baldwin W, 74-71 1 25 2-4 50.0 0-1 0.0 1-2 50.0 5
Feb 15 Middle Georgia State L, 67-64 1 34 5-11 45.5 3-6 50.0 2-2 100.0 15
Feb 20 at Dalton State (GA) L, 106-59 1 28 5-15 33.3 2-6 33.3 1-2 50.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Talladega (AL) L, 77-72 1 34 0 2 2 1 3 0.3 2 0 2 -
Nov 1 vs. Ave Maria (FL) L, 105-74 1 24 0 1 1 1 2 0.5 2 0 1 -
Nov 2 at Reinhardt L, 96-71 1 24 0 3 3 1 0 - 0 0 1 -
Nov 7 # at North Alabama L, 94-58 1 23 1 2 3 3 2 1.5 1 0 3 0
Nov 9 Paine College L, 83-75 1 26 1 6 7 4 1 4.0 1 0 0 -
Nov 12 # at Alabama Huntsville L, 89-62 1 21 0 1 1 4 1 4.0 1 0 1 0
Nov 14 at Brewton-Parker (GA) L, 70-65 1 22 2 4 6 5 1 5.0 0 0 1 -
Nov 16 at Abraham Baldwin Agricultural L, 75-70 1 31 0 5 5 0 3 0.0 0 0 0 -
Nov 18 # at Montevallo L, 83-69 1 26 1 0 1 2 3 0.7 2 0 1 -
Nov 21 Blue Mountain Christian (MS) W, 83-58 1 25 0 4 4 4 1 4.0 0 0 2 -
Nov 23 at Middle Georgia State L, 78-70 1 28 2 5 7 2 2 1.0 0 0 1 -
Dec 2 at Talladega (AL) L, 67-49 1 27 1 3 4 4 1 4.0 0 0 1 -
Dec 7 Thomas W, 73-68 1 30 3 2 5 1 2 0.5 4 0 1 -
Dec 14 Southeastern Baptist W, 97-35 1 13 0 2 2 5 0 - 0 0 1 -
Jan 2 at Truett McConnell L, 93-84 1 30 0 2 2 5 2 2.5 3 0 2 -
Jan 4 at Life L, 80-71 1 28 0 5 5 3 4 0.8 1 0 3 -
Jan 9 William Carey (MS) L, 77-59 1 20 0 1 1 3 2 1.5 0 0 0 -
Jan 11 Dalton State (GA) L, 91-55 1 20 0 3 3 1 1 1.0 0 0 2 -
Jan 16 at Loyola L, 85-64 1 28 0 4 4 3 3 1.0 1 2 1 -
Jan 18 at Mobile L, 77-67 1 30 0 3 3 3 0 - 2 0 2 -
Jan 23 Tennessee Southern L, 75-62 1 29 2 5 7 1 2 0.5 1 0 2 -
Jan 25 at Thomas L, 72-67 1 23 2 6 8 1 5 0.2 1 0 4 -
Jan 30 at Faulkner (AL) L, 83-71 1 34 2 5 7 2 2 1.0 1 0 2 -
Feb 6 Brewton-Parker (GA) L, 92-88 1 35 0 5 5 4 4 1.0 3 0 3 -
Feb 8 Life L, 96-80 1 38 0 4 4 1 1 1.0 1 0 2 -
Feb 13 Abraham Baldwin W, 74-71 1 25 0 3 3 2 2 1.0 2 0 1 -
Feb 15 Middle Georgia State L, 67-64 1 34 1 6 7 3 0 - 1 0 2 -
Feb 20 at Dalton State (GA) L, 106-59 1 28 0 3 3 1 0 - 2 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 22 9 23.7 3.2-7.5 42.2 0.8-2.8 29.5 1.5-2.0 75.6 8.7
2024-25 25 25 27.4 3.0-7.5 39.6 1.2-4.0 29.0 1.5-1.8 84.1 8.6
Total 47 34 25.7 3.1-7.5 40.8 1.0-3.4 29.2 1.5-1.9 79.8 8.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 22 9 521 70-166 42.2 18-61 29.5 34-45 75.6 192
2024-25 25 25 686 74-187 39.6 29-100 29.0 37-44 84.1 214
Total 47 34 1207 144-353 40.8 47-161 29.2 71-89 79.8 406
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 22 9 23.7 0.0-0.0 42.2 0.0-0.0 29.5 0.0-0.0 75.6 0.0
2024-25 25 25 27.4 0.0-0.0 39.6 0.0-0.0 29.0 0.0-0.0 84.1 0.0
Total 47 34 25.7 0.0-0.0 40.8 0.0-0.0 29.2 0.0-0.0 79.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 22 9 23.7 0.9 2.3 3.2 1.7 - 2.9 2.5 1.1 0.9 0.0
2024-25 25 25 27.4 0.6 3.7 4.3 1.5 - 2.4 1.8 1.4 1.1 0.1
Total 47 34 25.7 0.8 3.0 3.8 1.6 - 2.6 2.1 1.2 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 22 9 521 20 50 70 38 - 63 56 1.1 20 1
2024-25 25 25 686 16 92 108 37 - 61 44 1.4 28 3
Total 47 34 1207 36 142 178 75 - 124 100 1.2 48 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 22 9 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 25 25 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 47 34 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 27.4 3.0-7.5 39.6 1.2-4.0 29.0 1.5-1.8 84.1 8.6
Conference 18 18 28.2 3.8-8.7 43.3 1.6-4.4 35.0 1.9-2.2 87.2 11.0
Exhibition 3 3 23.3 2.7-5.3 50.0 2.3-3.7 63.6 0.7-0.7 100.0 8.3
-
Home 12 12 27.4 2.7-6.8 39.5 1.2-3.8 32.6 1.1-1.3 81.3 7.7
Away 12 12 27.8 3.2-8.2 39.8 1.2-4.2 28.0 2.0-2.3 85.7 9.7
Neutral 1 1 24.0 3.0-8.0 37.5 0.0-4.0 0.0 0.0-0.0 - 6.0
-
Wins 4 4 23.3 2.0-4.5 44.4 0.5-2.0 25.0 0.2-0.5 50.0 4.8
Losses 21 21 28.2 3.1-8.0 39.1 1.3-4.4 29.3 1.7-2.0 85.7 9.3
-
October 1 1 34.0 1.0-5.0 20.0 1.0-4.0 25.0 0.0-0.0 - 3.0
November 7 7 25.7 2.3-5.7 40.0 0.4-3.1 13.6 1.0-1.4 70.0 6.0
December 3 3 23.3 1.7-5.7 29.4 0.7-3.7 18.2 0.0-0.0 - 4.0
January 9 9 26.9 2.9-7.4 38.8 1.2-3.8 32.4 2.4-2.6 95.7 9.4
February 5 5 32.0 5.2-11.6 44.8 2.4-5.8 41.4 1.6-2.2 72.7 14.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 686 74-187 39.6 29-100 29.0 37-44 84.1 214
Conference 18 18 508 68-157 43.3 28-80 35.0 34-39 87.2 198
Exhibition 3 3 70 8-16 50.0 7-11 63.6 2-2 100.0 25
-
Home 12 12 329 32-81 39.5 15-46 32.6 13-16 81.3 92
Away 12 12 333 39-98 39.8 14-50 28.0 24-28 85.7 116
Neutral 1 1 24 3-8 37.5 0-4 0.0 0-0 - 6
-
Wins 4 4 93 8-18 44.4 2-8 25.0 1-2 50.0 19
Losses 21 21 593 66-169 39.1 27-92 29.3 36-42 85.7 195
-
October 1 1 34 1-5 20.0 1-4 25.0 0-0 - 3
November 7 7 180 16-40 40.0 3-22 13.6 7-10 70.0 42
December 3 3 70 5-17 29.4 2-11 18.2 0-0 - 12
January 9 9 242 26-67 38.8 11-34 32.4 22-23 95.7 85
February 5 5 160 26-58 44.8 12-29 41.4 8-11 72.7 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 27.4 0.0-0.0 39.6 0.0-0.0 29.0 0.0-0.0 84.1 0.0
Conference 18 18 28.2 0.0-0.0 43.3 0.0-0.0 35.0 0.0-0.0 87.2 0.0
Exhibition 3 3 23.3 0.0-0.0 50.0 0.0-0.0 63.6 0.0-0.0 100.0 0.0
-
Home 12 12 27.4 0.0-0.0 39.5 0.0-0.0 32.6 0.0-0.0 81.3 0.0
Away 12 12 27.8 0.0-0.0 39.8 0.0-0.0 28.0 0.0-0.0 85.7 0.0
Neutral 1 1 24.0 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 4 4 23.3 0.0-0.0 44.4 0.0-0.0 25.0 0.0-0.0 50.0 0.0
Losses 21 21 28.2 0.0-0.0 39.1 0.0-0.0 29.3 0.0-0.0 85.7 0.0
-
October 1 1 34.0 0.0-0.0 20.0 0.0-0.0 25.0 0.0-0.0 - 0.0
November 7 7 25.7 0.0-0.0 40.0 0.0-0.0 13.6 0.0-0.0 70.0 0.0
December 3 3 23.3 0.0-0.0 29.4 0.0-0.0 18.2 0.0-0.0 - 0.0
January 9 9 26.9 0.0-0.0 38.8 0.0-0.0 32.4 0.0-0.0 95.7 0.0
February 5 5 32.0 0.0-0.0 44.8 0.0-0.0 41.4 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 27.4 0.6 3.7 4.3 1.5 - 2.4 1.8 1.4 1.1 0.1
Conference 18 18 28.2 0.8 4.1 4.8 1.6 - 2.2 1.9 1.1 1.1 0.2
Exhibition 3 3 23.3 0.7 1.0 1.7 1.7 0.0 3.0 2.0 1.5 1.3 0.0
-
Home 12 12 27.4 0.6 3.6 4.2 1.5 - 2.5 1.6 1.6 1.3 0.0
Away 12 12 27.8 0.8 4.0 4.8 1.5 - 2.5 1.9 1.3 0.9 0.3
Neutral 1 1 24.0 0.0 1.0 1.0 1.0 - 1.0 2.0 0.5 2.0 0.0
-
Wins 4 4 23.3 0.8 2.8 3.5 1.3 - 3.0 1.3 2.4 1.5 0.0
Losses 21 21 28.2 0.6 3.9 4.5 1.5 - 2.3 1.9 1.3 1.0 0.1
-
October 1 1 34.0 0.0 2.0 2.0 2.0 - 1.0 3.0 0.3 2.0 0.0
November 7 7 25.7 0.7 4.0 4.7 0.9 - 2.4 1.4 1.7 0.4 0.0
December 3 3 23.3 1.3 2.3 3.7 1.0 - 3.3 1.0 3.3 1.3 0.0
January 9 9 26.9 0.7 3.8 4.4 2.0 - 2.4 2.3 1.0 1.1 0.2
February 5 5 32.0 0.2 4.2 4.4 1.6 - 2.2 1.4 1.6 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 686 16 92 108 37 - 61 44 1.4 28 3
Conference 18 18 508 14 73 87 29 - 40 35 1.1 20 3
Exhibition 3 3 70 2 3 5 5 0 9 6 1.5 4 0
-
Home 12 12 329 7 43 50 18 - 30 19 1.6 15 0
Away 12 12 333 9 48 57 18 - 30 23 1.3 11 3
Neutral 1 1 24 0 1 1 1 - 1 2 0.5 2 0
-
Wins 4 4 93 3 11 14 5 - 12 5 2.4 6 0
Losses 21 21 593 13 81 94 32 - 49 39 1.3 22 3
-
October 1 1 34 0 2 2 2 - 1 3 0.3 2 0
November 7 7 180 5 28 33 6 - 17 10 1.7 3 0
December 3 3 70 4 7 11 3 - 10 3 3.3 4 0
January 9 9 242 6 34 40 18 - 22 21 1.0 10 2
February 5 5 160 1 21 22 8 - 11 7 1.6 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 18 18 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 3 3 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Home 12 12 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 12 12 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 4 4 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 21 21 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 7 7 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 3 3 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
January 9 9 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 5 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0