#11 Vince Graves (F) - Point

gp
25
pts/g
14.0
fg %
44.9
3pt %
33.3
ft %
81.2
reb/g
4.4
a/g
1.5
Player Stats
  Overall Conf
Games 25 18
Games started 25 18
Minutes 783 583
Minutes per game 31.3 32.4
FG 110-245 78-186
FG Pct 44.9 41.9
3PT 36-108 28-87
3PT Pct 33.3 32.2
FT 95-117 63-77
FT Pct 81.2 81.8
Off rebounds 36 24
Def rebounds 75 59
Total rebounds 111 83
Rebounds per game 4.4 4.6
Personal fouls 57 38
Disqualifications 2 2
Assists 37 31
Turnovers 53 47
Assist to turnover ratio 0.7 0.7
Steals 14 11
Blocks 24 20
Points 351 247
Points per game 14.0 13.7
Points per 40 min 17.9 16.9
Recent Results
Date Opponent/Event Result
Jan 30 at Faulkner (AL) L, 83-71
Feb 6 Brewton-Parker (GA) L, 92-88
Feb 8 Life L, 96-80
Feb 13 Abraham Baldwin W, 74-71
Feb 15 Middle Georgia State L, 67-64
Feb 20 at Dalton State (GA) L, 106-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Talladega (AL) L, 77-72 1 41 5-6 83.3 3-4 75.0 5-6 83.3 18
Nov 1 vs. Ave Maria (FL) L, 105-74 1 26 5-10 50.0 1-3 33.3 4-5 80.0 15
Nov 2 at Reinhardt L, 96-71 1 19 3-5 60.0 0-0 - 2-4 50.0 8
Nov 7 # at North Alabama L, 94-58 1 29 5-9 55.6 1-3 33.3 4-5 80.0 15
Nov 9 Paine College L, 83-75 1 31 3-7 42.9 0-3 0.0 2-4 50.0 8
Nov 12 # at Alabama Huntsville L, 89-62 1 24 3-5 60.0 0-0 - 1-1 100.0 7
Nov 14 at Brewton-Parker (GA) L, 70-65 1 35 7-12 58.3 0-1 0.0 0-0 - 14
Nov 16 at Abraham Baldwin Agricultural L, 75-70 1 30 2-6 33.3 1-2 50.0 2-2 100.0 7
Nov 18 # at Montevallo L, 83-69 1 24 4-8 50.0 2-5 40.0 3-4 75.0 13
Nov 21 Blue Mountain Christian (MS) W, 83-58 1 24 4-5 80.0 0-1 0.0 2-2 100.0 10
Nov 23 at Middle Georgia State L, 78-70 1 36 4-13 30.8 3-7 42.9 0-0 - 11
Dec 2 at Talladega (AL) L, 67-49 1 29 3-8 37.5 2-4 50.0 2-2 100.0 10
Dec 7 Thomas W, 73-68 1 31 2-6 33.3 1-4 25.0 6-7 85.7 11
Dec 14 Southeastern Baptist W, 97-35 1 18 7-10 70.0 1-3 33.3 8-10 80.0 23
Jan 2 at Truett McConnell L, 93-84 1 36 6-13 46.2 1-4 25.0 9-9 100.0 22
Jan 4 at Life L, 80-71 1 34 4-11 36.4 2-8 25.0 2-2 100.0 12
Jan 9 William Carey (MS) L, 77-59 1 33 4-8 50.0 1-3 33.3 3-4 75.0 12
Jan 11 Dalton State (GA) L, 91-55 1 25 4-11 36.4 0-4 0.0 5-6 83.3 13
Jan 16 at Loyola L, 85-64 1 34 3-6 50.0 2-3 66.7 2-2 100.0 10
Jan 18 at Mobile L, 77-67 1 38 9-14 64.3 5-7 71.4 1-1 100.0 24
Jan 23 Tennessee Southern L, 75-62 1 33 2-5 40.0 0-3 0.0 10-13 76.9 14
Jan 25 at Thomas L, 72-67 1 38 8-17 47.1 4-9 44.4 4-5 80.0 24
Jan 30 at Faulkner (AL) L, 83-71 1 34 3-12 25.0 0-7 0.0 2-5 40.0 8
Feb 6 Brewton-Parker (GA) L, 92-88 1 17 2-8 25.0 0-3 0.0 5-5 100.0 9
Feb 8 Life L, 96-80 1 35 5-13 38.5 1-6 16.7 5-6 83.3 16
Feb 13 Abraham Baldwin W, 74-71 1 34 5-13 38.5 0-1 0.0 3-5 60.0 13
Feb 15 Middle Georgia State L, 67-64 1 40 3-11 27.3 3-8 37.5 6-6 100.0 15
Feb 20 at Dalton State (GA) L, 106-59 1 32 7-15 46.7 5-10 50.0 5-6 83.3 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Talladega (AL) L, 77-72 1 41 2 2 4 2 1 2.0 1 0 2 -
Nov 1 vs. Ave Maria (FL) L, 105-74 1 26 3 1 4 0 1 0.0 0 1 3 -
Nov 2 at Reinhardt L, 96-71 1 19 0 2 2 0 1 0.0 0 2 4 -
Nov 7 # at North Alabama L, 94-58 1 29 4 0 4 2 5 0.4 0 0 2 0
Nov 9 Paine College L, 83-75 1 31 3 3 6 1 0 - 0 0 4 -
Nov 12 # at Alabama Huntsville L, 89-62 1 24 0 3 3 0 2 0.0 0 1 2 0
Nov 14 at Brewton-Parker (GA) L, 70-65 1 35 1 6 7 4 5 0.8 1 1 1 -
Nov 16 at Abraham Baldwin Agricultural L, 75-70 1 30 3 1 4 2 1 2.0 1 0 1 -
Nov 18 # at Montevallo L, 83-69 1 24 0 1 1 0 4 0.0 0 0 3 -
Nov 21 Blue Mountain Christian (MS) W, 83-58 1 24 2 3 5 0 2 0.0 0 2 4 -
Nov 23 at Middle Georgia State L, 78-70 1 36 4 4 8 2 7 0.3 0 1 5 1
Dec 2 at Talladega (AL) L, 67-49 1 29 0 2 2 2 0 - 0 0 2 -
Dec 7 Thomas W, 73-68 1 31 0 0 0 0 1 0.0 0 0 3 -
Dec 14 Southeastern Baptist W, 97-35 1 18 1 3 4 1 0 - 2 1 0 -
Jan 2 at Truett McConnell L, 93-84 1 36 3 3 6 0 3 0.0 0 0 4 -
Jan 4 at Life L, 80-71 1 34 3 3 6 0 3 0.0 0 2 3 -
Jan 9 William Carey (MS) L, 77-59 1 33 1 3 4 0 1 0.0 0 1 2 -
Jan 11 Dalton State (GA) L, 91-55 1 25 1 1 2 0 2 0.0 0 0 1 -
Jan 16 at Loyola L, 85-64 1 34 0 2 2 7 4 1.8 2 2 1 -
Jan 18 at Mobile L, 77-67 1 38 1 6 7 1 1 1.0 0 3 1 -
Jan 23 Tennessee Southern L, 75-62 1 33 0 2 2 1 3 0.3 1 1 1 -
Jan 25 at Thomas L, 72-67 1 38 2 8 10 2 3 0.7 0 1 1 -
Jan 30 at Faulkner (AL) L, 83-71 1 34 0 3 3 2 3 0.7 1 1 1 -
Feb 6 Brewton-Parker (GA) L, 92-88 1 17 0 3 3 3 0 - 2 0 5 1
Feb 8 Life L, 96-80 1 35 0 5 5 2 5 0.4 2 1 0 -
Feb 13 Abraham Baldwin W, 74-71 1 34 1 1 2 3 0 - 0 1 1 -
Feb 15 Middle Georgia State L, 67-64 1 40 2 3 5 2 5 0.4 1 1 3 -
Feb 20 at Dalton State (GA) L, 106-59 1 32 3 5 8 0 1 0.0 0 2 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 14 - 8.9 0.8-1.9 42.3 0.1-0.5 28.6 0.6-0.7 80.0 2.3
2024-25 25 25 31.3 4.4-9.8 44.9 1.4-4.3 33.3 3.8-4.7 81.2 14.0
Total 39 25 23.3 3.1-6.9 44.6 1.0-2.9 33.0 2.6-3.3 81.1 9.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 14 - 124 11-26 42.3 2-7 28.6 8-10 80.0 32
2024-25 25 25 783 110-245 44.9 36-108 33.3 95-117 81.2 351
Total 39 25 907 121-271 44.6 38-115 33.0 103-127 81.1 383
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 14 - 8.9 0.0-0.0 42.3 0.0-0.0 28.6 0.0-0.0 80.0 0.0
2024-25 25 25 31.3 0.0-0.0 44.9 0.0-0.0 33.3 0.0-0.0 81.2 0.0
Total 39 25 23.3 0.0-0.0 44.6 0.0-0.0 33.0 0.0-0.0 81.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 14 - 8.9 0.4 0.5 0.9 0.8 - 0.6 0.6 1.1 0.1 0.2
2024-25 25 25 31.3 1.4 3.0 4.4 2.3 0.1 1.5 2.1 0.7 0.6 1.0
Total 39 25 23.3 1.1 2.1 3.2 1.7 0.1 1.2 1.6 0.8 0.4 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 14 - 124 5 7 12 11 - 9 8 1.1 2 3
2024-25 25 25 783 36 75 111 57 2 37 53 0.7 14 24
Total 39 25 907 41 82 123 68 2 46 61 0.8 16 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 14 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 25 25 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 39 25 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 31.3 4.4-9.8 44.9 1.4-4.3 33.3 3.8-4.7 81.2 14.0
Conference 18 18 32.4 4.3-10.3 41.9 1.6-4.8 32.2 3.5-4.3 81.8 13.7
Exhibition 3 3 25.7 4.0-7.3 54.5 1.0-2.7 37.5 2.7-3.3 80.0 11.7
-
Home 12 12 30.2 3.8-8.6 44.7 0.8-3.6 23.3 5.0-6.2 81.1 13.5
Away 12 12 32.9 4.9-11.0 44.7 2.1-5.2 40.3 2.6-3.2 81.6 14.5
Neutral 1 1 26.0 5.0-10.0 50.0 1.0-3.0 33.3 4.0-5.0 80.0 15.0
-
Wins 4 4 26.8 4.5-8.5 52.9 0.5-2.2 22.2 4.8-6.0 79.2 14.3
Losses 21 21 32.2 4.4-10.0 43.6 1.6-4.7 34.3 3.6-4.4 81.7 14.0
-
October 1 1 41.0 5.0-6.0 83.3 3.0-4.0 75.0 5.0-6.0 83.3 18.0
November 7 7 28.7 4.0-8.3 48.3 0.7-2.4 29.4 1.7-2.4 70.6 10.4
December 3 3 26.0 4.0-8.0 50.0 1.3-3.7 36.4 5.3-6.3 84.2 14.7
January 9 9 33.9 4.8-10.8 44.3 1.7-5.3 31.3 4.2-5.2 80.9 15.4
February 5 5 31.6 4.4-12.0 36.7 1.8-5.6 32.1 4.8-5.6 85.7 15.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 783 110-245 44.9 36-108 33.3 95-117 81.2 351
Conference 18 18 583 78-186 41.9 28-87 32.2 63-77 81.8 247
Exhibition 3 3 77 12-22 54.5 3-8 37.5 8-10 80.0 35
-
Home 12 12 362 46-103 44.7 10-43 23.3 60-74 81.1 162
Away 12 12 395 59-132 44.7 25-62 40.3 31-38 81.6 174
Neutral 1 1 26 5-10 50.0 1-3 33.3 4-5 80.0 15
-
Wins 4 4 107 18-34 52.9 2-9 22.2 19-24 79.2 57
Losses 21 21 676 92-211 43.6 34-99 34.3 76-93 81.7 294
-
October 1 1 41 5-6 83.3 3-4 75.0 5-6 83.3 18
November 7 7 201 28-58 48.3 5-17 29.4 12-17 70.6 73
December 3 3 78 12-24 50.0 4-11 36.4 16-19 84.2 44
January 9 9 305 43-97 44.3 15-48 31.3 38-47 80.9 139
February 5 5 158 22-60 36.7 9-28 32.1 24-28 85.7 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 31.3 0.0-0.0 44.9 0.0-0.0 33.3 0.0-0.0 81.2 0.0
Conference 18 18 32.4 0.0-0.0 41.9 0.0-0.0 32.2 0.0-0.0 81.8 0.0
Exhibition 3 3 25.7 0.0-0.0 54.5 0.0-0.0 37.5 0.0-0.0 80.0 0.0
-
Home 12 12 30.2 0.0-0.0 44.7 0.0-0.0 23.3 0.0-0.0 81.1 0.0
Away 12 12 32.9 0.0-0.0 44.7 0.0-0.0 40.3 0.0-0.0 81.6 0.0
Neutral 1 1 26.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 80.0 0.0
-
Wins 4 4 26.8 0.0-0.0 52.9 0.0-0.0 22.2 0.0-0.0 79.2 0.0
Losses 21 21 32.2 0.0-0.0 43.6 0.0-0.0 34.3 0.0-0.0 81.7 0.0
-
October 1 1 41.0 0.0-0.0 83.3 0.0-0.0 75.0 0.0-0.0 83.3 0.0
November 7 7 28.7 0.0-0.0 48.3 0.0-0.0 29.4 0.0-0.0 70.6 0.0
December 3 3 26.0 0.0-0.0 50.0 0.0-0.0 36.4 0.0-0.0 84.2 0.0
January 9 9 33.9 0.0-0.0 44.3 0.0-0.0 31.3 0.0-0.0 80.9 0.0
February 5 5 31.6 0.0-0.0 36.7 0.0-0.0 32.1 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 31.3 1.4 3.0 4.4 2.3 0.1 1.5 2.1 0.7 0.6 1.0
Conference 18 18 32.4 1.3 3.3 4.6 2.1 0.1 1.7 2.6 0.7 0.6 1.1
Exhibition 3 3 25.7 1.3 1.3 2.7 2.3 0.0 0.7 3.7 0.2 0.0 0.3
-
Home 12 12 30.2 1.1 2.4 3.5 2.2 0.1 1.3 1.7 0.8 0.8 0.7
Away 12 12 32.9 1.7 3.8 5.4 2.3 0.1 1.8 2.7 0.7 0.4 1.3
Neutral 1 1 26.0 3.0 1.0 4.0 3.0 - 0.0 1.0 0.0 0.0 1.0
-
Wins 4 4 26.8 1.0 1.8 2.8 2.0 - 1.0 0.8 1.3 0.5 1.0
Losses 21 21 32.2 1.5 3.2 4.8 2.3 0.1 1.6 2.4 0.7 0.6 1.0
-
October 1 1 41.0 2.0 2.0 4.0 2.0 - 2.0 1.0 2.0 1.0 0.0
November 7 7 28.7 2.3 2.9 5.1 3.1 0.1 1.3 2.4 0.5 0.3 1.0
December 3 3 26.0 0.3 1.7 2.0 1.7 - 1.0 0.3 3.0 0.7 0.3
January 9 9 33.9 1.2 3.4 4.7 1.7 - 1.4 2.6 0.6 0.4 1.2
February 5 5 31.6 1.2 3.4 4.6 2.6 0.2 2.0 2.2 0.9 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 783 36 75 111 57 2 37 53 0.7 14 24
Conference 18 18 583 24 59 83 38 2 31 47 0.7 11 20
Exhibition 3 3 77 4 4 8 7 0 2 11 0.2 0 1
-
Home 12 12 362 13 29 42 26 1 15 20 0.8 9 8
Away 12 12 395 20 45 65 28 1 22 32 0.7 5 15
Neutral 1 1 26 3 1 4 3 - 0 1 0.0 0 1
-
Wins 4 4 107 4 7 11 8 - 4 3 1.3 2 4
Losses 21 21 676 32 68 100 49 2 33 50 0.7 12 20
-
October 1 1 41 2 2 4 2 - 2 1 2.0 1 0
November 7 7 201 16 20 36 22 1 9 17 0.5 2 7
December 3 3 78 1 5 6 5 - 3 1 3.0 2 1
January 9 9 305 11 31 42 15 - 13 23 0.6 4 11
February 5 5 158 6 17 23 13 1 10 11 0.9 5 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 18 18 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 3 3 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Home 12 12 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 12 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 4 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 21 21 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 41.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 7 7 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 3 3 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 9 9 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0