Point at Keiser
@ West Palm Beach, Fla (Multi-Purpose Field )
2/22/2025 at 11:00 AM
@ West Palm Beach, Fla (Multi-Purpose Field )
2/22/2025 at 11:00 AM
|
Point
4 |
Keiser
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Point (3-2, 1-1 AAC) | 0 | 2 | 2 | 0 | 4 |
| Keiser (1-0, 1-0 AAC) | 5 | 8 | 3 | 3 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point | Keiser | ||
| Keiser | 12:38 | UP - JP Prather (Vincent Cerasuolo ) | 0 | 1 |
| Keiser | 08:33 | AJ Badik (unassisted) | 0 | 2 |
| Keiser | 03:30 | UP - Braeden Niemy (AJ Badik ) | 0 | 3 |
| Keiser | 02:11 | Marek Albiero (unassisted) | 0 | 4 |
| Keiser | 01:01 | JP Prather (Ryan Rundle ) | 0 | 5 |
| -- 2nd -- | Point | Keiser | ||
| Keiser | 13:10 | JP Prather (unassisted) | 0 | 6 |
| Keiser | 11:38 | Donovan Barnshaw (Kyle Davis ) | 0 | 7 |
| Keiser | 11:34 | Chris Rayburn (unassisted) | 0 | 8 |
| Keiser | 09:30 | Tim Manly (unassisted) | 0 | 9 |
| Keiser | 08:52 | Marek Albiero (unassisted) | 0 | 10 |
| Keiser | 07:08 | Vincent Cerasuolo (Ryan Rundle ) | 0 | 11 |
| Point | 06:18 | Shaun McLaughlin (unassisted) | 1 | 11 |
| Keiser | 05:24 | Marek Albiero (unassisted) | 1 | 12 |
| Point | 02:38 | Thomas Van Alstine (unassisted) | 2 | 12 |
| Keiser | 00:23 | Braeden Niemy (AJ Badik ) | 2 | 13 |
| -- 3rd -- | Point | Keiser | ||
| Keiser | 13:17 | Ryan Stowell (Kegan Hufford ) | 2 | 14 |
| Point | 10:58 | Thomas Van Alstine (Rodney Oakley ) | 3 | 14 |
| Keiser | 09:41 | Kegan Hufford (unassisted) | 3 | 15 |
| Keiser | 09:19 | Ryan Stowell (unassisted) | 3 | 16 |
| Point | 07:36 | Rodney Oakley (unassisted) | 4 | 16 |
| -- 4th -- | Point | Keiser | ||
| Keiser | 14:44 | Zach Crotwell (unassisted) | 4 | 17 |
| Keiser | 13:44 | JP Prather (unassisted) | 4 | 18 |
| Keiser | 11:45 | Donovan Barnshaw (unassisted) | 4 | 19 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Logan Slagle * | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 2 | Rodney Oakley * | 1 | 1 | 4 | 2 | 5 | 3 | 0 | |
| 3 | Malyke Sillers * | 0 | 0 | 6 | 3 | 3 | 3 | 0 | |
| 4 | Mitchell Gossett * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Kemorion Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Dalton Messer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lonnie Flores Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Donte Eatmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Payton Allen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Corey Chambliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jamison Cross | 0 | 0 | 3 | 2 | 2 | 2 | 1 | |
| 17 | Jarrod Posey * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Shaun McLaughlin * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 22 | Elijah Byars * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 23 | Brandon Jimenez * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Thomas Van Alstine * | 2 | 0 | 8 | 5 | 0 | 0 | 0 | |
| 91 | Aaron Robinson * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 23 | 14 | 21 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 91 | Aaron Robinson (L, 3-2) | 19 | 60:00 | 14 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rodney Oakley 5-13; Kemorion Larkin 2-13 | |||||||||
| PIM: Logan Slagle 1-30; Payton Allen 1-30; Jamison Cross 2-60; Jarrod Posey 1-60 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donovan Barnshaw | 2 | 0 | 5 | 4 | 0 | 2 | 0 | |
| 2 | Vincent Cerasuolo * | 1 | 1 | 3 | 3 | 2 | 0 | 1 | |
| 4 | Kegan Hufford | 1 | 1 | 11 | 4 | 1 | 1 | 1 | |
| 6 | Cole Nappi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Marek Albiero | 3 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 8 | Jakson Chadwick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Colin Foster | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 10 | Chris Rayburn * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 11 | Tim Manly | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 12 | Aidan Irvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan Rundle * | 0 | 2 | 3 | 1 | 1 | 0 | 2 | |
| 14 | JP Prather | 4 | 0 | 8 | 5 | 0 | 0 | 0 | |
| 15 | Shane Cassidy * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| 16 | Logan Patrick * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 17 | Ethan Acosta * | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |
| 18 | Kolby Broxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ryan Stowell | 2 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 20 | Cole Newsome | 0 | 0 | 2 | 0 | 3 | 0 | 1 | |
| 23 | Ethan Michels | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Harper Weinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jesse Roldan | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 27 | Lucas Green * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Chris Carpenter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Jermone Salerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Maximus Pareto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Zach Crotwell * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 32 | Jalen Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kyle Davis | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 34 | Reese Niemeier * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 35 | James Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Alex Ptaszek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | AJ Badik | 1 | 2 | 6 | 2 | 1 | 0 | 0 | |
| 45 | Braeden Niemy * | 2 | 0 | 6 | 3 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 7 | 62 | 33 | 40 | 10 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Lucas Green (W, 1-0) | 4 | 37:30 | 4 | 8 |
| 8 | Jakson Chadwick | 0 | 7:30 | 1 | 1 |
| 35 | James Boyer | 0 | 9:01 | 3 | 3 |
| 38 | Alex Ptaszek | 0 | 5:59 | 2 | 2 |
| Totals | 4 | 60:00 | 10 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Nappi 4-6; Chris Rayburn 5-8; Kolby Broxton 4-4; Ethan Michels 3-4; Harper Weinstein 3-4 | |||||||||
| PIM: Kegan Hufford 1-60; Aidan Irvin 1-60; Cole Newsome 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 3 | 4 | 4 | 3 | 14 |
| Keiser | 2 | 1 | 2 | 5 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 4 | 6 | 3 | 8 | 21 |
| Keiser | 10 | 12 | 10 | 8 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 5 | 6 | 3 | 2 | 16 |
| Keiser | 5 | 0 | 2 | 3 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 4-7 | 2-5 | 3-4 | 3-3 | 12 -19 |
| Keiser | 4-5 | 2-2 | 3-5 | 5-5 | 14 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1-6 | 4-10 | 1-6 | 1-4 | 7 -26 |
| Keiser | 5-6 | 6-10 | 5-6 | 3-4 | 19 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0-0 | 0-2 | 0-1 | 0-0 | 0 -3 |
| Keiser | 2-3 | 0-2 | 0-0 | 0-0 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 5 | 5 | 7 | 6 | 23 |
| Keiser | 14 | 23 | 14 | 11 | 62 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0 | 0 | 1 | 1 | 2 |
| Keiser | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Point | 30 seconds | 12:53 | Jamison Cross : - OFFSIDE | ||
| Point | 30 seconds | 03:50 | Logan Slagle : - PUSHING | ||
| Point | 30 seconds | 00:14 | Jamison Cross : - OFFSIDE | ||
| -- 2nd -- | |||||
| Keiser | 60 seconds | 10:58 | Aidan Irvin : - TRIPPING | ||
| Point | 60 seconds | 07:52 | Jarrod Posey : - SLASHING | ||
| Keiser | 60 seconds | 07:52 | Kegan Hufford : - SLASHING | ||
| Point | 30 seconds | 01:18 | Payton Allen : - PUSHING | ||
| -- 3rd -- | |||||
| Keiser | 30 seconds | 00:50 | Cole Newsome : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 201 Officials and game personnel: Marina Zumbrunn |
| Starter * |