#19 Shaun McLaughlin () - Point

gp
15
p
35
g
14
a
21
Player Stats
  Overall Conf
Games 16 8
Points 38 16
Goals 16 6
Assists 22 10
Man-up goals 2 0
Man-down goals 0 0
Ground balls 22 14
Turnovers 28 14
Caused turnovers 7 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 57 25
Shooting percentage 28.1 24.0
Shots on goal 37 16
Shots on goal percentage 64.9 64.0
Recent Results
Date Opponent/Event Result
Mar 22 Cumberlands (KY) L, 22-8
Apr 1 at Montreat (NC) W, 14-9
Apr 4 at Webber International (FL) L, 17-3
Apr 9 Life (GA) L, 15-8
Apr 12 Reinhardt L, 16-3
Apr 19 at Keiser L, 19-9
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Oct 19 # Alumni W, 12-3 - - - - - - - - - - - - -
Feb 1 at Webber International (FL) L, 16-10 1 3 4 1 0 0 3 0 0-0 2 50.0 1 50.0
Feb 5 at Oglethorpe W, 9-7 0 0 0 0 0 2 2 0 0-0 9 0.0 5 55.6
Feb 8 at Huntingdon W, 13-9 0 0 0 0 0 0 2 0 0-0 1 0.0 1 100.0
Feb 15 Tennessee Wesleyan W, 8-6 0 2 2 0 0 4 1 0 0-0 1 0.0 1 100.0
Feb 22 at Keiser L, 19-4 1 0 1 0 0 0 1 0 0-0 2 50.0 2 100.0
Feb 26 at Lagrange   - - - - - - - - - - - - -
Mar 1 SCAD Savannah L, 13-10 1 3 4 0 0 2 2 0 0-0 4 25.0 1 25.0
Mar 6 Madonna L, 19-10 2 1 3 0 0 1 1 3 0-0 3 66.7 3 100.0
Mar 12 at Centenary College W, 20-13 3 4 7 0 0 1 2 0 0-0 5 60.0 4 80.0
Mar 19 at Warren Wilson W, 13-8 1 1 2 0 0 1 1 0 0-0 4 25.0 2 50.0
Mar 22 Cumberlands (KY) L, 22-8 1 0 1 0 0 2 2 0 0-0 4 25.0 3 75.0
Apr 1 at Montreat (NC) W, 14-9 1 4 5 0 0 1 3 0 0-0 2 50.0 1 50.0
Apr 4 at Webber International (FL) L, 17-3 0 0 0 0 0 1 1 0 0-0 2 0.0 2 100.0
Apr 9 Life (GA) L, 15-8 1 1 2 0 0 3 1 1 0-0 7 14.3 5 71.4
Apr 12 Reinhardt L, 16-3 1 0 1 0 0 1 3 0 0-0 3 33.3 1 33.3
Apr 19 at Keiser L, 19-9 1 2 3 1 0 2 2 0 0-0 5 20.0 2 40.0

# Stats don't count towards season totals

  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 16 8 17 9 26 1 0 24 18 4 0-0 71 23.9 44 62.0
2023-24 17 15 21 29 50 1 0 15 32 8 0-0 73 28.8 44 60.3
2024-25 15 8 14 21 35 2 0 21 27 4 0-0 54 25.9 34 63.0
2025-26 16 15 37 41 78 1 0 38 28 7 0-1 111 33.3 70 63.1
Total 64 46 89 100 189 5 0 98 105 23 0-1 309 28.8 192 62.1
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 8 14 21 35 2 0 21 27 4 0-0 54 25.9 34 63.0
Conference 8 4 6 10 16 0 0 14 14 1 0-0 25 24.0 16 64.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 6 2 6 7 13 0 0 13 10 4 0-0 22 27.3 14 63.6
Away 9 6 8 14 22 2 0 8 17 0 0-0 32 25.0 20 62.5
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 6 4 5 11 16 0 0 9 11 0 0-0 22 22.7 14 63.6
Losses 9 4 9 10 19 2 0 12 16 4 0-0 32 28.1 20 62.5
-
February 5 5 2 5 7 1 0 6 9 0 0-0 15 13.3 10 66.7
March 5 1 8 9 17 0 0 7 8 3 0-0 20 40.0 13 65.0
April 5 2 4 7 11 1 0 8 10 1 0-0 19 21.1 11 57.9