#19 Shaun McLaughlin (A) - Point

gp
17
p
50
g
21
a
29
Player Stats
  Overall Conf
Games 17 8
Points 50 20
Goals 21 8
Assists 29 12
Man-up goals 1 0
Man-down goals 0 0
Ground balls 15 5
Turnovers 32 20
Caused turnovers 8 4
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 73 35
Shooting percentage 28.8 22.9
Shots on goal 44 20
Shots on goal percentage 60.3 57.1
Recent Results
Date Opponent/Event Result
Mar 30 Montreat (NC) W, 21-5
Apr 4 at Warren Wilson W, 10-3
Apr 6 Webber International (FL) L, 15-4
Apr 13 at Reinhardt L, 25-7
Apr 17 at Life (GA) W, 11-9
Apr 20 at Webber International (FL) L, 21-6
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 11 Keiser L, 17-11 3 0 3 0 0 1 4 1 0-0 5 60.0 5 100.0
Feb 14 Lagrange L, 17-12 3 2 5 0 0 0 3 0 0-0 9 33.3 6 66.7
Feb 21 at Oglethorpe L, 12-6 0 4 4 0 0 0 0 0 0-0 0 - 0 -
Feb 28 at SCAD Savannah L, 9-8 0 2 2 0 0 0 3 0 0-0 7 0.0 2 28.6
Mar 1 at Webber International (FL) L, 22-3 0 1 1 0 0 1 0 1 0-0 5 0.0 3 60.0
Mar 3 vs. Saint Mary W, 17-4 0 3 3 0 0 0 1 0 0-0 5 0.0 1 20.0
Mar 6 at Huntingdon W, 12-9 2 0 2 0 0 5 2 2 0-0 7 28.6 5 71.4
Mar 9 at Tennessee Wesleyan L, 10-6 2 0 2 0 0 1 4 1 0-0 5 40.0 3 60.0
Mar 16 St. Andrews (NC) W, 1-0 - - - - - - - - - - - - -
Mar 16 at Centenary W, 13-5 5 1 6 1 0 2 2 0 0-0 8 62.5 6 75.0
Mar 19 Warren Wilson W, 12-2 0 2 2 0 0 0 0 0 0-0 0 - 0 -
Mar 23 at Cumberlands (KY) L, 15-2 0 0 0 0 0 0 5 0 0-0 2 0.0 1 50.0
Mar 30 Montreat (NC) W, 21-5 2 3 5 0 0 1 0 1 0-0 4 50.0 3 75.0
Apr 4 at Warren Wilson W, 10-3 0 4 4 0 0 1 0 0 0-0 0 - 0 -
Apr 6 Webber International (FL) L, 15-4 1 1 2 0 0 2 3 1 0-0 8 12.5 3 37.5
Apr 13 at Reinhardt L, 25-7 0 4 4 0 0 0 1 0 0-0 2 0.0 1 50.0
Apr 17 at Life (GA) W, 11-9 0 2 2 0 0 0 0 0 0-0 2 0.0 2 100.0
Apr 20 at Webber International (FL) L, 21-6 3 0 3 0 0 1 4 1 0-0 4 75.0 3 75.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 16 8 17 9 26 1 0 24 18 4 0-0 71 23.9 44 62.0
2023-24 17 15 21 29 50 1 0 15 32 8 0-0 73 28.8 44 60.3
2024-25 15 8 14 21 35 2 0 21 27 4 0-0 54 25.9 34 63.0
2025-26 16 15 37 41 78 1 0 38 28 7 0-1 111 33.3 70 63.1
Total 64 46 89 100 189 5 0 98 105 23 0-1 309 28.8 192 62.1
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 17 15 21 29 50 1 0 15 32 8 0-0 73 28.8 44 60.3
Conference 8 7 8 12 20 0 0 5 20 4 0-0 35 22.9 20 57.1
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 5 5 9 8 17 0 0 4 10 3 0-0 26 34.6 17 65.4
Away 11 9 12 18 30 1 0 11 21 5 0-0 42 28.6 26 61.9
Neutral 1 1 0 3 3 0 0 0 1 0 0-0 5 0.0 1 20.0
-
Wins 7 6 9 15 24 1 0 9 5 3 0-0 26 34.6 17 65.4
Losses 10 9 12 14 26 0 0 6 27 5 0-0 47 25.5 27 57.4
-
February 4 4 6 8 14 0 0 1 10 1 0-0 21 28.6 13 61.9
March 8 6 11 10 21 1 0 10 14 5 0-0 36 30.6 22 61.1
April 5 5 4 11 15 0 0 4 8 2 0-0 16 25.0 9 56.3