31 Victoria Roberson
-
- Height:
- 5'11
-
- Hometown:
- Manchester, Ga.
-
- Position:
- Center
-
- Year:
- Freshman
-
- Major:
- Biblical Studies & Youth & Ministries
-
- gp
- 17
-
- pts/g
- 0.4
-
- fg %
- 40.0
-
- 3pt %
- -
-
- ft %
- 75.0
-
- reb/g
- 0.5
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 14 | ||
| Games started | - | - | ||
| Minutes | 97 | 86 | ||
| Minutes per game | 5.7 | 6.1 | ||
| FG | 2-5 | 2-5 | ||
| FG Pct | 40.0 | 40.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-4 | 3-4 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 9 | 9 | ||
| Total rebounds | 9 | 9 | ||
| Rebounds per game | 0.5 | 0.6 | ||
| Personal fouls | 4 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 4 | 4 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 7 | ||
| Points per game | 0.4 | 0.5 | ||
| Points per 40 min | 2.9 | 3.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Brenau (GA) | W, 67-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at Reinhardt | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Brewton-Parker (GA) | L, 86-52 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Abraham Baldwin (Ga.) | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Blue Mountain Christian (MS) | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Middle Georgia State | W, 65-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Lagrange | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Thomas | W, 74-63 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | at Truett McConnell | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Carolina (N.C.) | L, 75-44 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Life | L, 72-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | William Carey (MS) | L, 84-55 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 16 | at Loyola | L, 70-55 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Mobile | L, 68-39 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Tennessee Southern | L, 96-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Thomas | L, 72-65 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Faulkner (AL) | L, 74-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Brewton-Parker (GA) | L, 57-46 | - | 13 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 8 | Life | L, 69-59 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Abraham Baldwin (Ga.) | W, 67-66 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Middle Georgia State | W, 71-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | vs. Blue Mountain Christian (MS) | L, 55-44 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Brenau (GA) | W, 67-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | at Reinhardt | L, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Brewton-Parker (GA) | L, 86-52 | - | 5 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Abraham Baldwin (Ga.) | W, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Blue Mountain Christian (MS) | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Middle Georgia State | W, 65-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Lagrange | L, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Thomas | W, 74-63 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | at Truett McConnell | L, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Carolina (N.C.) | L, 75-44 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | at Life | L, 72-69 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 9 | William Carey (MS) | L, 84-55 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Loyola | L, 70-55 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Mobile | L, 68-39 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 23 | Tennessee Southern | L, 96-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Thomas | L, 72-65 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 30 | at Faulkner (AL) | L, 74-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Brewton-Parker (GA) | L, 57-46 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 8 | Life | L, 69-59 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 13 | Abraham Baldwin (Ga.) | W, 67-66 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | Middle Georgia State | W, 71-69 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | vs. Blue Mountain Christian (MS) | L, 55-44 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | - | 5.7 | 0.1-0.3 | 40.0 | 0.0-0.0 | - | 0.2-0.2 | 75.0 | 0.4 |
| Total | 17 | - | 5.7 | 0.1-0.3 | 40.0 | 0.0-0.0 | - | 0.2-0.2 | 75.0 | 0.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | - | 97 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Total | 17 | - | 97 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | - | 5.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Total | 17 | - | 5.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | - | 5.7 | 0.0 | 0.5 | 0.5 | 0.2 | - | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 |
| Total | 17 | - | 5.7 | 0.0 | 0.5 | 0.5 | 0.2 | - | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | - | 97 | 0 | 9 | 9 | 4 | - | 1 | 4 | 0.3 | 0 | 0 |
| Total | 17 | - | 97 | 0 | 9 | 9 | 4 | - | 1 | 4 | 0.3 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 17 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 5.7 | 0.1-0.3 | 40.0 | 0.0-0.0 | - | 0.2-0.2 | 75.0 | 0.4 |
| Conference | 14 | - | 6.1 | 0.1-0.4 | 40.0 | 0.0-0.0 | - | 0.2-0.3 | 75.0 | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 6.9 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 0.9 |
| Away | 8 | - | 4.5 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 4.2 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| Losses | 12 | - | 6.3 | 0.1-0.3 | 25.0 | 0.0-0.0 | - | 0.2-0.3 | 75.0 | 0.4 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 2.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| January | 7 | - | 4.9 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 | |
| February | 5 | - | 9.6 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 97 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Conference | 14 | - | 86 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 55 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Away | 8 | - | 36 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 21 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 12 | - | 76 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
| Month | October | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| December | 2 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 7 | - | 34 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| February | 5 | - | 48 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 5.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 14 | - | 6.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 6.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Away | 8 | - | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 4.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 12 | - | 6.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 2.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | - | 4.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 5 | - | 9.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 5.7 | 0.0 | 0.5 | 0.5 | 0.2 | - | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 |
| Conference | 14 | - | 6.1 | 0.0 | 0.6 | 0.6 | 0.2 | - | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 6.9 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
| Away | 8 | - | 4.5 | 0.0 | 0.6 | 0.6 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 4.2 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
| Losses | 12 | - | 6.3 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | - | 4.0 | 0.0 | 1.5 | 1.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | - | 4.9 | 0.0 | 0.3 | 0.3 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 9.6 | 0.0 | 0.8 | 0.8 | 0.6 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 97 | 0 | 9 | 9 | 4 | - | 1 | 4 | 0.3 | 0 | 0 |
| Conference | 14 | - | 86 | 0 | 9 | 9 | 3 | - | 1 | 4 | 0.3 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 55 | 0 | 4 | 4 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| Away | 8 | - | 36 | 0 | 5 | 5 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 5 | - | 21 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| Losses | 12 | - | 76 | 0 | 8 | 8 | 4 | - | 0 | 4 | 0.0 | 0 | 0 | |
| Month | October | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 2 | - | 8 | 0 | 3 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | |
| December | 2 | - | 5 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| January | 7 | - | 34 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| February | 5 | - | 48 | 0 | 4 | 4 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 14 | - | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 8 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 12 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | - | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Point University Skyhawks Narrowly Fall to Brewton-Parker Barons in Tense Conference Game
WEST POINT, Ga. (Feb. 6th, 2025) - In a nail-biting encounter, the Point University Skyhawks faced a close defeat against the Brewton-Parker...
February 6, 2025
Women’s Basketball Takes Win Over Thomas in Home SSAC Play
WEST POINT, Ga. (Dec. 7th, 2024) - The Point University Women’s Basketball team returned to the court in a Southern States Athletic...
December 7, 2024