6 Hailey Hull
-
- Hometown:
- Pasadena, Cal.
-
- Position:
- Forward
-
- Year:
- Junior
-
- Major:
- Psychology
-
- g
- 10
-
- a
- 7
-
- pts
- 27
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 17 | 10 | ||
| Goals | 10 | 4 | ||
| Assists | 7 | 2 | ||
| Points | 27 | 10 | ||
| Shots | 28 | 12 | ||
| Shot Pct | .357 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Georgia Southwestern | - | - | - | - | - | - | - | - | |
| Aug 21 | Freed-Hardeman (TN) | T, 2-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 23 | at CIU (SC) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Toccoa Falls | W, 4-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Aug 30 | at Florida College (FL) | W, 9-1 | 1 | 2 | 3 | 7 | 3 | .667 | 0-0 | 0 |
| Sep 1 | at Warner (FL) | W, 5-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 3 | LaGrange College | W, 7-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 7 | Oakwood (AL) | W, 15-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 17 | at Life | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Dalton State (GA) | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 27 | Faulkner (AL) | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 29 | at Georgia Gwinnett | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Abraham Baldwin (Ga.) | W, 9-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 9 | at Tennessee Southern | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Blue Mountain Christian (MS) | W, 12-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 16 | at Thomas | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Brewton-Parker (GA) | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Mobile | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | William Carey (MS) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Mobile | L, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 17 | .53 | .37 | 1.42 | 1.47 | .357 | 1.21 | .821 |
| Total | 19 | 17 | .53 | .37 | 1.42 | 1.47 | .357 | 1.21 | .821 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 17 | 10 | 7 | 27 | 28 | .357 | 23 | .821 | 0 | 0 | 0-0 | 2 |
| Total | 19 | 17 | 10 | 7 | 27 | 28 | .357 | 23 | .821 | 0 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | .53 | .37 | 1.42 | 1.47 | .357 | 1.21 | .821 |
| Conference | 10 | 10 | .40 | .20 | 1.00 | 1.20 | .333 | 1.00 | .833 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .63 | .00 | 1.25 | 1.88 | .333 | 1.50 | .800 |
| Away | 11 | 10 | .45 | .64 | 1.55 | 1.18 | .385 | 1.00 | .846 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | .91 | .55 | 2.36 | 1.91 | .476 | 1.73 | .905 |
| Losses | 7 | 6 | .00 | .14 | .14 | .43 | .000 | .14 | .333 | |
| Month | August | 4 | 3 | .75 | 1.00 | 2.50 | 1.75 | .429 | 1.50 | .857 |
| September | 7 | 6 | .71 | .00 | 1.43 | 1.71 | .417 | 1.43 | .833 | |
| October | 8 | 8 | .25 | .38 | .88 | 1.13 | .222 | .88 | .778 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 10 | 7 | 27 | 28 | .357 | 23 | .821 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 10 | 4 | 2 | 10 | 12 | .333 | 10 | .833 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 5 | 0 | 10 | 15 | .333 | 12 | .800 | 0 | 0 | 0-0 | 2 |
| Away | 11 | 10 | 5 | 7 | 17 | 13 | .385 | 11 | .846 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 10 | 10 | 6 | 26 | 21 | .476 | 19 | .905 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 6 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 3 | 4 | 10 | 7 | .429 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 5 | 0 | 10 | 12 | .417 | 10 | .833 | 0 | 0 | 0-0 | 2 | |
| October | 8 | 8 | 2 | 3 | 7 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 0 |
News Mentions
Skyhawks Lose Heartbreaker at Mobile in the SSAC Tournament
October 30, 2025
Skyhawks Get Statement Win over ABAC
October 1, 2025
Skyhawks Shut Out Faulkner
September 27, 2025
Lady Skyhawks Take Down Warner 5-2
September 1, 2025
Lady Skyhawks Dominate Florida College
August 30, 2025