#13 Jadakate Judkins () - Point

m
24
k/s
1.70
h %
.233
a/s
0.08
b/s
0.59
sa/s
0.03
d/s
0.39
Player Stats
  Overall Conf
Matches 24 16
Sets 76 51
Kills 129 91
Kills per set 1.70 1.78
Errors 49 30
Total Attacks 344 235
Total Attacks per set 4.53 4.61
Hitting Percentage .233 .260
Assists 6 4
Assists per set 0.08 0.08
Service Total Attempts 9 6
Service Aces 2 2
Service Errors 0 0
Service Aces per set 0.03 0.04
Receptions 6 5
Reception Errors 1 1
Digs 30 22
Digs per set 0.39 0.43
Block Solo 7 2
Block Assist 38 31
Block Total 45 33
Blocks per set 0.59 0.65
Block Errors 3 3
Ball Handling Errors 1 1
Points 157.0 110.5
Points per set 2.1 2.2
Matches started 24 16
Recent Results
Date Opponent/Event Result
Oct 27 Faulkner (AL) W, 3-0
Nov 3 at Life W, 3-0
Nov 9 vs. Faulkner (AL) W, 3-0
Nov 9 vs. Blue Mountain Christian (MS) L, 3-0
Nov 10 vs. Mobile L, 3-1
Apr 17 Point L, 1-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # vs. Young Harris College   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Brenau (GA) W, 3-2 1 5 5 5 19 .000 1 0 0 1 0 1 1 3 0 4 0 7.5
Aug 25 vs. Lindsey Wilson L, 3-0 1 2 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 26 vs. Keiser L, 3-0 1 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 1 vs. CIU (SC) L, 3-0 1 3 4 0 11 .364 0 0 0 0 0 1 1 1 0 2 0 5.5
Sep 1 vs. Tennessee Wesleyan W, 3-0 1 3 10 2 17 .471 0 0 0 0 0 1 0 1 0 1 0 10.5
Sep 2 vs. Southeastern L, 3-0 1 3 5 1 15 .267 1 0 0 0 0 1 0 1 0 1 0 5.5
Sep 2 vs. Reinhardt L, 3-1 1 4 9 3 19 .316 0 0 0 0 0 0 3 0 0 3 0 12.0
Sep 8 Brewton-Parker (GA) W, 3-0 1 3 4 2 9 .222 0 0 0 1 0 2 0 2 0 2 0 5.0
Sep 9 Middle Georgia State W, 3-0 1 3 7 2 16 .313 0 0 0 0 0 3 0 2 0 2 0 8.0
Sep 16 at Faulkner (AL) W, 3-1 1 4 5 1 15 .267 0 2 0 0 0 2 0 1 0 1 0 7.5
Sep 22 Life L, 3-0 1 3 4 0 15 .267 0 0 0 0 0 0 0 3 0 3 0 5.5
Sep 29 at Stillman W, 3-0 1 1 4 1 7 .429 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 30 at Mobile L, 3-1 1 4 7 2 18 .278 0 0 0 1 1 1 0 1 0 1 0 7.5
Oct 6 Blue Mountain Christian (MS) L, 3-0 1 3 6 2 19 .211 0 0 0 0 0 1 0 1 0 1 0 6.5
Oct 7 Tennessee Southern W, 3-0 1 3 8 0 21 .381 0 0 0 2 0 1 1 7 0 8 0 12.5
Oct 13 Loyola L, 3-2 1 5 6 2 13 .308 0 0 0 0 0 3 1 5 0 6 1 9.5
Oct 14 William Carey (MS) W, 3-0 1 3 4 2 12 .167 1 0 0 1 0 2 0 1 0 1 0 4.5
Oct 20 at Brewton-Parker (GA) W, 3-0 1 2 2 2 5 .000 1 0 0 0 0 1 0 0 0 0 0 2.0
Oct 21 at Middle Georgia State L, 3-2 1 5 12 6 31 .194 1 0 0 0 0 2 0 1 1 1 0 12.5
Oct 27 Faulkner (AL) W, 3-0 1 3 5 2 16 .188 0 0 0 0 0 2 0 3 0 3 0 6.5
Nov 3 at Life W, 3-0 1 3 5 3 9 .222 0 0 0 0 0 0 0 1 0 1 0 5.5
Nov 9 vs. Faulkner (AL) W, 3-0 1 3 7 1 12 .500 0 0 0 0 0 0 0 3 1 3 0 8.5
Nov 9 vs. Blue Mountain Christian (MS) L, 3-0 1 3 5 2 17 .176 1 0 0 0 0 2 0 0 1 0 0 5.0
Nov 10 vs. Mobile L, 3-1 1 4 5 3 21 .095 0 0 0 0 0 4 0 1 0 1 0 5.5
Apr 17 # Point L, 1-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 4 7 0 0.00 3 5 -.600 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.14 0.5 0.1
2022-23 28 70 49 0.70 47 202 .010 5 0.07 0 0.00 8 1 23 0.33 11 28 39 0.56 74.0 1.1
2023-24 24 76 129 1.70 49 344 .233 6 0.08 2 0.03 6 1 30 0.39 7 38 45 0.59 157.0 2.1
2024-25 21 39 35 0.90 22 125 .104 4 0.10 1 0.03 5 1 17 0.44 0 8 8 0.21 40.0 1.0
Total 77 192 213 1.11 121 676 .136 15 0.08 3 0.02 19 3 70 0.36 18 75 93 0.48 271.5 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 76 129 1.70 49 344 .233 6 0.08 2 0.03 6 1 30 0.39 7 38 45 0.59 157.0 2.1
Conference 16 51 91 1.78 30 235 .260 4 0.08 2 0.04 5 1 22 0.43 2 31 33 0.65 110.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 26 44 1.69 12 121 .264 1 0.04 0 0.00 4 0 14 0.54 2 24 26 1.00 58.0 2.2
Away 6 19 35 1.84 15 85 .235 2 0.11 2 0.11 1 1 6 0.32 0 4 4 0.21 39.0 2.1
Neutral 10 31 50 1.61 22 138 .203 3 0.10 0 0.00 1 0 10 0.32 5 10 15 0.48 60.0 1.9
-
Wins 12 36 66 1.83 23 158 .272 3 0.08 2 0.06 5 0 15 0.42 2 24 26 0.72 82.0 2.3
Losses 12 40 63 1.57 26 186 .199 3 0.07 0 0.00 1 1 15 0.38 5 14 19 0.47 75.0 1.9
-
August 3 8 5 0.63 10 26 -.192 1 0.13 0 0.00 1 0 1 0.13 1 3 4 0.50 7.5 0.9
September 10 31 59 1.90 14 142 .317 1 0.03 2 0.06 2 1 11 0.35 4 12 16 0.52 71.0 2.3
October 7 24 43 1.79 16 117 .231 3 0.13 0 0.00 3 0 12 0.50 2 18 20 0.83 54.0 2.3
November 4 13 22 1.69 9 59 .220 1 0.08 0 0.00 0 0 6 0.46 0 5 5 0.38 24.5 1.9