#7 Lexi Arter (DS) - Point

m
26
k/s
0.00
h %
.000
a/s
0.02
b/s
0.00
sa/s
0.24
d/s
0.44
Player Stats
  Overall Conf
Matches 26 13
Sets 87 45
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 3 3
Total Attacks per set 0.03 0.07
Hitting Percentage .000 .000
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 232 102
Service Aces 21 7
Service Errors 25 17
Service Aces per set 0.24 0.16
Receptions 23 8
Reception Errors 3 0
Digs 38 17
Digs per set 0.44 0.38
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 21.0 7.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 30 at Brewton-Parker (GA) W, 3-0
Nov 1 Faulkner (AL) W, 3-1
Nov 6 at Life L, 3-1
Nov 14 vs. Mobile L, 3-0
Nov 14 vs. Tennessee Southern W, 3-0
Nov 15 vs. Loyola L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Shawnee State L, 3-2 - 3 0 0 0 - 0 2 1 0 0 0 0 0 0 0 0 2.0
Aug 23 at Milligan (TN) W, 3-1 - 4 0 0 0 - 0 1 0 1 0 4 0 0 0 0 0 1.0
Aug 24 vs. Tennessee Wesleyan W, 3-0 - 2 0 0 0 - 1 0 0 5 1 3 0 0 0 0 0 0.0
Aug 24 vs. Union Commonwealth (Ky.) W, 3-2 - 4 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Aug 27 # Clark Atlanta W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Stillman W, 3-0 - 3 0 0 0 - 0 1 0 3 1 5 0 0 0 0 0 1.0
Aug 30 vs. Truett-McConnell W, 3-0 - 3 0 0 0 - 0 8 1 0 0 2 0 0 0 0 0 8.0
Aug 31 vs. Johnson (TN) L, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Aug 31 at Talladega (AL) W, 3-0 - 3 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Sep 6 at Faulkner (AL) W, 3-2 - 5 0 0 0 - 0 2 2 0 0 2 0 0 0 0 0 2.0
Sep 7 at Mobile L, 3-0 - 3 0 0 0 - 0 0 1 2 0 0 0 0 0 0 0 0.0
Sep 13 Middle Georgia State W, 3-1 - 4 0 0 0 - 0 0 3 0 0 3 0 0 0 0 0 0.0
Sep 14 Brewton-Parker (GA) W, 3-0 - 3 0 0 0 - 0 1 2 2 0 0 0 0 0 0 0 1.0
Sep 21 Life L, 3-2 - 5 0 0 0 - 0 2 2 0 0 3 0 0 0 0 0 2.0
Oct 4 Tennessee Southern W, 3-0 - 3 0 0 3 .000 0 0 1 0 0 3 0 0 0 0 0 0.0
Oct 5 Blue Mountain Christian (MS) L, 3-0 - 3 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Oct 11 # at Gadsden W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 18 at Loyola L, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Oct 19 at William Carey (MS) L, 3-1 - 4 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 22 at Middle Georgia State W, 3-0 - 3 0 0 0 - 0 0 1 4 0 2 0 0 0 0 0 0.0
Oct 26 vs. St. Andrews (NC) W, 3-0 - 3 0 0 0 - 0 0 1 6 1 1 0 0 0 0 0 0.0
Oct 26 at Reinhardt L, 3-2 - 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 30 at Brewton-Parker (GA) W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 1 Faulkner (AL) W, 3-1 - 4 0 0 0 - 0 0 3 0 0 1 0 0 0 0 0 0.0
Nov 6 at Life L, 3-1 - 2 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Nov 14 vs. Mobile L, 3-0 - 3 0 0 0 - 1 0 0 0 0 2 0 0 0 0 0 0.0
Nov 14 vs. Tennessee Southern W, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Nov 15 vs. Loyola L, 3-0 - 3 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 13 27 6 0.22 1 17 .294 3 0.11 3 0.11 10 1 9 0.33 0 0 0 0.00 9.0 0.3
2023-24 20 67 0 0.00 0 0 - 3 0.04 21 0.31 4 1 27 0.40 0 0 0 0.00 21.0 0.3
2024-25 26 87 0 0.00 0 3 .000 2 0.02 21 0.24 23 3 38 0.44 0 0 0 0.00 21.0 0.2
2025-26 26 79 0 0.00 1 10 -.100 1 0.01 18 0.23 10 0 47 0.59 0 0 0 0.00 18.0 0.2
Total 85 260 6 0.02 2 30 .133 9 0.03 63 0.24 47 5 121 0.47 0 0 0 0.00 69.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 87 0 0.00 0 3 .000 2 0.02 21 0.24 23 3 38 0.44 0 0 0 0.00 21.0 0.2
Conference 13 45 0 0.00 0 3 .000 0 0.00 7 0.16 8 0 17 0.38 0 0 0 0.00 7.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 22 0 0.00 0 3 .000 0 0.00 4 0.18 2 0 10 0.45 0 0 0 0.00 4.0 0.2
Away 10 35 0 0.00 0 0 - 0 0.00 5 0.14 7 0 11 0.31 0 0 0 0.00 5.0 0.1
Neutral 10 30 0 0.00 0 0 - 2 0.07 12 0.40 14 3 17 0.57 0 0 0 0.00 12.0 0.4
-
Wins 15 50 0 0.00 0 3 .000 1 0.02 15 0.30 21 3 30 0.60 0 0 0 0.00 15.0 0.3
Losses 11 37 0 0.00 0 0 - 1 0.03 6 0.16 2 0 8 0.22 0 0 0 0.00 6.0 0.2
-
August 8 25 0 0.00 0 0 - 1 0.04 14 0.56 9 2 16 0.64 0 0 0 0.00 14.0 0.6
September 5 20 0 0.00 0 0 - 0 0.00 5 0.25 4 0 8 0.40 0 0 0 0.00 5.0 0.3
October 8 27 0 0.00 0 3 .000 0 0.00 1 0.04 10 1 9 0.33 0 0 0 0.00 1.0 0.0
November 5 15 0 0.00 0 0 - 1 0.07 1 0.07 0 0 5 0.33 0 0 0 0.00 1.0 0.1