#7 Lexi Arter () - Point
m
13
k/s
0.22
h %
.294
a/s
0.11
b/s
0.00
sa/s
0.11
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 8 | ||
| Sets | 27 | 14 | ||
| Kills | 6 | 0 | ||
| Kills per set | 0.22 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 17 | 4 | ||
| Total Attacks per set | 0.63 | 0.29 | ||
| Hitting Percentage | .294 | .000 | ||
| Assists | 3 | 2 | ||
| Assists per set | 0.11 | 0.14 | ||
| Service Total Attempts | 45 | 32 | ||
| Service Aces | 3 | 2 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.11 | 0.14 | ||
| Receptions | 10 | 7 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 9 | 6 | ||
| Digs per set | 0.33 | 0.43 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 9.0 | 2.0 | ||
| Points per set | 0.3 | 0.1 | ||
| Matches started | 3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | at LaGrange College | W, 3-1 |
| Oct 25 | at St. Andrews | W, 3-2 |
| Oct 28 | at Montreat | W, 3-1 |
| Oct 29 | at Milligan | L, 3-0 |
| Nov 1 | Brenau (GA) | L, 3-0 |
| Nov 10 | vs. Union | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. McPherson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Indiana Southeast | L, 3-0 | 1 | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 20 | vs. Tennessee Southern | W, 3-2 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 20 | vs. Lindsey Wilson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 # | at Berry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Coastal Georgia (GA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Savannah State | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 8 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Keiser | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | Truett-McConnell | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Kentucky Christian | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Columbia (SC) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | St. Andrews | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Bryan (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Tennessee Wesleyan | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | at Brenau (GA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Truett-McConnell | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Johnson (Tenn.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Union | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at LaGrange College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at St. Andrews | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Montreat | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Milligan | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Union | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 27 | 6 | 0.22 | 1 | 17 | .294 | 3 | 0.11 | 3 | 0.11 | 10 | 1 | 9 | 0.33 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| 2023-24 | 20 | 67 | 0 | 0.00 | 0 | 0 | - | 3 | 0.04 | 21 | 0.31 | 4 | 1 | 27 | 0.40 | 0 | 0 | 0 | 0.00 | 21.0 | 0.3 |
| 2024-25 | 26 | 87 | 0 | 0.00 | 0 | 3 | .000 | 2 | 0.02 | 21 | 0.24 | 23 | 3 | 38 | 0.44 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 |
| 2025-26 | 26 | 79 | 0 | 0.00 | 1 | 10 | -.100 | 1 | 0.01 | 18 | 0.23 | 10 | 0 | 47 | 0.59 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| Total | 85 | 260 | 6 | 0.02 | 2 | 30 | .133 | 9 | 0.03 | 63 | 0.24 | 47 | 5 | 121 | 0.47 | 0 | 0 | 0 | 0.00 | 69.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 6 | 0.22 | 1 | 17 | .294 | 3 | 0.11 | 3 | 0.11 | 10 | 1 | 9 | 0.33 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| Conference | 8 | 14 | 0 | 0.00 | 0 | 4 | .000 | 2 | 0.14 | 2 | 0.14 | 7 | 1 | 6 | 0.43 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 6 | 12 | 3 | 0.25 | 0 | 8 | .375 | 1 | 0.08 | 2 | 0.17 | 7 | 1 | 2 | 0.17 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Neutral | 4 | 10 | 3 | 0.30 | 1 | 8 | .250 | 1 | 0.10 | 1 | 0.10 | 3 | 0 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 6 | 15 | 4 | 0.27 | 1 | 10 | .300 | 2 | 0.13 | 2 | 0.13 | 2 | 0 | 3 | 0.20 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Losses | 7 | 12 | 2 | 0.17 | 0 | 7 | .286 | 1 | 0.08 | 1 | 0.08 | 8 | 1 | 6 | 0.50 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 3 | 6 | 3 | 0.50 | 1 | 8 | .250 | 1 | 0.17 | 0 | 0.00 | 3 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| September | 7 | 16 | 3 | 0.19 | 0 | 7 | .429 | 1 | 0.06 | 2 | 0.13 | 0 | 0 | 8 | 0.50 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| October | 3 | 5 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.20 | 1 | 0.20 | 7 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |