Piedmont University at Point
@ Cleveland, Ga. (Benjamin F. Brady Arena)
8/30/2025 at 8:00 AM
@ Cleveland, Ga. (Benjamin F. Brady Arena)
8/30/2025 at 8:00 AM
|
Piedmont University
0 |
Point
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Piedmont University (0-1, 0-0) | 10 | 21 | 15 | 0 |
| Point (1-0, 0-0) | 25 | 25 | 25 | 3 |
Piedmont University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 24 | -.208 |
| 2 | 9 | 5 | 49 | .082 |
| 3 | 8 | 8 | 35 | .000 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 19 | .368 |
| 2 | 16 | 7 | 48 | .188 |
| 3 | 11 | 5 | 31 | .194 |
Piedmont University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Sanchez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katie Hubbard * | 3 | 3 | 5 | 24 | -.083 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Bailey Daughtery * | 3 | 2 | 3 | 16 | -.062 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Sara Bjerke * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 7 | Aria Foerst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Wingate * | 3 | 1 | 4 | 9 | -.333 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Erin Lemons * | 3 | 1 | 0 | 4 | .250 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lauren Caricato | 3 | 0 | 1 | 3 | -.333 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Abbye Carver | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Zoe Coelho | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kya Perkinson * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 26 | Bree Chappell | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 22 | 108 | -.009 | 20 | 5 | 2 | 7 | 43 | 1 | 2 | 2 | 0 | 28.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Thompson | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Elissa Robison | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tianna Kynard * | 3 | 9 | 3 | 19 | .316 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Emily Calhoun | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristina Faison | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Lexi Arter | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kayla Johnson * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Claire Cordell | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Keeley Williams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paige Lowe * | 3 | 2 | 1 | 5 | .200 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Irianie Flores-Burgos | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Prycelyss Purdie | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 22 | Mariah Ware * | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 23 | Jasmyn Ceasar * | 2 | 6 | 2 | 11 | .364 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Alayna Helmer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ava Clay * | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 98 | .224 | 36 | 7 | 6 | 5 | 58 | 3 | 2 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Benjamin F. Brady Arena Attendance: 0 Time: 1:19 |
* = Starter