-
- Height:
- 6'4
-
- Hometown:
- Lineville, Ala.
-
- Position:
- Guard
-
- Year:
- Junior
-
- Major:
- Business Management
-
- gp
- 25
-
- pts/g
- 7.9
-
- fg %
- 39.4
-
- 3pt %
- 38.7
-
- ft %
- 0.0
-
- reb/g
- 2.6
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Games started | 12 | 8 | ||
| Minutes | 620 | 470 | ||
| Minutes per game | 24.8 | 26.1 | ||
| FG | 69-175 | 51-125 | ||
| FG Pct | 39.4 | 40.8 | ||
| 3PT | 60-155 | 44-108 | ||
| 3PT Pct | 38.7 | 40.7 | ||
| FT | 0-1 | 0-1 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 9 | 5 | ||
| Def rebounds | 55 | 46 | ||
| Total rebounds | 64 | 51 | ||
| Rebounds per game | 2.6 | 2.8 | ||
| Personal fouls | 41 | 33 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 12 | 11 | ||
| Turnovers | 11 | 8 | ||
| Assist to turnover ratio | 1.1 | 1.4 | ||
| Steals | 8 | 6 | ||
| Blocks | 10 | 8 | ||
| Points | 198 | 146 | ||
| Points per game | 7.9 | 8.1 | ||
| Points per 40 min | 12.8 | 12.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Talladega (AL) | L, 77-72 | 1 | 26 | 2-10 | 20.0 | 2-10 | 20.0 | 0-0 | - | 6 |
| Nov 1 | vs. Ave Maria (FL) | L, 105-74 | 1 | 19 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 2 | at Reinhardt | L, 96-71 | 1 | 23 | 4-11 | 36.4 | 3-10 | 30.0 | 0-0 | - | 11 |
| Nov 7 | at North Alabama | L, 94-58 | 1 | 27 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 9 | Paine College | L, 83-75 | 1 | 20 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Alabama Huntsville | L, 89-62 | - | 18 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 14 | at Brewton-Parker (GA) | L, 70-65 | - | 20 | 6-10 | 60.0 | 6-9 | 66.7 | 0-0 | - | 18 |
| Nov 16 | at Abraham Baldwin Agricultural | L, 75-70 | - | 24 | 7-13 | 53.8 | 7-12 | 58.3 | 0-0 | - | 21 |
| Nov 18 | at Montevallo | L, 83-69 | - | 17 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 21 | Blue Mountain Christian (MS) | W, 83-58 | - | 22 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 23 | at Middle Georgia State | L, 78-70 | - | 21 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 2 | at Talladega (AL) | L, 67-49 | - | 22 | 5-9 | 55.6 | 4-8 | 50.0 | 0-0 | - | 14 |
| Dec 7 | Thomas | W, 73-68 | - | 27 | 5-9 | 55.6 | 5-9 | 55.6 | 0-0 | - | 15 |
| Dec 14 | Southeastern Baptist | W, 97-35 | - | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 2 | at Truett McConnell | L, 93-84 | - | 25 | 5-8 | 62.5 | 5-7 | 71.4 | 0-0 | - | 15 |
| Jan 4 | at Life | L, 80-71 | - | 27 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 9 | William Carey (MS) | L, 77-59 | - | 23 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 11 | Dalton State (GA) | L, 91-55 | - | 20 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 16 | at Loyola | L, 85-64 | 1 | 25 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 18 | at Mobile | L, 77-67 | 1 | 25 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 23 | Tennessee Southern | L, 75-62 | - | 26 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 25 | at Thomas | L, 72-67 | - | 24 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 |
| Jan 30 | at Faulkner (AL) | L, 83-71 | 1 | 37 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Feb 6 | Brewton-Parker (GA) | L, 92-88 | 1 | 37 | 4-11 | 36.4 | 3-10 | 30.0 | 0-0 | - | 11 |
| Feb 8 | Life | L, 96-80 | 1 | 23 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Feb 13 | Abraham Baldwin | W, 74-71 | 1 | 34 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Feb 15 | Middle Georgia State | L, 67-64 | 1 | 31 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 20 | at Dalton State (GA) | L, 106-59 | 1 | 24 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Talladega (AL) | L, 77-72 | 1 | 26 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 1 | vs. Ave Maria (FL) | L, 105-74 | 1 | 19 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 2 | at Reinhardt | L, 96-71 | 1 | 23 | 1 | 1 | 2 | 1 | 0 | - | 0 | 1 | 1 | - |
| Nov 7 | at North Alabama | L, 94-58 | 1 | 27 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 9 | Paine College | L, 83-75 | 1 | 20 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | at Alabama Huntsville | L, 89-62 | - | 18 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 14 | at Brewton-Parker (GA) | L, 70-65 | - | 20 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 16 | at Abraham Baldwin Agricultural | L, 75-70 | - | 24 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 18 | at Montevallo | L, 83-69 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 2 | 3 | - |
| Nov 21 | Blue Mountain Christian (MS) | W, 83-58 | - | 22 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 23 | at Middle Georgia State | L, 78-70 | - | 21 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Dec 2 | at Talladega (AL) | L, 67-49 | - | 22 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | Thomas | W, 73-68 | - | 27 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Dec 14 | Southeastern Baptist | W, 97-35 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | - |
| Jan 2 | at Truett McConnell | L, 93-84 | - | 25 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 4 | at Life | L, 80-71 | - | 27 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 9 | William Carey (MS) | L, 77-59 | - | 23 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 11 | Dalton State (GA) | L, 91-55 | - | 20 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Jan 16 | at Loyola | L, 85-64 | 1 | 25 | 0 | 6 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 18 | at Mobile | L, 77-67 | 1 | 25 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 23 | Tennessee Southern | L, 75-62 | - | 26 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Jan 25 | at Thomas | L, 72-67 | - | 24 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 30 | at Faulkner (AL) | L, 83-71 | 1 | 37 | 0 | 3 | 3 | 0 | 0 | - | 0 | 2 | 0 | - |
| Feb 6 | Brewton-Parker (GA) | L, 92-88 | 1 | 37 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 8 | Life | L, 96-80 | 1 | 23 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 13 | Abraham Baldwin | W, 74-71 | 1 | 34 | 0 | 1 | 1 | 0 | 0 | - | 0 | 2 | 1 | - |
| Feb 15 | Middle Georgia State | L, 67-64 | 1 | 31 | 1 | 6 | 7 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 20 | at Dalton State (GA) | L, 106-59 | 1 | 24 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 12 | 24.8 | 2.8-7.0 | 39.4 | 2.4-6.2 | 38.7 | 0.0-0.0 | 0.0 | 7.9 |
| Conference | 18 | 8 | 26.1 | 2.8-6.9 | 40.8 | 2.4-6.0 | 40.7 | 0.0-0.1 | 0.0 | 8.1 | |
| Exhibition | 3 | 1 | 20.7 | 1.7-3.7 | 45.5 | 1.3-2.7 | 50.0 | 0.0-0.0 | - | 4.7 | |
| Location | Home | 12 | 6 | 25.3 | 2.2-6.4 | 35.1 | 1.9-6.0 | 31.9 | 0.0-0.1 | 0.0 | 6.4 |
| Away | 12 | 5 | 24.8 | 3.4-7.8 | 44.1 | 3.0-6.5 | 46.2 | 0.0-0.0 | - | 9.8 | |
| Neutral | 1 | 1 | 19.0 | 1.0-5.0 | 20.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 4 | 1 | 24.5 | 3.2-6.5 | 50.0 | 2.5-5.8 | 43.5 | 0.0-0.0 | - | 9.0 |
| Losses | 21 | 11 | 24.9 | 2.7-7.1 | 37.6 | 2.4-6.3 | 37.9 | 0.0-0.0 | 0.0 | 7.7 | |
| Month | October | 1 | 1 | 26.0 | 2.0-10.0 | 20.0 | 2.0-10.0 | 20.0 | 0.0-0.0 | - | 6.0 |
| November | 7 | 3 | 21.3 | 3.0-7.6 | 39.6 | 2.9-7.1 | 40.0 | 0.0-0.0 | - | 8.9 | |
| December | 3 | - | 21.3 | 3.7-7.0 | 52.4 | 3.3-6.7 | 50.0 | 0.0-0.0 | - | 10.7 | |
| January | 9 | 3 | 25.8 | 2.2-5.4 | 40.8 | 2.0-4.6 | 43.9 | 0.0-0.1 | 0.0 | 6.4 | |
| February | 5 | 5 | 29.8 | 3.0-8.4 | 35.7 | 2.0-6.8 | 29.4 | 0.0-0.0 | - | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 12 | 620 | 69-175 | 39.4 | 60-155 | 38.7 | 0-1 | 0.0 | 198 |
| Conference | 18 | 8 | 470 | 51-125 | 40.8 | 44-108 | 40.7 | 0-1 | 0.0 | 146 | |
| Exhibition | 3 | 1 | 62 | 5-11 | 45.5 | 4-8 | 50.0 | 0-0 | - | 14 | |
| Location | Home | 12 | 6 | 304 | 27-77 | 35.1 | 23-72 | 31.9 | 0-1 | 0.0 | 77 |
| Away | 12 | 5 | 297 | 41-93 | 44.1 | 36-78 | 46.2 | 0-0 | - | 118 | |
| Neutral | 1 | 1 | 19 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 | |
| Result | Wins | 4 | 1 | 98 | 13-26 | 50.0 | 10-23 | 43.5 | 0-0 | - | 36 |
| Losses | 21 | 11 | 522 | 56-149 | 37.6 | 50-132 | 37.9 | 0-1 | 0.0 | 162 | |
| Month | October | 1 | 1 | 26 | 2-10 | 20.0 | 2-10 | 20.0 | 0-0 | - | 6 |
| November | 7 | 3 | 149 | 21-53 | 39.6 | 20-50 | 40.0 | 0-0 | - | 62 | |
| December | 3 | - | 64 | 11-21 | 52.4 | 10-20 | 50.0 | 0-0 | - | 32 | |
| January | 9 | 3 | 232 | 20-49 | 40.8 | 18-41 | 43.9 | 0-1 | 0.0 | 58 | |
| February | 5 | 5 | 149 | 15-42 | 35.7 | 10-34 | 29.4 | 0-0 | - | 40 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 12 | 24.8 | 0.0-0.0 | 39.4 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 18 | 8 | 26.1 | 0.0-0.0 | 40.8 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | 3 | 1 | 20.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 12 | 6 | 25.3 | 0.0-0.0 | 35.1 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 12 | 5 | 24.8 | 0.0-0.0 | 44.1 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | 1 | 19.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | 1 | 24.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | - | 0.0 |
| Losses | 21 | 11 | 24.9 | 0.0-0.0 | 37.6 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 26.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| November | 7 | 3 | 21.3 | 0.0-0.0 | 39.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| December | 3 | - | 21.3 | 0.0-0.0 | 52.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| January | 9 | 3 | 25.8 | 0.0-0.0 | 40.8 | 0.0-0.0 | 43.9 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 5 | 5 | 29.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 29.4 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 12 | 24.8 | 0.4 | 2.2 | 2.6 | 1.6 | 0.0 | 0.5 | 0.4 | 1.1 | 0.3 | 0.4 |
| Conference | 18 | 8 | 26.1 | 0.3 | 2.6 | 2.8 | 1.8 | 0.1 | 0.6 | 0.4 | 1.4 | 0.3 | 0.4 | |
| Exhibition | 3 | 1 | 20.7 | 0.7 | 1.3 | 2.0 | 1.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.7 | |
| Location | Home | 12 | 6 | 25.3 | 0.3 | 2.1 | 2.3 | 1.9 | 0.1 | 0.3 | 0.5 | 0.7 | 0.3 | 0.5 |
| Away | 12 | 5 | 24.8 | 0.3 | 2.3 | 2.7 | 1.4 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.3 | |
| Neutral | 1 | 1 | 19.0 | 2.0 | 2.0 | 4.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 1 | 24.5 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.5 | 0.8 | 0.7 | 0.5 | 1.0 |
| Losses | 21 | 11 | 24.9 | 0.4 | 2.2 | 2.7 | 1.8 | 0.0 | 0.5 | 0.4 | 1.3 | 0.3 | 0.3 | |
| Month | October | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 3 | 21.3 | 0.4 | 1.7 | 2.1 | 1.6 | - | 0.6 | 0.4 | 1.3 | 0.3 | 0.3 | |
| December | 3 | - | 21.3 | 0.3 | 1.7 | 2.0 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.7 | 0.7 | |
| January | 9 | 3 | 25.8 | 0.2 | 2.8 | 3.0 | 1.9 | - | 0.4 | 0.4 | 1.0 | 0.2 | 0.4 | |
| February | 5 | 5 | 29.8 | 0.6 | 2.6 | 3.2 | 1.8 | 0.2 | 0.6 | 0.2 | 3.0 | 0.4 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 12 | 620 | 9 | 55 | 64 | 41 | 1 | 12 | 11 | 1.1 | 8 | 10 |
| Conference | 18 | 8 | 470 | 5 | 46 | 51 | 33 | 1 | 11 | 8 | 1.4 | 6 | 8 | |
| Exhibition | 3 | 1 | 62 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 0.0 | 0 | 2 | |
| Location | Home | 12 | 6 | 304 | 3 | 25 | 28 | 23 | 1 | 4 | 6 | 0.7 | 4 | 6 |
| Away | 12 | 5 | 297 | 4 | 28 | 32 | 17 | - | 8 | 4 | 2.0 | 4 | 4 | |
| Neutral | 1 | 1 | 19 | 2 | 2 | 4 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 4 | 1 | 98 | 0 | 8 | 8 | 4 | - | 2 | 3 | 0.7 | 2 | 4 |
| Losses | 21 | 11 | 522 | 9 | 47 | 56 | 37 | 1 | 10 | 8 | 1.3 | 6 | 6 | |
| Month | October | 1 | 1 | 26 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 7 | 3 | 149 | 3 | 12 | 15 | 11 | - | 4 | 3 | 1.3 | 2 | 2 | |
| December | 3 | - | 64 | 1 | 5 | 6 | 2 | - | 1 | 2 | 0.5 | 2 | 2 | |
| January | 9 | 3 | 232 | 2 | 25 | 27 | 17 | - | 4 | 4 | 1.0 | 2 | 4 | |
| February | 5 | 5 | 149 | 3 | 13 | 16 | 9 | 1 | 3 | 1 | 3.0 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 12 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 18 | 8 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | 3 | 1 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 12 | 6 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 12 | 5 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 1 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 21 | 11 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 3 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| December | 3 | - | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 9 | 3 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 5 | 5 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
News Mentions
Point University Skyhawks Clinch Nail-biting Victory Over Abraham Baldwin Stallions in SSAC Showdown
West Point, Ga.(Feb. 13, 2025)-In a riveting Southern States Athletics Conference basketball clash, the Point University Skyhawks secured a...
February 13, 2025
Point University Skyhawks Fall to Faulkner Eagles in SSAC Basketball Clash
MONTGOMERY, Ala. (Jan. 30, 2025) - In a Southern States Athletic Conference game held at Tine Davis Gymnasium, the Point University Men’s...
January 30, 2025
Point University Skyhawks Narrowly Lose to Thomas University Nighthawks in Conference Clash
Thomasville, Ga. (Jan. 25th, 2025) - In a tightly contested Southern States Athletic Conference battle, the Point University Skyhawks faced a...
January 25, 2025
Men’s Basketball drops tight matchup to the Running Eagles in road SSAC Play
MARIETTA, Ga. (Jan. 4, 2025) - The Point University Men’s Basketball team returned to the court in Marietta, Georgia for an in-state road...
January 4, 2025
Men’s Basketball falls to Truett-McConnell in opening New Year matchup
CLEVELAND, Ga. (Jan. 2, 2025) - The Point University Men’s Basketball team opened the New Year with a nonconference matchup against former...
January 2, 2025
Point Men’s Basketball OutHawks Thomas in Home SSAC Play
WEST POINT, Ga. (Dec. 7th, 2024) - The Point University Men’s basketball team returned to the court for a Southern States Athletic Conferenc...
December 7, 2024
Skyhawks fall in the storm of the Tornadoes
TALLADEGA, Ala. (Dec. 2nd, 2024) - The Point University Men’s basketball team returned to the court at Talladega College for a Southern...
December 2, 2024
Men’s Basketball falls to Middle Georgia in road SSAC Play
COCHRAN, Ga. (Nov. 23, 2024) - The Point University Men’s Basketball Team returned to the court for a Southern States Athletic Conference...
November 23, 2024
Point Men’s Basketball outduels Blue Mountain in Home SSAC Play
WEST POINT, GA. (Nov. 21, 2024) - The Point University Men’s Basketball team returned to the court for a home Southern States Athletic...
November 21, 2024
Men’s Basketball falls to ABAC in road SSAC Play
TIFTON, Ga. (Nov. 16, 2024) - The Point University Men’s Basketball team returned to the court for a road Southern States Athletic Conferenc...
November 16, 2024
Men’s Basketball Unable to Steal the Close Lead from the Barons
MOUNT VERNON, Ga. (Nov. 14th, 2024) - The Point University Men’s basketball team returned to the court at Brewton-Parker College for a...
November 14, 2024
Men's Basketball Drops Day Two of the RU Classic
WALESKA, Ga. (Nov. 2, 2024) - The Point University Men’s Basketball team returned to the hardwood on the road against Reinhardt University...
November 2, 2024
Men’s Basketball falls to Talladega in tight Overtime Battle
WEST POINT, Ga. (Oct. 24, 2024)—The Point University Men’s Basketball team opened its 2024 campaign against Talladega College. The...
October 24, 2024