13 Aaron Mordarski
Aaron Mordarski
  • Height:
    6'1
  • Weight:
    210
  • Hometown:
    Guyton, Ga.
  • Position:
    Midfield
  • Year:
    Senior
  • gp
    16
  • p
    10
  • g
    6
  • a
    4

Player Profile

Recent Games
Mar 28 at Life (GA) L, 9-4
Apr 2 vs. Mount Vernon Nazarene (OH) L, 14-12
Apr 8 at Columbia (SC) W, 16-6
Apr 11 SCAD Savannah W, 13-12
Apr 16 at Reinhardt L, 12-7
Apr 18 at Tennessee Wesleyan L, 16-9
  Overall Conf
Games 16 9
Points 10 1
Goals 6 0
Assists 4 1
Man-up goals 1 0
Man-down goals 0 0
Ground balls 38 10
Turnovers 16 11
Caused turnovers 13 5
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 38 7
Shooting percentage 15.8 0.0
Shots on goal 15 2
Shots on goal percentage 39.5 28.6
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Jan 31 vs. Taylor L, 14-10 0 0 0 0 0 4 1 2 0-0 3 0.0 1 33.3
Feb 7 at Huntingdon W, 12-8 2 0 2 1 0 2 1 0 0-0 2 100.0 2 100.0
Feb 17 at Brevard College W, 20-5 1 0 1 0 0 5 1 2 0-0 3 33.3 2 66.7
Feb 18 at Warren Wilson College W, 19-8 0 1 1 0 0 6 0 2 0-0 14 0.0 4 28.6
Feb 28 at LaGrange College W, 19-5 1 2 3 0 0 6 0 1 0-0 3 33.3 2 66.7
Mar 4 at Oglethorpe University W, 21-7 1 0 1 0 0 5 2 0 0-0 2 50.0 1 50.0
Mar 12 Keiser L, 19-5 0 0 0 0 0 2 6 1 0-0 0 - 0 -
Mar 14 Webber International (FL) L, 13-12 0 1 1 0 0 1 1 1 0-0 0 - 0 -
Mar 19 Cumberlands (KY) L, 15-10 0 0 0 0 0 1 1 1 0-0 1 0.0 1 100.0
Mar 21 Montreat (NC) W, 15-12 0 0 0 0 0 3 0 0 0-0 2 0.0 0 0.0
Mar 28 at Life (GA) L, 9-4 0 0 0 0 0 2 2 0 0-0 1 0.0 1 100.0
Apr 2 vs. Mount Vernon Nazarene (OH) L, 14-12 1 0 1 0 0 0 0 1 0-0 4 25.0 1 25.0
Apr 8 at Columbia (SC) W, 16-6 0 0 0 0 0 1 0 1 0-0 1 0.0 0 0.0
Apr 11 SCAD Savannah W, 13-12 0 0 0 0 0 0 0 1 0-0 1 0.0 0 0.0
Apr 16 at Reinhardt L, 12-7 0 0 0 0 0 0 0 0 0-0 1 0.0 0 0.0
Apr 18 at Tennessee Wesleyan L, 16-9 0 0 0 0 0 0 1 0 0-0 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 16 6 4 5 9 1 0 29 19 5 0-6 26 15.4 16 61.5
2023-24 15 8 12 3 15 2 0 12 20 3 0-0 47 25.5 24 51.1
2024-25 13 7 10 8 18 1 0 19 8 2 1-4 28 35.7 21 75.0
2025-26 16 15 6 4 10 1 0 38 16 13 0-0 38 15.8 15 39.5
Total 60 36 32 20 52 5 0 98 63 23 1-10 139 23.0 76 54.7
    gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Event Total 16 15 6 4 10 1 0 38 16 13 0-0 38 15.8 15 39.5
Conference 9 9 0 1 1 0 0 10 11 5 0-0 7 0.0 2 28.6
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
Location Home 5 5 0 1 1 0 0 7 8 4 0-0 4 0.0 1 25.0
Away 9 9 5 3 8 1 0 27 7 6 0-0 27 18.5 12 44.4
Neutral 2 1 1 0 1 0 0 4 1 3 0-0 7 14.3 2 28.6
Result Wins 8 8 5 3 8 1 0 28 4 7 0-0 28 17.9 11 39.3
Losses 8 7 1 1 2 0 0 10 12 6 0-0 10 10.0 4 40.0
Month January 1 1 0 0 0 0 0 4 1 2 0-0 3 0.0 1 33.3
February 4 4 4 3 7 1 0 19 2 5 0-0 22 18.2 10 45.5
March 6 6 1 1 2 0 0 14 12 3 0-0 6 16.7 3 50.0
April 5 4 1 0 1 0 0 1 1 3 0-0 7 14.3 1 14.3