#91 Jamison Cross (M) - Point

gp
16
p
22
g
13
a
9
Player Stats
  Overall Conf
Games 16 9
Points 22 9
Goals 13 7
Assists 9 2
Man-up goals 1 1
Man-down goals 1 1
Ground balls 9 3
Turnovers 11 7
Caused turnovers 2 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 46 26
Shooting percentage 28.3 26.9
Shots on goal 28 15
Shots on goal percentage 60.9 57.7
Recent Results
Date Opponent/Event Result
Mar 28 at Life (GA) L, 9-4
Apr 2 vs. Mount Vernon Nazarene (OH) L, 14-12
Apr 8 at Columbia (SC) W, 16-6
Apr 11 SCAD Savannah W, 13-12
Apr 16 at Reinhardt L, 12-7
Apr 18 at Tennessee Wesleyan L, 16-9
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Jan 31 vs. Taylor L, 14-10 1 1 2 0 0 0 0 0 0-0 3 33.3 2 66.7
Feb 7 at Huntingdon W, 12-8 1 0 1 0 0 1 1 1 0-0 1 100.0 1 100.0
Feb 17 at Brevard College W, 20-5 0 0 0 0 0 1 1 0 0-0 2 0.0 2 100.0
Feb 18 at Warren Wilson College W, 19-8 1 1 2 0 0 2 0 1 0-0 5 20.0 4 80.0
Feb 28 at LaGrange College W, 19-5 1 3 4 0 0 0 1 0 0-0 1 100.0 1 100.0
Mar 4 at Oglethorpe University W, 21-7 2 2 4 0 0 2 1 0 0-0 3 66.7 3 100.0
Mar 12 Keiser L, 19-5 0 0 0 0 0 0 1 0 0-0 1 0.0 1 100.0
Mar 14 Webber International (FL) L, 13-12 1 1 2 0 0 1 1 0 0-0 2 50.0 1 50.0
Mar 19 Cumberlands (KY) L, 15-10 1 0 1 1 0 1 1 0 0-0 8 12.5 4 50.0
Mar 21 Montreat (NC) W, 15-12 1 0 1 0 0 0 0 0 0-0 2 50.0 2 100.0
Mar 28 at Life (GA) L, 9-4 0 0 0 0 0 0 3 0 0-0 0 - 0 -
Apr 2 vs. Mount Vernon Nazarene (OH) L, 14-12 0 0 0 0 0 0 0 0 0-0 5 0.0 0 0.0
Apr 8 at Columbia (SC) W, 16-6 1 1 2 0 1 0 0 0 0-0 6 16.7 3 50.0
Apr 11 SCAD Savannah W, 13-12 0 0 0 0 0 0 1 0 0-0 3 0.0 1 33.3
Apr 16 at Reinhardt L, 12-7 2 0 2 0 0 0 0 0 0-0 2 100.0 2 100.0
Apr 18 at Tennessee Wesleyan L, 16-9 1 0 1 0 0 1 0 0 0-0 2 50.0 1 50.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 16 - 5 3 8 0 0 9 7 1 0-0 26 19.2 12 46.2
2023-24 16 9 7 2 9 0 0 22 21 6 0-1 31 22.6 19 61.3
2024-25 15 9 6 6 12 1 0 22 24 1 0-0 26 23.1 17 65.4
2025-26 16 1 13 9 22 1 1 9 11 2 0-0 46 28.3 28 60.9
Total 63 19 31 20 51 2 1 62 63 10 0-1 129 24.0 76 58.9
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 1 13 9 22 1 1 9 11 2 0-0 46 28.3 28 60.9
Conference 9 1 7 2 9 1 1 3 7 0 0-0 26 26.9 15 57.7
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 5 - 3 1 4 1 0 2 4 0 0-0 16 18.8 9 56.3
Away 9 1 9 7 16 0 1 7 7 2 0-0 22 40.9 17 77.3
Neutral 2 - 1 1 2 0 0 0 0 0 0-0 8 12.5 2 25.0
-
Wins 8 1 7 7 14 0 1 6 5 2 0-0 23 30.4 17 73.9
Losses 8 - 6 2 8 1 0 3 6 0 0-0 23 26.1 11 47.8
-
January 1 - 1 1 2 0 0 0 0 0 0-0 3 33.3 2 66.7
February 4 - 3 4 7 0 0 4 3 2 0-0 9 33.3 8 88.9
March 6 - 5 3 8 1 0 4 7 0 0-0 16 31.3 11 68.8
April 5 1 4 1 5 0 1 1 1 0 0-0 18 22.2 7 38.9