#3 Malyke Sillers (M) - Point

gp
16
p
74
g
66
a
8
Player Stats
  Overall Conf
Games 16 9
Points 74 41
Goals 66 35
Assists 8 6
Man-up goals 10 5
Man-down goals 0 0
Ground balls 89 68
Turnovers 9 8
Caused turnovers 10 5
Faceoffs 102-242 74-167
Faceoff percentage 42.1 44.3
Shots 137 82
Shooting percentage 48.2 42.7
Shots on goal 97 55
Shots on goal percentage 70.8 67.1
Recent Results
Date Opponent/Event Result
Mar 28 at Life (GA) L, 9-4
Apr 2 vs. Mount Vernon Nazarene (OH) L, 14-12
Apr 8 at Columbia (SC) W, 16-6
Apr 11 SCAD Savannah W, 13-12
Apr 16 at Reinhardt L, 12-7
Apr 18 at Tennessee Wesleyan L, 16-9
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Jan 31 vs. Taylor L, 14-10 4 0 4 0 0 6 0 2 11-25 9 44.4 7 77.8
Feb 7 at Huntingdon W, 12-8 0 0 0 0 0 3 0 2 8-22 0 - 0 -
Feb 17 at Brevard College W, 20-5 4 0 4 1 0 3 0 0 1-2 6 66.7 4 66.7
Feb 18 at Warren Wilson College W, 19-8 5 1 6 1 0 4 0 1 0-0 9 55.6 6 66.7
Feb 28 at LaGrange College W, 19-5 7 1 8 1 0 1 0 0 0-2 11 63.6 10 90.9
Mar 4 at Oglethorpe University W, 21-7 8 0 8 2 0 3 1 0 0-1 15 53.3 12 80.0
Mar 12 Keiser L, 19-5 1 2 3 0 0 11 1 0 13-26 7 14.3 7 100.0
Mar 14 Webber International (FL) L, 13-12 5 1 6 0 0 5 2 1 7-25 8 62.5 7 87.5
Mar 19 Cumberlands (KY) L, 15-10 5 1 6 0 0 15 0 1 14-26 11 45.5 5 45.5
Mar 21 Montreat (NC) W, 15-12 8 0 8 0 0 19 0 0 20-25 19 42.1 13 68.4
Mar 28 at Life (GA) L, 9-4 3 0 3 1 0 3 1 0 4-14 4 75.0 3 75.0
Apr 2 vs. Mount Vernon Nazarene (OH) L, 14-12 3 0 3 0 0 1 0 0 8-23 5 60.0 3 60.0
Apr 8 at Columbia (SC) W, 16-6 5 0 5 0 0 3 1 1 2-8 12 41.7 8 66.7
Apr 11 SCAD Savannah W, 13-12 2 0 2 0 0 3 1 0 7-13 2 100.0 2 100.0
Apr 16 at Reinhardt L, 12-7 1 2 3 0 0 1 0 1 1-12 8 12.5 2 25.0
Apr 18 at Tennessee Wesleyan L, 16-9 5 0 5 4 0 8 2 1 6-18 11 45.5 8 72.7
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2021-22 13 13 28 2 30 0 0 33 0 6 0-0 124 22.6 59 47.6
2022-23 16 15 28 7 35 1 0 36 20 7 1-1 109 25.7 68 62.4
2023-24 4 4 12 0 12 0 0 6 2 0 0-0 28 42.9 18 64.3
2024-25 12 11 26 3 29 2 0 48 24 4 41-77 106 24.5 61 57.5
2025-26 16 15 66 8 74 10 0 89 9 10 102-242 137 48.2 97 70.8
Total 61 58 160 20 180 13 0 212 55 27 144-320 504 31.7 303 60.1
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 15 66 8 74 10 0 89 9 10 102-242 137 48.2 97 70.8
Conference 9 9 35 6 41 5 0 68 8 5 74-167 82 42.7 55 67.1
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 5 5 21 4 25 0 0 53 4 2 61-115 47 44.7 34 72.3
Away 9 9 38 4 42 10 0 29 5 6 22-79 76 50.0 53 69.7
Neutral 2 1 7 0 7 0 0 7 0 2 19-48 14 50.0 10 71.4
-
Wins 8 8 39 2 41 5 0 39 3 4 38-73 74 52.7 55 74.3
Losses 8 7 27 6 33 5 0 50 6 6 64-169 63 42.9 42 66.7
-
January 1 1 4 0 4 0 0 6 0 2 11-25 9 44.4 7 77.8
February 4 4 16 2 18 3 0 11 0 3 9-26 26 61.5 20 76.9
March 6 6 30 4 34 3 0 56 5 2 58-117 64 46.9 47 73.4
April 5 4 16 2 18 4 0 16 4 3 24-74 38 42.1 23 60.5