11 Joao Tiago Sousa
-
- Height:
- 6'0
-
- Weight:
- 165
-
- Hometown:
- Alverca do Ribatejo, Portugal
-
- Position:
- LW/CAM
-
- Year:
- Senior
-
- Major:
- Business Management
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 14 | 9 | ||
| Goals | 4 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 4 | ||
| Shots | 17 | 12 | ||
| Shot Pct | .235 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Chivas U-19 | - | - | - | - | - | - | - | - | |
| Aug 15 | at Middle Georgia State | - | - | - | - | - | - | - | - | |
| Aug 17 | Huntingdon | - | - | - | - | - | - | - | - | |
| Aug 22 | at Reinhardt | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 25 | at Talladega (AL) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Freed-Hardeman (TN) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Pensacola Christian | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 11 | USSA | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Life | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 21 | Dalton State (GA) | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Faulkner (AL) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Bob Jones University | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Columbia (SC) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Tennessee Southern | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Blue Mountain Christian (MS) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Thomas | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at Brewton-Parker (GA) | W, 4-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 22 | Mobile | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | William Carey (MS) | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .29 | .00 | .57 | 1.21 | .235 | .71 | .588 |
| Conference | 9 | 9 | .22 | .00 | .44 | 1.33 | .167 | .56 | .417 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
| Away | 7 | 7 | .43 | .00 | .86 | 2.00 | .214 | 1.29 | .643 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .40 | .00 | .80 | .60 | .667 | .40 | .667 |
| Losses | 8 | 8 | .13 | .00 | .25 | 1.38 | .091 | .63 | .455 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.50 | 1.000 |
| September | 6 | 6 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 | |
| October | 6 | 6 | .17 | .00 | .33 | 1.33 | .125 | .50 | .375 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 4 | 0 | 8 | 17 | .235 | 10 | .588 | 3 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 3 | 0 | 6 | 14 | .214 | 9 | .643 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 0 |
News Mentions
Skyhawks Come Up Short at Life
September 17, 2025
Skyhawks Shut Down Pensacola Christian
September 5, 2025
Skyhawks Soar Over Talladega
August 26, 2025
Point Draws with Reinhardt in Friday Night Thriller
August 22, 2025