Point vs. Webber International (FL)
@ Lakeland, Fla. (The Furnace)
8/16/2025 at 2:00 PM
@ Lakeland, Fla. (The Furnace)
8/16/2025 at 2:00 PM
|
Point
2 |
Webber International (FL)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Point (1-3) | 22 | 25 | 18 | 25 | 6 | 2 |
| Webber International (FL) (1-1) | 25 | 21 | 25 | 11 | 15 | 3 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 17 | 6 | 48 | .229 |
| 3 | 9 | 8 | 40 | .025 |
| 4 | 16 | 1 | 31 | .484 |
| 5 | 6 | 6 | 30 | .000 |
Webber International (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | .303 |
| 2 | 11 | 7 | 46 | .087 |
| 3 | 14 | 3 | 40 | .275 |
| 4 | 8 | 3 | 34 | .147 |
| 5 | 8 | 0 | 21 | .381 |
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jordyn Thompson | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Elissa Robison * | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Tianna Kynard * | 5 | 15 | 5 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 06 | Kristina Faison | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Lexi Arter | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Kayla Johnson * | 5 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 10 | Claire Cordell | 5 | 5 | 1 | 15 | .267 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Keeley Williams | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Coker | 5 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Paige Lowe * | 5 | 6 | 0 | 18 | .333 | 47 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Prycelyss Mayon | 2 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Mariah Ware | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jasmyn Ceasar * | 4 | 7 | 7 | 31 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Alayna Helmer | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Ava Clay * | 5 | 12 | 9 | 34 | .088 | 0 | 2 | 0 | 1 | 18 | 0 | 2 | 0 | 0 | 15.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 27 | 181 | .182 | 56 | 7 | 8 | 4 | 89 | 0 | 10 | 1 | 0 | 72.0 | ||
Webber International (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bryanna Marks-Craig | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kalyn Morgan * | 5 | 13 | 2 | 47 | .234 | 0 | 0 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 03 | Vivianne Cancio | 4 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Samantha Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kaylee Hunt * | 5 | 14 | 3 | 44 | .250 | 3 | 1 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 15.5 |
| 07 | Alanys Rodriguez | 4 | 1 | 0 | 2 | .500 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Alejandra Aponte | 5 | 0 | 1 | 3 | -.333 | 4 | 1 | 1 | 4 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Kaylynn Stokes * | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 10 | Abigail Leonard * | 5 | 3 | 0 | 4 | .750 | 29 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Anna Morton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Katie White | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Raeann Savage * | 5 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 22 | Hailey Mull * | 5 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 17 | 174 | .218 | 52 | 4 | 10 | 7 | 83 | 1 | 8 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: The Furnace Attendance: 0 Time: |
* = Starter