Life at Point
@ Cleveland, Ga. (Benjamin F. Brady Arena)
8/29/2025 at 6:00 PM
@ Cleveland, Ga. (Benjamin F. Brady Arena)
8/29/2025 at 6:00 PM
|
Life
1 |
Point
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Life (0-1, 0-0) | 25 | 25 | 17 | 25 | 1 |
| Point (1-0, 0-0) | 27 | 22 | 25 | 27 | 3 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 6 | 7 | 44 | -.023 |
| 4 | 13 | 9 | 41 | .098 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 10 | 10 | 43 | .000 |
| 3 | 13 | 7 | 40 | .150 |
| 4 | 13 | 7 | 37 | .162 |
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reign Jarin | 4 | 0 | 1 | 4 | -.250 | 3 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jade Watson * | 4 | 10 | 7 | 32 | .094 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 12.0 |
| 3 | Gianna DeVarenne | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Skogen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katrin Hardardottir | 4 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 7 | Victoria Davenport | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Gabriela Rivera * | 4 | 1 | 0 | 4 | .250 | 18 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Paola Vega * | 4 | 7 | 9 | 37 | -.054 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Teria Campbell | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lela Parker | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sydney Gonzales * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Esosa Ehigiator * | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 11.0 |
| 20 | Alanis Calderon | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Fabiana Cruz | 4 | 1 | 0 | 3 | .333 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Mia Garcia * | 4 | 0 | 2 | 5 | -.400 | 4 | 2 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 29 | 153 | .078 | 38 | 9 | 11 | 11 | 65 | 5 | 6 | 6 | 0 | 58.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elissa Robison * | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tianna Kynard * | 4 | 10 | 7 | 23 | .130 | 1 | 0 | 6 | 0 | 4 | 2 | 0 | 2 | 0 | 12.0 |
| 8 | Kayla Johnson | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 10 | Claire Cordell * | 4 | 1 | 0 | 4 | .250 | 2 | 6 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Keeley Williams | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Coker * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 14 | Paige Lowe * | 4 | 3 | 1 | 17 | .118 | 30 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Prycelyss Purdie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jasmyn Ceasar * | 4 | 14 | 7 | 38 | .184 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 24 | Alayna Helmer | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Ava Clay | 4 | 10 | 8 | 28 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 28 | 147 | .129 | 42 | 11 | 13 | 9 | 76 | 4 | 0 | 4 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Benjamin F. Brady Arena Attendance: 0 Time: 1:51 |
* = Starter