Bryan (TN) vs. Point
@ Cleveland, GA (Benjamin F. Brady)
8/29/2025 at 8:00 AM
@ Cleveland, GA (Benjamin F. Brady)
8/29/2025 at 8:00 AM
|
Bryan (TN)
0 |
Point
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bryan (TN) (0-1, 0-0) | 21 | 18 | 25 | 0 |
| Point (1-0, 0-0) | 25 | 25 | 27 | 3 |
Bryan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 41 | -.049 |
| 2 | 11 | 5 | 36 | .167 |
| 3 | 12 | 10 | 39 | .051 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 41 | .073 |
| 2 | 17 | 5 | 41 | .293 |
| 3 | 14 | 7 | 38 | .184 |
Bryan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elise Brew * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashley Marshall | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaci Wade * | 3 | 0 | 0 | 8 | .000 | 27 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 3.5 |
| 4 | Jessica Cornelius | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jadyn Hedrick | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sydney Enslen | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Maya Gipson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shelby Kelly * | 2 | 8 | 8 | 27 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Ella Wheatcroft | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 19 | Lola Wells * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Leah Lindquist * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 25 | Presley Giglio * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 30 | Avery Baxter | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 26 | 116 | .052 | 31 | 3 | 1 | 7 | 54 | 4 | 2 | 1 | 0 | 40.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Thompson | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Elissa Robison | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tianna Kynard * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Kayla Johnson * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Claire Cordell * | 3 | 3 | 5 | 17 | -.118 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Keeley Williams | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Coker * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6.5 |
| 14 | Paige Lowe * | 3 | 1 | 0 | 7 | .143 | 35 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Jasmyn Ceasar * | 3 | 16 | 3 | 31 | .419 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 24 | Alayna Helmer | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Ava Clay | 1 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 120 | .183 | 41 | 7 | 9 | 3 | 55 | 2 | 6 | 4 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Benjamin F. Brady Attendance: 0 Time: 1:16 |
* = Starter