Life at Point
@ Cleveland, Ga. (Benjamin F. Brady Ar)
8/30/2025 at 1:00 PM
@ Cleveland, Ga. (Benjamin F. Brady Ar)
8/30/2025 at 1:00 PM
|
Life
2 |
Point
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Life (0-1, 0-0) | 25 | 25 | 13 | 19 | 11 | 2 |
| Point (1-0, 0-0) | 20 | 23 | 25 | 25 | 15 | 3 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 44 | .114 |
| 2 | 16 | 7 | 42 | .214 |
| 3 | 3 | 8 | 27 | -.185 |
| 4 | 10 | 5 | 27 | .185 |
| 5 | 4 | 3 | 16 | .062 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 44 | .023 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 8 | 6 | 22 | .091 |
| 4 | 14 | 6 | 30 | .267 |
| 5 | 7 | 4 | 21 | .143 |
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reign Jarin | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jade Watson * | 5 | 9 | 11 | 33 | -.061 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 11.0 |
| 3 | Gianna DeVarenne | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Katrin Hardardottir | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 7 | Victoria Davenport * | 4 | 12 | 6 | 36 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Gabriela Rivera | 5 | 0 | 0 | 3 | .000 | 11 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Paola Vega * | 5 | 10 | 6 | 34 | .118 | 1 | 1 | 2 | 0 | 14 | 0 | 1 | 2 | 0 | 11.5 |
| 14 | Lauren Holcomb | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sydney Gonzales * | 5 | 2 | 3 | 6 | -.167 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 18 | Esosa Ehigiator * | 5 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7.5 |
| 20 | Alanis Calderon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Fabiana Cruz * | 5 | 1 | 0 | 2 | .500 | 28 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Mia Garcia | 5 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 31 | 156 | .096 | 45 | 5 | 7 | 14 | 70 | 7 | 4 | 6 | 1 | 60.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Thompson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Elissa Robison * | 5 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tianna Kynard * | 5 | 14 | 4 | 22 | .455 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 3 | 0 | 19.0 |
| 8 | Kayla Johnson | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Claire Cordell * | 5 | 2 | 1 | 8 | .125 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Keeley Williams | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Coker * | 5 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 7.0 |
| 14 | Paige Lowe * | 5 | 5 | 1 | 14 | .286 | 37 | 6 | 2 | 0 | 9 | 2 | 0 | 1 | 0 | 13.0 |
| 21 | Prycelyss Purdie | 5 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Jasmyn Ceasar * | 5 | 8 | 6 | 36 | .056 | 1 | 2 | 2 | 2 | 17 | 1 | 0 | 0 | 0 | 11.0 |
| 24 | Alayna Helmer | 5 | 1 | 0 | 4 | .250 | 5 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Ava Clay | 5 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 31 | 155 | .116 | 48 | 14 | 9 | 5 | 72 | 10 | 0 | 9 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Benjamin F. Brady Ar Attendance: 0 Time: 2:04 |
* = Starter