Point at Loyola
@ The Den
9/6/2025 at 1:00 PM

Final 1 2 3 Score
Point (8-7, 0-2) 16 4 20 0
Loyola (10-4, 1-0) 25 25 25 3

Point

Set K E TA PCT
1 10 4 24 .250
2 0 9 23 -.391
3 9 7 36 .056

Loyola

Set K E TA PCT
1 13 1 24 .500
2 14 2 18 .667
3 13 7 45 .133

Point

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amber Cockrell 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Elissa Robison 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Tianna Kynard * 3 4 4 14 .000 0 0 1 0 0 0 1 0 0 4.5
5 Emily Calhoun 1 0 0 0 .000 5 0 1 0 1 0 0 0 0 0.0
8 Kayla Johnson * 3 5 3 17 .118 0 0 0 0 1 0 1 0 0 5.5
10 Claire Cordell 3 2 4 11 -.182 2 0 2 4 7 0 1 0 0 2.5
11 Keeley Williams 1 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
12 Danielle Coker * 2 2 1 4 .250 0 0 0 0 1 0 2 0 0 3.0
14 Paige Lowe * 3 1 0 6 .167 11 2 1 0 5 0 0 0 0 3.0
21 Prycelyss Purdie 2 0 0 3 .000 0 0 0 0 1 0 1 0 0 0.5
22 Mariah Ware 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
23 Jasmyn Ceasar * 3 3 1 11 .182 0 1 0 0 2 0 0 0 0 4.0
24 Alayna Helmer 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
27 Ava Clay * 3 2 5 15 -.200 0 0 0 1 7 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 19 20 83 -.012 19 3 5 7 34 0 6 0 0 25.0

Loyola

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zoe Barnes * 3 3 3 16 .000 0 0 0 0 1 0 0 0 0 3.0
2 Gabrielle Casino 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Lily Clemmer-Gillum 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
8 Kala Emanuelli 3 1 0 1 1.000 8 2 0 0 15 0 0 0 0 3.0
9 Ellie Connor * 2 1 0 4 .250 7 0 2 0 2 0 0 0 0 1.0
10 Ivana De Carvalho Peixe 3 8 2 13 .462 0 0 0 0 1 0 4 0 0 10.0
11 Isis Harink * 3 7 1 11 .545 0 0 0 0 1 0 2 0 0 8.0
12 Lola Blancher * 3 0 0 0 .000 0 0 2 1 6 0 0 0 0 0.0
13 Belén Puche Laguna 3 0 0 0 .000 19 0 1 0 4 0 0 0 0 0.0
14 Katy Hollingsworth * 3 6 1 13 .385 0 0 0 0 1 1 4 0 0 9.0
15 Juliet Petruzelli 3 0 0 0 .000 0 5 2 2 1 0 0 0 0 5.0
16 Samantha Guillotte 3 9 2 20 .350 0 0 0 0 2 0 1 0 0 9.5
20 Alexa Palmer * 2 4 1 8 .375 0 0 0 0 1 0 1 0 0 4.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 10 87 .345 34 7 7 3 38 1 12 0 0 54.0
Other Information
Attendance: 0
Time: 1:30
* = Starter