Blue Mountain Christian (MS) at Point
09/12/2025 at 06:00 PM
09/12/2025 at 06:00 PM
|
Blue Mountain Christian (MS)
3 |
Point
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Blue Mountain Christian (MS) (0-0,0-0) | 32 | 25 | 21 | 27 | 3 |
| Point (0-0,0-0) | 30 | 23 | 25 | 25 | 1 |
Blue Mountain Christian (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 52 | .154 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 14 | 10 | 35 | .114 |
| 4 | 16 | 6 | 45 | .222 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 51 | .137 |
| 2 | 15 | 5 | 35 | .286 |
| 3 | 14 | 2 | 30 | .400 |
| 4 | 15 | 8 | 48 | .146 |
Blue Mountain Christian (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Abbi Williams | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Salice Speed * | 4 | 18 | 9 | 45 | .200 | 2 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Valeria Velez * | 3 | 3 | 4 | 23 | -.043 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Caleigh Grace Turpin * | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 10 | Kora Wilson | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rachel Stegall | 4 | 9 | 4 | 25 | .200 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Hailey Oliver | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Marissa Gerleman * | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 25 | Reanna Brown * | 4 | 4 | 4 | 10 | .000 | 31 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 30 | Peyton Kidd * | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Helen Roy | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 32 | Olivia Domino | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 30 | 165 | .182 | 57 | 9 | 9 | 4 | 67 | 1 | 8 | 0 | 0 | 74.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Elissa Robison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tianna Kynard * | 4 | 19 | 2 | 30 | .567 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 22.0 |
| 7 | Lexi Arter | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kayla Johnson * | 4 | 8 | 5 | 24 | .125 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Claire Cordell | 4 | 2 | 1 | 11 | .091 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Keeley Williams | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Coker * | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 14.0 |
| 14 | Paige Lowe * | 4 | 2 | 0 | 11 | .182 | 50 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Prycelyss Purdie | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Jasmyn Ceasar * | 4 | 15 | 2 | 36 | .361 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 24 | Alayna Helmer | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Ava Clay * | 3 | 2 | 6 | 26 | -.154 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 21 | 164 | .220 | 52 | 4 | 13 | 9 | 68 | 5 | 8 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter