Tennessee Southern at Point
@ West Point, Georgia (Point University Gym)
09/13/2025 at 12:00 PM
@ West Point, Georgia (Point University Gym)
09/13/2025 at 12:00 PM
|
Tennessee Southern
0 |
Point
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tennessee Southern (4-2,0-2) | 20 | 22 | 21 | 0 |
| Point (9-7,1-2) | 25 | 25 | 25 | 3 |
Tennessee Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 |
| 2 | 11 | 5 | 46 | .130 |
| 3 | 10 | 4 | 35 | .171 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 40 | .250 |
| 2 | 14 | 7 | 47 | .149 |
| 3 | 14 | 7 | 43 | .163 |
Tennessee Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Isabella Garza | 3 | 0 | 0 | 5 | .000 | 2 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashlee Kraft * | 3 | 6 | 5 | 30 | .033 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Jelleny Mallozzi * | 3 | 3 | 0 | 9 | .333 | 27 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Amree Patterson * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Emma Beardsley * | 3 | 13 | 4 | 35 | .257 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Olivia Ward * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Irby Norris | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Caity Griffin * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 119 | .143 | 31 | 5 | 10 | 3 | 57 | 1 | 4 | 0 | 0 | 41.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elissa Robison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tianna Kynard * | 3 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Lexi Arter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayla Johnson * | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 11.0 |
| 10 | Claire Cordell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keeley Williams | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Coker * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 14 | Paige Lowe * | 3 | 1 | 0 | 13 | .077 | 36 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Jasmyn Ceasar * | 3 | 8 | 7 | 29 | .034 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Alayna Helmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ava Clay * | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 130 | .185 | 40 | 3 | 3 | 5 | 64 | 3 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Point University Gym Attendance: 75 Time: |
* = Starter