Point at Tennessee Southern
@ Pulaski, Tenn. (Curry Athletic Compl)
10/10/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Point (15-12, 3-6) 25 18 25 23 13 2
Tennessee Southern (10-5, 5-4) 19 25 20 25 15 3

Point

Set K E TA PCT
1 14 2 32 .375
2 10 5 29 .172
3 15 5 48 .208
4 12 4 38 .211
5 5 4 20 .050

Tennessee Southern

Set K E TA PCT
1 13 6 41 .171
2 12 6 31 .194
3 12 9 48 .062
4 16 8 38 .211
5 10 3 22 .318

Point

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jordyn Thompson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Elissa Robison * 5 0 0 3 .000 0 0 0 3 8 0 0 0 0 0.0
4 Tianna Kynard 5 20 2 30 .600 0 0 0 0 1 1 3 0 0 22.5
6 Kristina Faison 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Lexi Arter 5 0 0 1 .000 0 2 1 0 2 0 0 0 0 2.0
8 Kayla Johnson * 4 5 3 15 .133 0 0 0 0 3 0 1 0 0 5.5
10 Claire Cordell * 5 11 5 34 .176 3 1 3 3 14 0 2 0 0 13.0
11 Keeley Williams 5 0 0 2 .000 0 0 1 1 7 0 0 0 0 0.0
12 Danielle Coker * 5 8 3 28 .179 0 0 0 0 1 0 3 0 0 9.5
14 Paige Lowe * 5 1 0 1 1.000 50 0 2 0 13 0 0 0 0 1.0
23 Jasmyn Ceasar * 5 11 7 46 .087 0 1 0 0 9 0 3 0 0 13.5
24 Alayna Helmer 5 0 0 1 .000 0 2 3 1 11 0 0 0 0 2.0
27 Ava Clay 2 0 0 5 .000 1 0 0 0 1 0 0 0 0 0.0
TM Team 5 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 56 20 167 .216 54 6 10 8 71 1 12 0 0 69.0

Tennessee Southern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Isabella Garza 5 0 0 1 .000 11 1 0 1 27 0 0 0 0 1.0
7 Ashlee Kraft * 5 27 8 65 .292 5 2 0 0 13 0 1 0 0 29.5
9 Jelleny Mallozzi * 5 4 1 9 .333 43 2 1 0 6 0 1 0 2 6.5
10 Amree Patterson * 5 8 3 16 .312 0 0 0 1 1 1 2 0 0 10.0
11 Emma Beardsley * 5 11 8 33 .091 0 0 3 2 16 0 0 0 0 11.0
13 Olivia Ward * 5 6 2 24 .167 0 0 1 0 2 0 1 0 0 6.5
16 Ashley Cope 5 0 1 1 -1.000 1 3 2 2 11 0 0 0 0 3.0
19 Irby Norris * 5 6 9 28 -.107 0 0 0 0 3 0 1 0 0 6.5
33 Emma Harding 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team 5 0 0 2 .000 1 0 0 0 1 0 0 0 0 0.0
Totals 63 32 180 .172 61 8 7 6 80 1 6 0 2 75.0
Other Information
Arena: Curry Athletic Compl
Attendance: 157
Time: 2:25
1st Referee: Davy Chittam
2nd Referee: David Tompkins
* = Starter