William Carey (MS) at Point
10/18/2025 at 01:00 PM
10/18/2025 at 01:00 PM
|
William Carey (MS)
1 |
Point
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| William Carey (MS) (0-0,0-0) | 25 | 22 | 19 | 22 | 1 |
| Point (0-0,0-0) | 22 | 25 | 25 | 25 | 3 |
William Carey (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 31 | .161 |
| 2 | 15 | 7 | 47 | .170 |
| 3 | 9 | 8 | 31 | .032 |
| 4 | 13 | 4 | 32 | .281 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 33 | -.030 |
| 2 | 16 | 4 | 44 | .273 |
| 3 | 13 | 4 | 29 | .310 |
| 4 | 19 | 3 | 38 | .421 |
William Carey (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Benedic | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Natalie Bartholomew * | 4 | 19 | 7 | 42 | .286 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 20.5 |
| 8 | Sammie Wilson | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriela Maceira | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Katarina Vulic * | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riley Carter | 2 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 12 | Maurin Reyes * | 4 | 7 | 3 | 17 | .235 | 22 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Brenna Guthrie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jahaziel Alualu-Talamoa | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Zoie Mitchell * | 4 | 9 | 3 | 26 | .231 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Hadley Soutiere * | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Agnes Hegardt * | 4 | 12 | 7 | 36 | .139 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 26 | 141 | .163 | 45 | 5 | 8 | 6 | 61 | 1 | 4 | 0 | 0 | 57.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elissa Robison | 4 | 0 | 1 | 4 | -.250 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Tianna Kynard * | 4 | 16 | 3 | 27 | .481 | 1 | 0 | 0 | 0 | 6 | 2 | 9 | 0 | 0 | 22.5 |
| 10 | Claire Cordell * | 4 | 9 | 5 | 22 | .182 | 0 | 1 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Danielle Coker * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Paige Lowe * | 4 | 9 | 0 | 18 | .500 | 42 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Jasmyn Ceasar * | 4 | 14 | 7 | 47 | .149 | 0 | 1 | 3 | 0 | 8 | 0 | 4 | 0 | 0 | 17.0 |
| 24 | Alayna Helmer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ava Clay * | 4 | 1 | 3 | 13 | -.154 | 1 | 0 | 2 | 1 | 7 | 0 | 4 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 20 | 144 | .250 | 44 | 6 | 12 | 5 | 60 | 2 | 18 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter