Point at Brewton-Parker (GA)
10/24/2025 at 06:00 PM
10/24/2025 at 06:00 PM
|
Point
3 |
Brewton-Parker (GA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Point (0-0,0-0) | 20 | 25 | 25 | 25 | 3 |
| Brewton-Parker (GA) (0-0,0-0) | 25 | 19 | 19 | 9 | 1 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 |
| 2 | 11 | 1 | 24 | .417 |
| 3 | 12 | 4 | 34 | .235 |
| 4 | 10 | 3 | 26 | .269 |
Brewton-Parker (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 13 | 1 | 29 | .414 |
| 3 | 11 | 5 | 33 | .182 |
| 4 | 3 | 5 | 26 | -.077 |
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Elissa Robison | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Tianna Kynard * | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Emily Calhoun | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayla Johnson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Claire Cordell * | 4 | 9 | 3 | 29 | .207 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Danielle Coker * | 4 | 9 | 0 | 14 | .643 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Paige Lowe * | 4 | 2 | 0 | 11 | .182 | 28 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Prycelyss Purdie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jasmyn Ceasar * | 4 | 10 | 2 | 24 | .333 | 2 | 7 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | 17.5 |
| 24 | Alayna Helmer | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Ava Clay * | 4 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 117 | .274 | 40 | 11 | 9 | 8 | 53 | 0 | 2 | 0 | 0 | 56.0 | ||
Brewton-Parker (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lamontagne * | 4 | 1 | 1 | 7 | .000 | 28 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Raphaela Felisberto * | 4 | 14 | 3 | 36 | .306 | 1 | 2 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 17.5 |
| 8 | Bruna Inagaqui | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Adriana De Jesus * | 4 | 10 | 3 | 29 | .241 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Amme Mobley * | 4 | 4 | 1 | 16 | .188 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Ryann Prince * | 4 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Claire Slocumb * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Alana Garcia | 4 | 0 | 0 | 1 | .000 | 5 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Genesis Edwards | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 114 | .202 | 35 | 8 | 17 | 11 | 45 | 3 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter