Point at Life
@ Upper Gym
10/25/2025 at 1:00 PM

Final 1 2 3 Score
Point (18-14, 5-8) 25 25 27 3
Life (11-9, 6-6) 16 22 25 0

Point

Set K E TA PCT
1 11 4 25 .280
2 16 6 32 .312
3 12 7 33 .152

Life

Set K E TA PCT
1 9 6 25 .120
2 10 5 32 .156
3 10 10 34 .000

Point

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Elissa Robison 3 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
4 Tianna Kynard * 3 12 6 25 .240 2 0 0 0 2 0 1 0 0 12.5
10 Claire Cordell * 3 8 1 16 .438 1 2 1 0 7 0 0 0 0 10.0
12 Danielle Coker * 3 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
14 Paige Lowe * 3 2 1 4 .250 32 4 0 0 6 0 0 0 0 6.0
22 Mariah Ware 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
23 Jasmyn Ceasar * 3 8 6 23 .087 0 1 2 1 4 0 0 0 0 9.0
24 Alayna Helmer 3 0 0 1 .000 4 2 2 0 8 0 0 0 0 2.0
27 Ava Clay * 3 6 2 15 .267 0 0 1 1 6 0 1 0 0 6.5
TM Team 3 0 0 0 .000 0 0 0 5 0 1 0 0 0 1.0
Totals 39 17 90 .244 39 11 8 7 35 1 2 0 0 52.0

Life

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reign Jarin 3 0 0 1 .000 3 0 0 6 8 0 0 0 0 0.0
2 Jade Watson * 3 9 4 21 .238 0 0 0 0 0 1 0 0 0 10.0
5 Erica Irby * 2 1 2 3 -.333 0 0 0 0 1 0 1 0 0 1.5
6 Katrin Hardardottir 3 3 0 9 .333 0 0 0 0 1 0 0 0 0 3.0
7 Victoria Davenport 3 0 1 2 -.500 1 2 1 0 4 0 0 0 0 2.0
8 Laci Thompson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Sarah Pipping 3 5 6 21 -.048 0 0 0 1 2 1 0 0 0 6.0
10 Gabriela Rivera * 3 0 0 1 .000 14 0 1 0 4 0 0 0 0 0.0
11 Paola Vega 3 8 3 19 .263 0 0 0 1 2 0 0 0 0 8.0
14 Lauren Holcomb 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
17 Sydney Gonzales * 2 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
18 Esosa Ehigiator * 3 2 3 10 -.100 0 0 0 1 0 1 0 0 0 3.0
20 Alanis Calderon 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
21 Fabiana Cruz 3 0 0 0 .000 11 3 1 0 1 0 0 0 0 3.0
24 Mia Garcia * 3 0 1 2 -.500 0 2 4 1 4 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 29 21 91 .088 29 7 7 11 28 3 2 0 0 40.0
Other Information
Attendance: 0
Time: 1:30
* = Starter