Faulkner (AL) at Point
10/30/2025 at 06:00 PM
10/30/2025 at 06:00 PM
|
Faulkner (AL)
0 |
Point
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Faulkner (AL) (0-0,0-0) | 20 | 13 | 12 | 0 |
| Point (0-0,0-0) | 25 | 25 | 25 | 3 |
Faulkner (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 42 | -.024 |
| 2 | 8 | 8 | 22 | .000 |
| 3 | 7 | 9 | 28 | -.071 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 35 | .171 |
| 2 | 12 | 0 | 20 | .600 |
| 3 | 10 | 2 | 26 | .308 |
Faulkner (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Martin * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Addison Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kynsi Hazzard * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mandi Hart * | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Allyse Rudolph * | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 2 | 4 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Kolbi Bates | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaylyn Strength | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riley Deem | 2 | 3 | 8 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Chasity Broadhead | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ellie Cyr | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Charlee Jordan * | 3 | 12 | 6 | 31 | .194 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Kendall Rice | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kaleigh Moss * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 29 | 92 | -.033 | 25 | 4 | 5 | 9 | 40 | 0 | 2 | 0 | 0 | 31.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Elissa Robison | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tianna Kynard * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Kristina Faison | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Lexi Arter | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kayla Johnson | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Claire Cordell * | 3 | 7 | 0 | 15 | .467 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Danielle Coker * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Paige Lowe * | 3 | 3 | 1 | 8 | .250 | 26 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Jasmyn Ceasar * | 3 | 0 | 0 | 13 | .000 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 1.5 |
| 24 | Alayna Helmer | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Ava Clay * | 3 | 5 | 1 | 10 | .400 | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 6 | 81 | .321 | 30 | 9 | 9 | 4 | 29 | 2 | 10 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter