Point vs. William Carey (MS)
@ Montgomery, Ala., (Multiplex at Cramton Bowl)
2025-11-14 at 13:30
@ Montgomery, Ala., (Multiplex at Cramton Bowl)
2025-11-14 at 13:30
|
Point
3 |
William Carey (MS)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Point (24-16) | 14 | 25 | 25 | 25 | 3 |
| William Carey (MS) (21-14) | 25 | 19 | 16 | 14 | 1 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | 0.111 |
| 2 | 13 | 2 | 30 | 0.367 |
| 3 | 13 | 4 | 28 | 0.321 |
| 4 | 14 | 2 | 21 | 0.571 |
William Carey (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 24 | 0.417 |
| 2 | 13 | 9 | 36 | 0.111 |
| 3 | 10 | 6 | 28 | 0.143 |
| 4 | 7 | 4 | 23 | 0.130 |
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elissa Robison | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tianna Kynard | 4 | 9 | 2 | 14 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 12.5 |
| 7 | Lexi Arter | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Claire Cordell | 4 | 9 | 2 | 21 | 0.333 | 4 | 3 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Danielle Coker | 4 | 8 | 2 | 14 | 0.429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Paige Lowe | 4 | 9 | 0 | 16 | 0.563 | 35 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 23 | Jasmyn Ceasar | 4 | 8 | 6 | 25 | 0.080 | 4 | 3 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 13.5 |
| 24 | Alayna Helmer | 4 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 27 | Ava Clay | 4 | 5 | 1 | 16 | 0.250 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 48 | 13 | 106 | 0.330 | 46 | 9 | 7 | 9 | 40 | 1 | 16 | 0 | 0 | 66.0 | ||
William Carey (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Benedic | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natalie Bartholomew | 4 | 14 | 5 | 32 | 0.281 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Sammie Wilson | 4 | 0 | 0 | 1 | 0.000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gabriela Maceira | 3 | 0 | 0 | 1 | 0.000 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katarina Vulic | 4 | 0 | 0 | 1 | 0.000 | 18 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Riley Carter | 4 | 11 | 2 | 18 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| 12 | Maurin Reyes | 4 | 4 | 6 | 17 | -0.118 | 19 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Brenna Guthrie | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jahaziel Alualu-Talamoa | 4 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Emerald Owens | 4 | 3 | 4 | 12 | -0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Zoie Mitchell | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Agnes Hegardt | 4 | 7 | 3 | 15 | 0.267 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 11.5 |
| Totals | 44 | 23 | 111 | 0.189 | 40 | 9 | 6 | 9 | 42 | 1 | 12 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Multiplex at Cramton Bowl Attendance: 0 Time: -10:-33 1st Referee: 2nd Referee: |
* = Starter