12 David Hines
-
- Height:
- 6'4
-
- Weight:
- 220
-
- Hometown:
- Graham, N.C.
-
- Position:
- QB
-
- Year:
- Senior
-
- gp
- 7
-
- yds
- 796
-
- td
- 3
-
- yds/g
- 113.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 54 | 22 | ||
| Attempts | 115 | 41 | ||
| Completion % | 47.0% | 53.7% | ||
| Yards | 796 | 452 | ||
| Yards per game | 113.7 | 113.0 | ||
| Yards per attempt | 6.9 | 11.0 | ||
| Touchdowns | 3 | 3 | ||
| Interceptions | 3 | 0 | ||
| Sacks | 14 | 4 | ||
| Yards lost | 91 | 29 | ||
| Pass Efficiency | 108.5 | 170.4 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 11 | 31 | 35.5% | 169 | 5.5 | 0 | 1 | 3 | 20 |
| Sep 6 | LaGrange College | L, 36-14 | 19 | 38 | 50.0% | 172 | 4.5 | 0 | 2 | 6 | 39 |
| Sep 13 | at Newberry College | L, 49-0 | 2 | 5 | 40.0% | 3 | 0.6 | 0 | 0 | 1 | 3 |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | 1 | 3 | 33.3% | 5 | 1.7 | 0 | 0 | 2 | 16 |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | 2 | 6 | 33.3% | 25 | 4.2 | 0 | 0 | 0 | 0 |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | 5 | 10 | 50.0% | 81 | 8.1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Kentucky Christian | W, 41-20 | 14 | 22 | 63.6% | 341 | 15.5 | 2 | 0 | 2 | 13 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 10 | 19 | 1.9 | 16 | 0 | - | - |
| Sep 6 | LaGrange College | L, 36-14 | 14 | -20 | -1.4 | 8 | 1 | 1 | 0 |
| Sep 13 | at Newberry College | L, 49-0 | 4 | 7 | 1.8 | 6 | 0 | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | 2 | -16 | -8.0 | 0 | 0 | 1 | 1 |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | 3 | 24 | 8.0 | 9 | 0 | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | 3 | 0 | 0.0 | 4 | 0 | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | 10 | 13 | 1.3 | 13 | 1 | 2 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | 1 | 0 |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | 1 | 1 |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | 2 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | 0 |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | 0 |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | 0 |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | 0 |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | 0 |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | 0 |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 1 | 19 | - | - | - | 19 |
| Sep 6 | LaGrange College | L, 36-14 | 1 | -20 | - | - | - | -20 |
| Sep 13 | at Newberry College | L, 49-0 | 1 | 7 | - | - | - | 7 |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | 1 | -16 | - | - | - | -16 |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | 1 | 24 | - | - | - | 24 |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | 1 | 0 | - | - | - | 0 |
| Nov 15 | at Kentucky Christian | W, 41-20 | 1 | 13 | - | - | - | 13 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | LaGrange College | L, 36-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Newberry College | L, 49-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 54 | 115 | 47.0% | 796 | 113.7 | 6.9 | 3 | 3 | 85 | 108.5 |
| Total | 7 | 54 | 115 | 47.0% | 796 | 113.7 | 6.9 | 3 | 3 | 85 | 108.5 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 46 | 27 | 3.9 | 0.6 | 2 | 16 | 4 | 2 |
| Total | 7 | 46 | 27 | 3.9 | 0.6 | 2 | 16 | 4 | 2 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 27 | - | - | - | 27 | 3.9 |
| Total | 7 | 27 | - | - | - | 27 | 3.9 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
| Total | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 54 | 115 | 47.0% | 796 | 113.7 | 6.9 | 3 | 3 | 85 | 108.5 |
| Conference | 4 | 22 | 41 | 53.7% | 452 | 113.0 | 11.0 | 3 | 0 | 85 | 170.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | 20 | 41 | 48.8% | 177 | 88.5 | 4.3 | 0 | 2 | 24 | 75.3 |
| Away | 5 | 34 | 74 | 45.9% | 619 | 123.8 | 8.4 | 3 | 1 | 85 | 126.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | 15 | 25 | 60.0% | 346 | 173.0 | 13.8 | 2 | 0 | 85 | 202.7 |
| Losses | 5 | 39 | 90 | 43.3% | 450 | 90.0 | 5.0 | 1 | 3 | 40 | 82.3 | |
| Month | August | 1 | 11 | 31 | 35.5% | 169 | 169.0 | 5.5 | 0 | 1 | 40 | 74.8 |
| September | 2 | 21 | 43 | 48.8% | 175 | 87.5 | 4.1 | 0 | 2 | 24 | 73.7 | |
| October | 2 | 3 | 9 | 33.3% | 30 | 15.0 | 3.3 | 0 | 0 | 14 | 61.3 | |
| November | 2 | 19 | 32 | 59.4% | 422 | 211.0 | 13.2 | 3 | 0 | 85 | 201.1 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 46 | 27 | 3.9 | 0.6 | 2 | 16 | 4 | 2 |
| Conference | 4 | 18 | 21 | 5.3 | 1.2 | 1 | 13 | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 16 | -36 | -18.0 | -2.3 | 1 | 8 | 2 | 1 |
| Away | 5 | 30 | 63 | 12.6 | 2.1 | 1 | 16 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 12 | -3 | -1.5 | -0.3 | 1 | 13 | 3 | 2 |
| Losses | 5 | 34 | 30 | 6.0 | 0.9 | 1 | 16 | 1 | 0 | |
| Month | August | 1 | 10 | 19 | 19.0 | 1.9 | 0 | 16 | - | - |
| September | 2 | 18 | -13 | -6.5 | -0.7 | 1 | 8 | 1 | 0 | |
| October | 2 | 5 | 8 | 4.0 | 1.6 | 0 | 9 | 1 | 1 | |
| November | 2 | 13 | 13 | 6.5 | 1.0 | 1 | 13 | 2 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | |
| October | 2 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 | |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 27 | - | - | - | 27 | 3.9 |
| Conference | 4 | 21 | - | - | - | 21 | 5.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | -36 | - | - | - | -36 | -18.0 |
| Away | 5 | 63 | - | - | - | 63 | 12.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | -3 | - | - | - | -3 | -1.5 |
| Losses | 5 | 30 | - | - | - | 30 | 6.0 | |
| Month | August | 1 | 19 | - | - | - | 19 | 19.0 |
| September | 2 | -13 | - | - | - | -13 | -6.5 | |
| October | 2 | 8 | - | - | - | 8 | 4.0 | |
| November | 2 | 13 | - | - | - | 13 | 6.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Skyhawks Force Three Turnovers To Defeat Knights
GRAYSON, Ky. - - David Hines passed for 341 yards and two touchdowns as Point scored the final 20 points of Saturday’s game en route to a...
November 15, 2025
Skyhawks Stumble in Road Battle at Reinhardt
November 8, 2025
Skyhawks Fall in Home Opener Against LaGrange
September 6, 2025