1 Harold Maloof
-
- Hometown:
- Beulah, Ala.
-
- Position:
- K
-
- Year:
- Freshman
-
- fg
- 8-12
-
- pat
- 18-18
-
- pts
- 42
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 8 | 6 | ||
| Field goal attempts | 12 | 9 | ||
| Field goal % | 67% | 67% | ||
| Field goal long | 42 | 42 | ||
| P-A-T made | 18 | 14 | ||
| P-A-T attempts | 18 | 14 | ||
| P-A-T % | 100% | 100% | ||
| Points | 42 | 32 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 2 | 2 | 27 | - | - | 6 |
| Sep 6 | LaGrange College | L, 36-14 | 0 | 1 | 0 | 2 | 2 | 2 |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | 0 |
| Sep 20 | Clayton State | L, 25-14 | 0 | 0 | 0 | 2 | 2 | 2 |
| Oct 4 | Bluefield (VA) | W, 27-14 | 2 | 2 | 24 | 3 | 3 | 9 |
| Oct 11 | at Union Commonwealth | W, 26-18 | 2 | 2 | 42 | 2 | 2 | 8 |
| Oct 18 | at Pikeville (KY) | L, 62-10 | 0 | 1 | 0 | 1 | 1 | 1 |
| Oct 25 | Rio Grande | W, 21-14 | 0 | 1 | 0 | 3 | 3 | 3 |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | 2 | 3 | 37 | 5 | 5 | 11 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 1 | - | - | - | - | 0 |
| Sep 6 | LaGrange College | L, 36-14 | 1 | - | - | - | - | 0 |
| Sep 13 | at Newberry College | L, 49-0 | 1 | - | - | - | - | 0 |
| Sep 20 | Clayton State | L, 25-14 | 1 | - | - | - | - | 0 |
| Oct 4 | Bluefield (VA) | W, 27-14 | 1 | - | - | - | - | 0 |
| Oct 11 | at Union Commonwealth | W, 26-18 | 1 | - | - | - | - | 0 |
| Oct 18 | at Pikeville (KY) | L, 62-10 | 1 | - | - | - | - | 0 |
| Oct 25 | Rio Grande | W, 21-14 | 1 | - | - | - | - | 0 |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 6 | - | - | - | - | - | - | - | 2 | - | 0 | - |
| Sep 6 | LaGrange College | L, 36-14 | 2 | - | - | - | - | - | - | 2 | 0 | - | 0 | 0 |
| Sep 13 | at Newberry College | L, 49-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Clayton State | L, 25-14 | 2 | - | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 |
| Oct 4 | Bluefield (VA) | W, 27-14 | 9 | - | - | - | - | - | - | 3 | 2 | - | 0 | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | 8 | - | - | - | - | - | - | 2 | 2 | - | 0 | 0 |
| Oct 18 | at Pikeville (KY) | L, 62-10 | 1 | - | - | - | - | - | - | 1 | 0 | - | 0 | 0 |
| Oct 25 | Rio Grande | W, 21-14 | 3 | - | - | - | - | - | - | 3 | 0 | - | 0 | 0 |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | 11 | - | - | - | - | - | - | 5 | 2 | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | 1 | 0 | 1.0 | - | - | 1.0 | 3 | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 8 | 12 | 67% | 42 | 18 | 18 | 100% | 42 |
| Total | 9 | 8 | 12 | 67% | 42 | 18 | 18 | 100% | 42 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | 0 | .0 |
| Total | 9 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 4.7 | - | - | - | - | - | - | 18 | 8 | 0 | 0 |
| Total | 42 | 4.7 | - | - | - | - | - | - | 18 | 8 | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 12 | 67% | 42 | 18 | 18 | 100% | 42 |
| Conference | 5 | 6 | 9 | 67% | 42 | 14 | 14 | 100% | 32 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | 2 | 4 | 50% | 24 | 10 | 10 | 100% | 16 |
| Away | 5 | 6 | 8 | 75% | 42 | 8 | 8 | 100% | 26 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | 6 | 8 | 75% | 42 | 13 | 13 | 100% | 31 |
| Losses | 5 | 2 | 4 | 50% | 27 | 5 | 5 | 100% | 11 | |
| Month | August | 1 | 2 | 2 | 100% | 27 | - | - | - | 6 |
| September | 3 | 0 | 1 | 0% | 0 | 4 | 4 | 100% | 4 | |
| October | 4 | 4 | 6 | 67% | 42 | 9 | 9 | 100% | 21 | |
| November | 1 | 2 | 3 | 67% | 37 | 5 | 5 | 100% | 11 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 5 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 3 | - | - | - | - | 0 | .0 | |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 4.7 | - | - | - | - | - | - | 18 | 8 | 0 | 0 |
| Conference | 32 | 6.4 | - | - | - | - | - | - | 14 | 6 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 16 | 4.0 | - | - | - | - | - | - | 10 | 2 | 0 | 0 |
| Away | 26 | 5.2 | - | - | - | - | - | - | 8 | 6 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 31 | 7.8 | - | - | - | - | - | - | 13 | 6 | 0 | 0 |
| Losses | 11 | 2.2 | - | - | - | - | - | - | 5 | 2 | 0 | 0 | |
| Month | August | 6 | 6.0 | - | - | - | - | - | - | - | 2 | - | 0 |
| September | 4 | 1.3 | - | - | - | - | - | - | 4 | 0 | 0 | 0 | |
| October | 21 | 5.3 | - | - | - | - | - | - | 9 | 4 | 0 | 0 | |
| November | 11 | 11.0 | - | - | - | - | - | - | 5 | 2 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 1.0 | 3 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 1.0 | 3 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 0 | 1.0 | .3 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
News Mentions
Skyhawks Force Three Turnovers To Defeat Knights
GRAYSON, Ky. - - David Hines passed for 341 yards and two touchdowns as Point scored the final 20 points of Saturday’s game en route to a...
November 15, 2025
Skyhawks Stumble in Road Battle at Reinhardt
November 8, 2025
Skyhawks Win Thriller Over Rio Grande
October 25, 2025
Skyhawks Get Big Conference Win Against Bluefield
October 4, 2025
Skyhawks Fall at Faulkner
August 28, 2025