10 Diogo Palhoto
-
- Height:
- 5'8
-
- Weight:
- 160
-
- Hometown:
- Lisbon, Portugal
-
- Position:
- MF
-
- Year:
- Senior
-
- Major:
- Business Management
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 14 | 8 | ||
| Goals | 4 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 4 | ||
| Shots | 19 | 14 | ||
| Shot Pct | .211 | .143 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Chivas U-19 | - | - | - | - | - | - | - | - | |
| Aug 15 | at Middle Georgia State | - | - | - | - | - | - | - | - | |
| Aug 17 | Huntingdon | - | - | - | - | - | - | - | - | |
| Aug 22 | at Reinhardt | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 25 | at Talladega (AL) | W, 5-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Sep 1 | at Freed-Hardeman (TN) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Pensacola Christian | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | USSA | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Life | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Dalton State (GA) | L, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Faulkner (AL) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Bob Jones University | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Columbia (SC) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Tennessee Southern | L, 5-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 11 | Blue Mountain Christian (MS) | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 16 | at Thomas | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Brewton-Parker (GA) | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 22 | Mobile | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | William Carey (MS) | L, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .29 | .00 | .57 | 1.36 | .211 | .93 | .684 |
| Conference | 8 | 8 | .25 | .00 | .50 | 1.75 | .143 | 1.25 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | 1.25 | .100 | .63 | .500 |
| Away | 6 | 6 | .50 | .00 | 1.00 | 1.50 | .333 | 1.33 | .889 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .40 | .00 | .80 | 1.00 | .400 | .60 | .600 |
| Losses | 8 | 8 | .13 | .00 | .25 | 1.63 | .077 | 1.13 | .692 | |
| Month | August | 2 | 2 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| October | 6 | 6 | .33 | .00 | .67 | 2.17 | .154 | 1.50 | .692 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 4 | 0 | 8 | 19 | .211 | 13 | .684 | 6 | 0 | 1-1 | 0 |
| Conference | 8 | 8 | 2 | 0 | 4 | 14 | .143 | 10 | .714 | 4 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 4 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 3 | 0 | 6 | 9 | .333 | 8 | .889 | 2 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 3 | 0 | 1-1 | 0 |
| Losses | 8 | 8 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 3 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1-1 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 4 | 0 | 0-0 | 0 |
News Mentions
Skyhawks Soar Over Talladega
August 26, 2025
Point Draws with Reinhardt in Friday Night Thriller
August 22, 2025