33 Jackson Ary
-
- Height:
- 6'8
-
- Weight:
- 200
-
- Hometown:
- Cleveland, TN
-
- Position:
- Forward
-
- Year:
- Freshman
-
- gp
- 11
-
- pts/g
- 3.4
-
- fg %
- 38.1
-
- 3pt %
- 13.0
-
- ft %
- 33.3
-
- reb/g
- 1.8
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Games started | 1 | 1 | ||
| Minutes | 143 | 114 | ||
| Minutes per game | 13.0 | 14.3 | ||
| FG | 16-42 | 16-35 | ||
| FG Pct | 38.1 | 45.7 | ||
| 3PT | 3-23 | 3-17 | ||
| 3PT Pct | 13.0 | 17.6 | ||
| FT | 2-6 | 2-6 | ||
| FT Pct | 33.3 | 33.3 | ||
| Off rebounds | 8 | 7 | ||
| Def rebounds | 12 | 8 | ||
| Total rebounds | 20 | 15 | ||
| Rebounds per game | 1.8 | 1.9 | ||
| Personal fouls | 12 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 1 | ||
| Turnovers | 4 | 4 | ||
| Assist to turnover ratio | 1.0 | 0.3 | ||
| Steals | 6 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 37 | 37 | ||
| Points per game | 3.4 | 4.6 | ||
| Points per 40 min | 10.3 | 13.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Bryan (TN) | W, 73-71 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 1 | at Columbia (SC) | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Voorhees University | W, 99-80 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bryan (TN) | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Kennesaw State University | L, 111-60 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Life | L, 84-69 | - | 14 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 22 | at Dalton State (GA) | W, 73-72 | - | 16 | 0-8 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Alabama Huntsville | L, 117-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Talladega (AL) | L, 105-78 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Brewton-Parker (GA) | L, 73-68 | 0 | 19 | 3-4 | 75.0 | 1-2 | 50.0 | 0-3 | 0.0 | 7 |
| Dec 9 | at Shorter University | L, 98-84 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 11 | Webber International (FL) | W, 82-80 | 0 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | Dalton State (GA) | L, 97-84 | 1 | 31 | 4-8 | 50.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Dec 31 | at University of Montevallo | L, 91-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Life | L, 105-84 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Talladega (AL) | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Thomas | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Abraham Baldwin Agricultural | W, 97-92 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Mobile | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Faulkner (AL) | L, 111-89 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Loyola | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at William Carey (MS) | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Tennessee Southern | W, 102-93 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Blue Mountain Christian (MS) | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mobile | W, 88-86 | 0 | 13 | 2-3 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Feb 7 | Faulkner (AL) | L, 112-82 | - | 11 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 12 | at Thomas | W, 70-66 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Abraham Baldwin Agricultural | L, 96-87 | - | 5 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 21 | at Brewton-Parker (GA) | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Brewton-Parker | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Tennessee Southern | L, 81-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Bryan (TN) | W, 73-71 | - | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 1 | at Columbia (SC) | W, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Voorhees University | W, 99-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bryan (TN) | L, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Kennesaw State University | L, 111-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 20 | at Life | L, 84-69 | - | 14 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Dalton State (GA) | W, 73-72 | - | 16 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 25 | at Alabama Huntsville | L, 117-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Talladega (AL) | L, 105-78 | - | 11 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | Brewton-Parker (GA) | L, 73-68 | 0 | 19 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Dec 9 | at Shorter University | L, 98-84 | - | 6 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Dec 11 | Webber International (FL) | W, 82-80 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 17 | Dalton State (GA) | L, 97-84 | 1 | 31 | 0 | 2 | 2 | 0 | 2 | 0.0 | 4 | 0 | 1 | 0 |
| Dec 31 | at University of Montevallo | L, 91-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Life | L, 105-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Talladega (AL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Thomas | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Abraham Baldwin Agricultural | W, 97-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Mobile | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Faulkner (AL) | L, 111-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Loyola | L, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at William Carey (MS) | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Tennessee Southern | W, 102-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Blue Mountain Christian (MS) | W, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mobile | W, 88-86 | 0 | 13 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 7 | Faulkner (AL) | L, 112-82 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | at Thomas | W, 70-66 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | at Abraham Baldwin Agricultural | L, 96-87 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | at Brewton-Parker (GA) | L, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Brewton-Parker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Tennessee Southern | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 13.0 | 1.5-3.8 | 38.1 | 0.3-2.1 | 13.0 | 0.2-0.5 | 33.3 | 3.4 |
| Total | 11 | 1 | 13.0 | 1.5-3.8 | 38.1 | 0.3-2.1 | 13.0 | 0.2-0.5 | 33.3 | 3.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 143 | 16-42 | 38.1 | 3-23 | 13.0 | 2-6 | 33.3 | 37 |
| Total | 11 | 1 | 143 | 16-42 | 38.1 | 3-23 | 13.0 | 2-6 | 33.3 | 37 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 13.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 13.0 | 0.0-0.0 | 33.3 | 0.0 |
| Total | 11 | 1 | 13.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 13.0 | 0.0-0.0 | 33.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 13.0 | 0.7 | 1.1 | 1.8 | 1.1 | 0.0 | 0.4 | 0.4 | 1.0 | 0.5 | 0.0 |
| Total | 11 | 1 | 13.0 | 0.7 | 1.1 | 1.8 | 1.1 | 0.0 | 0.4 | 0.4 | 1.0 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 143 | 8 | 12 | 20 | 12 | 0 | 4 | 4 | 1.0 | 6 | 0 |
| Total | 11 | 1 | 143 | 8 | 12 | 20 | 12 | 0 | 4 | 4 | 1.0 | 6 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 11 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 13.0 | 1.5-3.8 | 38.1 | 0.3-2.1 | 13.0 | 0.2-0.5 | 33.3 | 3.4 |
| Conference | 8 | 1 | 14.3 | 2.0-4.4 | 45.7 | 0.4-2.1 | 17.6 | 0.2-0.8 | 33.3 | 4.6 | |
| Exhibition | 2 | - | 5.0 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 6 | 1 | 15.3 | 2.0-3.8 | 52.2 | 0.5-2.2 | 23.1 | 0.3-1.0 | 33.3 | 4.8 |
| Away | 5 | - | 10.2 | 0.8-3.8 | 21.1 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 0 | 10.4 | 0.4-3.0 | 13.3 | 0.0-1.8 | 0.0 | 0.4-0.6 | 66.7 | 1.2 |
| Losses | 6 | 1 | 15.2 | 2.3-4.5 | 51.9 | 0.5-2.3 | 21.4 | 0.0-0.5 | 0.0 | 5.2 | |
| Month | October | 1 | - | 8.0 | 0.0-3.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 15.0 | 1.0-6.5 | 15.4 | 0.0-3.5 | 0.0 | 0.0-0.0 | - | 2.0 | |
| December | 4 | 1 | 17.8 | 1.8-4.0 | 43.8 | 0.2-2.0 | 12.5 | 0.0-0.8 | 0.0 | 3.8 | |
| February | 4 | 0 | 8.5 | 1.8-2.5 | 70.0 | 0.5-1.2 | 40.0 | 0.5-0.8 | 66.7 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 143 | 16-42 | 38.1 | 3-23 | 13.0 | 2-6 | 33.3 | 37 |
| Conference | 8 | 1 | 114 | 16-35 | 45.7 | 3-17 | 17.6 | 2-6 | 33.3 | 37 | |
| Exhibition | 2 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 6 | 1 | 92 | 12-23 | 52.2 | 3-13 | 23.1 | 2-6 | 33.3 | 29 |
| Away | 5 | - | 51 | 4-19 | 21.1 | 0-10 | 0.0 | 0-0 | - | 8 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 0 | 52 | 2-15 | 13.3 | 0-9 | 0.0 | 2-3 | 66.7 | 6 |
| Losses | 6 | 1 | 91 | 14-27 | 51.9 | 3-14 | 21.4 | 0-3 | 0.0 | 31 | |
| Month | October | 1 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| November | 2 | - | 30 | 2-13 | 15.4 | 0-7 | 0.0 | 0-0 | - | 4 | |
| December | 4 | 1 | 71 | 7-16 | 43.8 | 1-8 | 12.5 | 0-3 | 0.0 | 15 | |
| February | 4 | 0 | 34 | 7-10 | 70.0 | 2-5 | 40.0 | 2-3 | 66.7 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 13.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 13.0 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 8 | 1 | 14.3 | 0.0-0.0 | 45.7 | 0.0-0.0 | 17.6 | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | 2 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 6 | 1 | 15.3 | 0.0-0.0 | 52.2 | 0.0-0.0 | 23.1 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 5 | - | 10.2 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 0 | 10.4 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 6 | 1 | 15.2 | 0.0-0.0 | 51.9 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 15.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| December | 4 | 1 | 17.8 | 0.0-0.0 | 43.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 4 | 0 | 8.5 | 0.0-0.0 | 70.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 13.0 | 0.7 | 1.1 | 1.8 | 1.1 | 0.0 | 0.4 | 0.4 | 1.0 | 0.5 | 0.0 |
| Conference | 8 | 1 | 14.3 | 0.9 | 1.0 | 1.9 | 1.3 | 0.0 | 0.1 | 0.5 | 0.3 | 0.6 | 0.0 | |
| Exhibition | 2 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 6 | 1 | 15.3 | 0.5 | 0.8 | 1.3 | 0.8 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 |
| Away | 5 | - | 10.2 | 1.0 | 1.4 | 2.4 | 1.4 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 10.4 | 1.0 | 1.2 | 2.2 | 1.2 | 0.0 | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 |
| Losses | 6 | 1 | 15.2 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.3 | 0.5 | 0.7 | 0.8 | 0.0 | |
| Month | October | 1 | - | 8.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | - | 15.0 | 2.0 | 2.0 | 4.0 | 2.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| December | 4 | 1 | 17.8 | 0.3 | 1.5 | 1.8 | 1.0 | 0.0 | 0.5 | 0.8 | 0.7 | 1.5 | 0.0 | |
| February | 4 | 0 | 8.5 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 143 | 8 | 12 | 20 | 12 | 0 | 4 | 4 | 1.0 | 6 | 0 |
| Conference | 8 | 1 | 114 | 7 | 8 | 15 | 10 | 0 | 1 | 4 | 0.3 | 5 | 0 | |
| Exhibition | 2 | - | 10 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| Location | Home | 6 | 1 | 92 | 3 | 5 | 8 | 5 | 0 | 3 | 3 | 1.0 | 6 | 0 |
| Away | 5 | - | 51 | 5 | 7 | 12 | 7 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 52 | 5 | 6 | 11 | 6 | 0 | 2 | 1 | 2.0 | 1 | 0 |
| Losses | 6 | 1 | 91 | 3 | 6 | 9 | 6 | 0 | 2 | 3 | 0.7 | 5 | 0 | |
| Month | October | 1 | - | 8 | 1 | 0 | 1 | 1 | - | 1 | 0 | - | 0 | 0 |
| November | 2 | - | 30 | 4 | 4 | 8 | 4 | - | 0 | 1 | 0.0 | 0 | 0 | |
| December | 4 | 1 | 71 | 1 | 6 | 7 | 4 | 0 | 2 | 3 | 0.7 | 6 | 0 | |
| February | 4 | 0 | 34 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 8 | 1 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 6 | 1 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 5 | - | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 6 | 1 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 4 | 1 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 4 | 0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men's Basketball Falls to ABAC
TIFTON, Ga. – The Point University men’s basketball team fell 96-87 to conference foe Abraham Baldwin Agricultural College this...
February 14, 2026
Men's Basketball falls at Home to Dalton State (Ga.)
WEST POINT, Ga. – Three players tallying double figures was not enough as the Point University men’s basketball team fell 97-84 to...
December 17, 2025
Men's Basketball Falls on the Road to NCAA No. 6 UAH
HUNTSVILLE, Ala. – The Point University men’s basketball team fell 117-64 in an exhibition on the road to the NCAA Division II and...
November 25, 2025