#12 Kenton Steele (G/F) - Point

gp
25
pts/g
19.7
fg %
50.0
3pt %
29.3
ft %
74.5
reb/g
8.4
a/g
2.9
Player Stats
  Overall Conf
Games 25 18
Games started 25 18
Minutes 875 632
Minutes per game 35.0 35.1
FG 167-334 125-246
FG Pct 50.0 50.8
3PT 22-75 17-56
3PT Pct 29.3 30.4
FT 137-184 107-147
FT Pct 74.5 72.8
Off rebounds 45 38
Def rebounds 166 126
Total rebounds 211 164
Rebounds per game 8.4 9.1
Personal fouls 57 42
Disqualifications 0 0
Assists 72 50
Turnovers 76 58
Assist to turnover ratio 0.9 0.9
Steals 43 28
Blocks 11 8
Points 493 374
Points per game 19.7 20.8
Points per 40 min 22.5 23.7
Recent Results
Date Opponent/Event Result
Feb 7 Faulkner (AL) L, 112-82
Feb 12 at Thomas W, 70-66
Feb 14 at Abraham Baldwin Agricultural L, 96-87
Feb 21 at Brewton-Parker (GA) L, 80-64
Feb 21 at Brewton-Parker
Feb 25 Tennessee Southern L, 81-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Bryan (TN) W, 73-71 1 31 4-9 44.4 1-2 50.0 2-2 100.0 11
Nov 1 at Columbia (SC) W, 92-84 1 33 8-17 47.1 1-3 33.3 5-5 100.0 22
Nov 4 Voorhees University W, 99-80 1 34 7-12 58.3 2-4 50.0 5-5 100.0 21
Nov 8 at Bryan (TN) L, 84-80 1 37 4-9 44.4 1-3 33.3 3-5 60.0 12
Nov 12 # at Kennesaw State University L, 111-60 1 33 3-12 25.0 1-3 33.3 4-4 100.0 11
Nov 20 at Life L, 84-69 1 33 6-10 60.0 3-4 75.0 1-2 50.0 16
Nov 22 at Dalton State (GA) W, 73-72 1 32 1-5 20.0 0-1 0.0 9-10 90.0 11
Nov 25 # at Alabama Huntsville L, 117-64 - - - - - - - - -
Dec 1 at Talladega (AL) L, 105-78 1 36 6-11 54.5 0-2 0.0 4-5 80.0 16
Dec 6 Brewton-Parker (GA) L, 73-68 1 34 10-18 55.6 3-6 50.0 5-6 83.3 28
Dec 9 # at Shorter University L, 98-84 1 38 13-23 56.5 4-8 50.0 8-9 88.9 38
Dec 11 Webber International (FL) W, 82-80 1 33 5-14 35.7 0-3 0.0 6-7 85.7 16
Dec 17 Dalton State (GA) L, 97-84 1 38 8-17 47.1 0-2 0.0 6-9 66.7 22
Dec 31 # at University of Montevallo L, 91-61 1 34 5-12 41.7 1-4 25.0 0-1 0.0 11
Jan 3 Life L, 105-84 1 36 10-15 66.7 2-5 40.0 4-5 80.0 26
Jan 5 Talladega (AL)   - - - - - - - - -
Jan 8 Thomas L, 80-75 1 38 7-9 77.8 0-1 0.0 7-11 63.6 21
Jan 10 Abraham Baldwin Agricultural W, 97-92 1 32 10-14 71.4 1-1 100.0 5-7 71.4 26
Jan 15 at Mobile L, 80-74 1 33 9-15 60.0 0-0 - 8-14 57.1 26
Jan 17 at Faulkner (AL) L, 111-89 1 36 4-6 66.7 1-2 50.0 10-13 76.9 19
Jan 22 at Loyola L, 90-83 1 34 5-16 31.3 0-5 0.0 2-5 40.0 12
Jan 24 at William Carey (MS) L, 88-73 1 34 4-12 33.3 0-5 0.0 5-9 55.6 13
Jan 31 Tennessee Southern W, 102-93 1 38 8-11 72.7 2-4 50.0 6-7 85.7 24
Feb 2 Blue Mountain Christian (MS) W, 92-79 1 25 5-7 71.4 1-2 50.0 4-4 100.0 15
Feb 5 Mobile W, 88-86 1 39 9-21 42.9 0-5 0.0 8-9 88.9 26
Feb 7 Faulkner (AL) L, 112-82 1 38 6-16 37.5 1-5 20.0 3-5 60.0 16
Feb 12 at Thomas W, 70-66 1 40 8-20 40.0 0-2 0.0 7-11 63.6 23
Feb 14 at Abraham Baldwin Agricultural L, 96-87 1 35 7-17 41.2 1-2 50.0 10-12 83.3 25
Feb 21 at Brewton-Parker (GA) L, 80-64 1 37 8-17 47.1 2-4 50.0 7-8 87.5 25
Feb 21 at Brewton-Parker   - - - - - - - - -
Feb 25 Tennessee Southern L, 81-76 1 39 8-16 50.0 0-2 0.0 5-8 62.5 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Bryan (TN) W, 73-71 1 31 3 6 9 1 3 0.3 2 0 3 -
Nov 1 at Columbia (SC) W, 92-84 1 33 0 5 5 2 3 0.7 1 1 4 -
Nov 4 Voorhees University W, 99-80 1 34 0 7 7 3 1 3.0 3 1 0 0
Nov 8 at Bryan (TN) L, 84-80 1 37 2 4 6 3 3 1.0 4 0 0 -
Nov 12 # at Kennesaw State University L, 111-60 1 33 0 5 5 0 2 0.0 1 0 3 0
Nov 20 at Life L, 84-69 1 33 4 10 14 2 2 1.0 0 0 3 -
Nov 22 at Dalton State (GA) W, 73-72 1 32 0 6 6 5 4 1.3 1 0 4 -
Nov 25 # at Alabama Huntsville L, 117-64 - - - - - - - - - - - -
Dec 1 at Talladega (AL) L, 105-78 1 36 0 7 7 5 3 1.7 2 0 2 -
Dec 6 Brewton-Parker (GA) L, 73-68 1 34 3 10 13 2 5 0.4 2 1 2 0
Dec 9 # at Shorter University L, 98-84 1 38 2 8 10 2 2 1.0 2 0 2 0
Dec 11 Webber International (FL) W, 82-80 1 33 2 3 5 5 2 2.5 1 1 2 0
Dec 17 Dalton State (GA) L, 97-84 1 38 4 8 12 3 1 3.0 1 0 3 0
Dec 31 # at University of Montevallo L, 91-61 1 34 2 6 8 2 5 0.4 2 4 2 0
Jan 3 Life L, 105-84 1 36 1 9 10 3 3 1.0 5 1 0 -
Jan 5 Talladega (AL)   - - - - - - - - - - - -
Jan 8 Thomas L, 80-75 1 38 2 3 5 3 6 0.5 4 2 4 0
Jan 10 Abraham Baldwin Agricultural W, 97-92 1 32 1 11 12 2 1 2.0 0 0 4 -
Jan 15 at Mobile L, 80-74 1 33 3 10 13 1 3 0.3 2 1 4 -
Jan 17 at Faulkner (AL) L, 111-89 1 36 0 6 6 1 5 0.2 1 1 1 -
Jan 22 at Loyola L, 90-83 1 34 0 5 5 3 2 1.5 2 0 2 -
Jan 24 at William Carey (MS) L, 88-73 1 34 2 6 8 3 2 1.5 2 0 0 -
Jan 31 Tennessee Southern W, 102-93 1 38 2 5 7 7 4 1.8 3 1 2 0
Feb 2 Blue Mountain Christian (MS) W, 92-79 1 25 1 3 4 3 2 1.5 0 0 5 0
Feb 5 Mobile W, 88-86 1 39 2 9 11 3 5 0.6 1 1 2 0
Feb 7 Faulkner (AL) L, 112-82 1 38 1 7 8 3 2 1.5 1 0 2 -
Feb 12 at Thomas W, 70-66 1 40 5 7 12 0 5 0.0 0 0 1 -
Feb 14 at Abraham Baldwin Agricultural L, 96-87 1 35 5 7 12 2 2 1.0 1 0 1 -
Feb 21 at Brewton-Parker (GA) L, 80-64 1 37 2 4 6 4 4 1.0 2 0 2 -
Feb 21 at Brewton-Parker   - - - - - - - - - - - -
Feb 25 Tennessee Southern L, 81-76 1 39 0 8 8 3 3 1.0 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 - 7.2 1.0-2.2 42.9 0.1-0.4 22.2 0.2-0.4 54.5 2.2
2023-24 27 1 17.1 2.4-5.8 41.7 0.1-0.6 13.3 1.2-1.9 63.5 6.1
2024-25 3 - 4.7 0.3-1.3 25.0 0.0-0.3 0.0 0.3-1.7 20.0 1.0
2025-26 25 25 35.0 6.7-13.4 50.0 0.9-3.0 29.3 5.5-7.4 74.5 19.7
Total 80 26 19.2 3.2-6.9 46.7 0.3-1.2 26.0 2.2-3.1 70.2 9.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 - 181 24-56 42.9 2-9 22.2 6-11 54.5 56
2023-24 27 1 463 65-156 41.7 2-15 13.3 33-52 63.5 165
2024-25 3 - 14 1-4 25.0 0-1 0.0 1-5 20.0 3
2025-26 25 25 875 167-334 50.0 22-75 29.3 137-184 74.5 493
Total 80 26 1533 257-550 46.7 26-100 26.0 177-252 70.2 717
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 - 7.2 0.0-0.0 42.9 0.0-0.0 22.2 0.0-0.0 54.5 0.0
2023-24 27 1 17.1 0.0-0.0 41.7 0.0-0.0 13.3 0.0-0.0 63.5 0.0
2024-25 3 - 4.7 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 20.0 0.0
2025-26 25 25 35.0 0.0-0.0 50.0 0.0-0.0 29.3 0.0-0.0 74.5 0.0
Total 80 26 19.2 0.0-0.0 46.7 0.0-0.0 26.0 0.0-0.0 70.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 - 7.2 0.4 1.0 1.3 0.7 - 0.1 0.6 0.1 0.3 0.2
2023-24 27 1 17.1 1.3 4.1 5.4 1.1 - 0.5 1.8 0.3 0.3 0.4
2024-25 3 - 4.7 1.3 1.0 2.3 0.3 - 0.0 0.3 0.0 0.0 0.0
2025-26 25 25 35.0 1.8 6.6 8.4 2.3 0.0 2.9 3.0 0.9 1.7 0.4
Total 80 26 19.2 1.2 3.8 5.0 1.3 0.0 1.1 1.8 0.6 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 - 181 9 24 33 18 - 2 16 0.1 7 4
2023-24 27 1 463 35 110 145 31 - 14 48 0.3 7 11
2024-25 3 - 14 4 3 7 1 - 0 1 0.0 0 0
2025-26 25 25 875 45 166 211 57 0 72 76 0.9 43 11
Total 80 26 1533 93 303 396 107 0 88 141 0.6 57 26
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2023-24 27 1 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 3 - 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 25 25 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 80 26 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 35.0 6.7-13.4 50.0 0.9-3.0 29.3 5.5-7.4 74.5 19.7
Conference 18 18 35.1 6.9-13.7 50.8 0.9-3.1 30.4 5.9-8.2 72.8 20.8
Exhibition 3 3 35.0 7.0-15.7 44.7 2.0-5.0 40.0 4.0-4.7 85.7 20.0
-
Home 13 13 35.0 7.5-13.8 54.2 1.0-3.2 31.0 5.1-6.5 77.6 21.0
Away 12 12 35.0 5.8-12.9 45.2 0.8-2.8 27.3 5.9-8.2 71.7 18.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 33.7 6.5-13.0 50.0 0.8-2.7 29.6 5.7-6.7 85.1 19.5
Losses 15 15 35.9 6.8-13.6 50.0 0.9-3.2 29.2 5.3-7.8 68.4 19.9
-
October 1 1 31.0 4.0-9.0 44.4 1.0-2.0 50.0 2.0-2.0 100.0 11.0
November 5 5 33.8 5.2-10.6 49.1 1.4-3.0 46.7 4.6-5.4 85.2 16.4
December 4 4 35.3 7.2-15.0 48.3 0.8-3.2 23.1 5.2-6.8 77.8 20.5
January 8 8 35.1 7.1-12.2 58.2 0.8-2.9 26.1 5.9-8.9 66.2 20.9
February 7 7 36.1 7.3-16.3 44.7 0.7-3.1 22.7 6.3-8.1 77.2 21.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 875 167-334 50.0 22-75 29.3 137-184 74.5 493
Conference 18 18 632 125-246 50.8 17-56 30.4 107-147 72.8 374
Exhibition 3 3 105 21-47 44.7 6-15 40.0 12-14 85.7 60
-
Home 13 13 455 97-179 54.2 13-42 31.0 66-85 77.6 273
Away 12 12 420 70-155 45.2 9-33 27.3 71-99 71.7 220
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 10 337 65-130 50.0 8-27 29.6 57-67 85.1 195
Losses 15 15 538 102-204 50.0 14-48 29.2 80-117 68.4 298
-
October 1 1 31 4-9 44.4 1-2 50.0 2-2 100.0 11
November 5 5 169 26-53 49.1 7-15 46.7 23-27 85.2 82
December 4 4 141 29-60 48.3 3-13 23.1 21-27 77.8 82
January 8 8 281 57-98 58.2 6-23 26.1 47-71 66.2 167
February 7 7 253 51-114 44.7 5-22 22.7 44-57 77.2 151
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 35.0 0.0-0.0 50.0 0.0-0.0 29.3 0.0-0.0 74.5 0.0
Conference 18 18 35.1 0.0-0.0 50.8 0.0-0.0 30.4 0.0-0.0 72.8 0.0
Exhibition 3 3 35.0 0.0-0.0 44.7 0.0-0.0 40.0 0.0-0.0 85.7 0.0
-
Home 13 13 35.0 0.0-0.0 54.2 0.0-0.0 31.0 0.0-0.0 77.6 0.0
Away 12 12 35.0 0.0-0.0 45.2 0.0-0.0 27.3 0.0-0.0 71.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 33.7 0.0-0.0 50.0 0.0-0.0 29.6 0.0-0.0 85.1 0.0
Losses 15 15 35.9 0.0-0.0 50.0 0.0-0.0 29.2 0.0-0.0 68.4 0.0
-
October 1 1 31.0 0.0-0.0 44.4 0.0-0.0 50.0 0.0-0.0 100.0 0.0
November 5 5 33.8 0.0-0.0 49.1 0.0-0.0 46.7 0.0-0.0 85.2 0.0
December 4 4 35.3 0.0-0.0 48.3 0.0-0.0 23.1 0.0-0.0 77.8 0.0
January 8 8 35.1 0.0-0.0 58.2 0.0-0.0 26.1 0.0-0.0 66.2 0.0
February 7 7 36.1 0.0-0.0 44.7 0.0-0.0 22.7 0.0-0.0 77.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 35.0 1.8 6.6 8.4 2.3 0.0 2.9 3.0 0.9 1.7 0.4
Conference 18 18 35.1 2.1 7.0 9.1 2.3 0.0 2.8 3.2 0.9 1.6 0.4
Exhibition 3 3 35.0 1.3 6.3 7.7 2.3 0.0 1.3 3.0 0.4 1.7 1.3
-
Home 13 13 35.0 1.7 6.8 8.5 2.5 0.0 3.2 2.9 1.1 1.9 0.6
Away 12 12 35.0 1.9 6.4 8.3 2.0 - 2.6 3.2 0.8 1.5 0.3
Neutral - - - - - - - - - - - - -
-
Wins 10 10 33.7 1.6 6.2 7.8 2.7 0.0 3.1 3.0 1.0 1.2 0.5
Losses 15 15 35.9 1.9 6.9 8.9 2.0 0.0 2.7 3.1 0.9 2.1 0.4
-
October 1 1 31.0 3.0 6.0 9.0 3.0 - 1.0 3.0 0.3 2.0 0.0
November 5 5 33.8 1.2 6.4 7.6 2.2 0.0 3.0 2.6 1.2 1.8 0.4
December 4 4 35.3 2.3 7.0 9.3 2.3 0.0 3.8 2.8 1.4 1.5 0.5
January 8 8 35.1 1.4 6.9 8.3 2.1 0.0 2.9 3.3 0.9 2.4 0.8
February 7 7 36.1 2.3 6.4 8.7 2.4 0.0 2.6 3.3 0.8 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 875 45 166 211 57 0 72 76 0.9 43 11
Conference 18 18 632 38 126 164 42 0 50 58 0.9 28 8
Exhibition 3 3 105 4 19 23 7 0 4 9 0.4 5 4
-
Home 13 13 455 22 89 111 33 0 41 38 1.1 25 8
Away 12 12 420 23 77 100 24 - 31 38 0.8 18 3
Neutral - - - - - - - - - - - - -
-
Wins 10 10 337 16 62 78 27 0 31 30 1.0 12 5
Losses 15 15 538 29 104 133 30 0 41 46 0.9 31 6
-
October 1 1 31 3 6 9 3 - 1 3 0.3 2 0
November 5 5 169 6 32 38 11 0 15 13 1.2 9 2
December 4 4 141 9 28 37 9 0 15 11 1.4 6 2
January 8 8 281 11 55 66 17 0 23 26 0.9 19 6
February 7 7 253 16 45 61 17 0 18 23 0.8 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 18 18 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 3 3 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Home 13 13 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 12 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 15 15 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 5 5 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 4 4 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 8 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0